1A: Mean Frequency of Introns in rRNA Positions
rRNA | Total Introns | Total Positions | Positions with Introns | Expanded View |
---|---|---|---|---|
16S | 2076 | 1542 | 120 | 16S (Table 1D) |
23S | 773 | 2904 | 103 | 23S (Table 1D) |
16S and 23S | 2849 | 4446 | 223 | 16S/23S (Table 1D) |
1B: Number of Intron Types per Intron Position
# of Intron Types | 16S | Positions | 23S | Positions |
---|---|---|---|---|
1 | 100 | 40, 114, 156, 162, 170, 263, 265, 287, 296, 322, 323, 330, 331, 332, 333, 337, 357, 374, 390, 392, 393, 395, 400, 401, 497, 508, 510, 514, 529, 531, 532, 548, 568, 569, 570, 674, 675, 687, 742, 781, 789, 791, 793, 801, 813, 879, 882, 883, 884, 894, 898, 901, 908, 915, 932, 934, 935, 939, 940, 952, 966, 967, 990, 1049, 1050, 1057, 1062, 1068, 1071, 1078, 1082, 1083, 1092, 1101, 1139, 1197, 1201, 1205, 1213, 1214, 1221, 1224, 1226, 1228, 1229, 1231, 1363, 1367, 1384, 1391, 1403, 1408, 1502, 1507, 1508, 1510, 1511, 1512, 1514, 1516 | 84 | 0, 323, 471, 569, 575, 580, 674, 677, 678, 681, 704, 711, 767, 775, 776, 777, 780, 782, 783, 784, 786, 796, 800, 801, 824, 829, 830, 858, 898, 978, 1024, 1025, 1054, 1066, 1085, 1090, 1091, 1092, 1093, 1094, 1098, 1100, 1102, 1255, 1685, 1766, 1773, 1787, 1809, 1849, 1898, 1903, 1911, 1915, 1917, 1925, 1926, 1927, 1929, 1939, 1951, 1952, 2059, 2066, 2067, 2069, 2076, 2256, 2262, 2409, 2445, 2451, 2455, 2499, 2504, 2509, 2533, 2534, 2552, 2571, 2586, 2593, 2601, 2610 |
2 | 12 | 297, 298, 299, 300, 891, 896, 911, 989, 1046, 1052, 1210, 1389 | 10 | 730, 787, 798, 1699, 1921, 1943, 1974, 2563, 2585, 2596 |
3 | 5 | 0, 651, 956, 1199, 1506 | 4 | 779, 958, 1065, 1931 |
4 | 3 | 516, 788, 943 | 3 | 1923, 1949, 2584 |
5 | 0 | 2 | 2449, 2500 |
1C: Number of Introns Identified for each Intron Position
# of Introns | 16S rRNA | 23S rRNA | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# of Positions | Position Numbers | Total # of Introns | PP1 | EP2 | # of Positions | Position Numbers | Total # of Introns | PP1 | EP2 | |
1 | 44 | 170, 263, 322, 332, 333, 337, 392, 395, 400, 514, 529, 531, 532, 548, 568, 570, 675, 687, 789, 801, 879, 882, 884, 898, 915, 932, 966, 990, 1050, 1057, 1078, 1082, 1092, 1201, 1221, 1224, 1228, 1231, 1363, 1391, 1403, 1408, 1508, 1510 | 44 | 0.000e+0 | 0.0 | 38 | 0, 569, 580, 674, 677, 681, 767, 780, 782, 786, 796, 801, 824, 829, 830, 1024, 1066, 1091, 1100, 1685, 1766, 1773, 1849, 1898, 1911, 1915, 1939, 2067, 2069, 2076, 2256, 2445, 2499, 2533, 2534, 2552, 2571, 2610 | 38 | 0.000e+0 | 0.0 |
2 | 20 | 162, 296, 357, 401, 510, 569, 791, 813, 896, 901, 911, 935, 1062, 1083, 1101, 1214, 1226, 1367, 1384, 1502 | 40 | 0.000e+0 | 0.0 | 14 | 471, 575, 787, 858, 898, 1093, 1098, 1102, 1929, 1974, 2451, 2455, 2585, 2601 | 28 | 0.000e+0 | 0.0 |
3 | 5 | 40, 374, 508, 742, 967 | 15 | 0.000e+0 | 0.0 | 11 | 704, 711, 730, 775, 958, 978, 1092, 1903, 1943, 2509, 2586 | 33 | 0.000e+0 | 0.0 |
4 | 8 | 298, 300, 323, 781, 894, 952, 1139, 1514 | 32 | 0.000e+0 | 0.0 | 5 | 1255, 1787, 1952, 2059, 2584 | 20 | 0.000e+0 | 0.0 |
5 | 3 | 390, 1071, 1511 | 15 | 0.000e+0 | 0.0 | 6 | 323, 783, 1054, 1699, 1926, 2409 | 30 | 0.000e+0 | 0.0 |
6 | 3 | 674, 891, 1052 | 18 | 0.000e+0 | 0.0 | 3 | 1065, 1809, 2066 | 18 | 0.000e+0 | 0.0 |
7 | 6 | 265, 297, 651, 1049, 1205, 1213 | 42 | 0.000e+0 | 0.0 | 5 | 776, 777, 784, 2262, 2504 | 35 | 0.000e+0 | 0.0 |
8 | 3 | 156, 883, 934 | 24 | 0.000e+0 | 0.0 | 2 | 1917, 2596 | 16 | 0.000e+0 | 0.0 |
9 | 4 | 331, 793, 1068, 1197 | 36 | 0.000e+0 | 0.0 | 3 | 1085, 1925, 1927 | 27 | 0.000e+0 | 0.0 |
10 | 3 | 497, 956, 1507 | 30 | 0.000e+0 | 0.0 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 2 | 1951, 2563 | 22 | 0.000e+0 | 0.0 | |
13 | 1 | 908 | 13 | 0.000e+0 | 0.0 | 1 | 1949 | 13 | 0.000e+0 | 0.0 |
14 | 2 | 114, 287 | 28 | 0.000e+0 | 0.0 | 1 | 779 | 14 | 0.000e+0 | 0.0 |
15 | 1 | 0 | 15 | 0.000e+0 | 0.0 | 0 | 0 | 0 | 0 | |
16 | 1 | 939 | 16 | 0.000e+0 | 0.0 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | 1 | 1923 | 17 | 0.000e+0 | 0.0 | |
18 | 0 | 0 | 0 | 0 | 1 | 800 | 18 | 0.000e+0 | 0.0 | |
19 | 2 | 299, 393 | 38 | 0.000e+0 | 0.0 | 1 | 1921 | 19 | 0.000e+0 | 0.0 |
20 | 1 | 1389 | 20 | 0.000e+0 | 0.0 | 0 | 0 | 0 | 0 | |
25 | 1 | 1046 | 25 | 0.000e+0 | 0.0 | 0 | 0 | 0 | 0 | |
27 | 1 | 1229 | 27 | 0.000e+0 | 0.0 | 0 | 0 | 0 | 0 | |
28 | 1 | 940 | 28 | 0.000e+0 | 0.0 | 0 | 0 | 0 | 0 | |
29 | 0 | 0 | 0 | 0 | 1 | 1094 | 29 | 0.000e+0 | 0.0 | |
31 | 2 | 330, 989 | 62 | 0.000e+0 | 0.0 | 1 | 2593 | 31 | 0.000e+0 | 0.0 |
32 | 0 | 0 | 0 | 0 | 1 | 1025 | 32 | 0.000e+0 | 0.0 | |
34 | 0 | 0 | 0 | 0 | 2 | 678, 1090 | 68 | 0.000e+0 | 0.0 | |
36 | 1 | 1210 | 36 | 0.000e+0 | 0.0 | 0 | 0 | 0 | 0 | |
45 | 0 | 0 | 0 | 0 | 1 | 1931 | 45 | 0.000e+0 | 0.0 | |
48 | 0 | 0 | 0 | 0 | 1 | 2500 | 48 | 0.000e+0 | 0.0 | |
61 | 0 | 0 | 0 | 0 | 1 | 2449 | 61 | 0.000e+0 | 0.0 | |
78 | 1 | 1512 | 78 | 0.000e+0 | 0.0 | 0 | 0 | 0 | 0 | |
90 | 1 | 788 | 90 | 0.000e+0 | 0.0 | 0 | 0 | 0 | 0 | |
111 | 0 | 0 | 0 | 0 | 1 | 798 | 111 | 0.000e+0 | 0.0 | |
121 | 1 | 1199 | 121 | 0.000e+0 | 0.0 | 0 | 0 | 0 | 0 | |
222 | 1 | 1516 | 222 | 0 | 0 | 0 | 0 | 0 | 0 | |
272 | 1 | 516 | 272 | 0 | 0 | 0 | 0 | 0 | 0 | |
335 | 1 | 943 | 335 | 0 | 0 | 0 | 0 | 0 | 0 | |
354 | 1 | 1506 | 354 | 0 | 0 | 0 | 0 | 0 | 0 |
- Poisson Probability (PP): (or) (for X <= 170; PP = 0 for X > 170)
- Expected Number of Positions (EP) = Poisson Probability x # of Positions in the rRNA Molecule