Last modified on 21 May 2007.
From this page, you may download larger collections of secondary structure information. Each of these collections is a gzipped tar file that contains structure information files in a selected file type.
Contents of This Page:
Available File Types:
| Extension | Description | Pseudoknots Included? |
|---|---|---|
| bpseq | BasePair SEQuence file | YES |
| alden | Alden structural annotation | YES |
| rnaml | RNA Markup Language | YES |
| ct | Zuker connect table file | YES |
| nopct | Zuker connect table file | NO |
| bracket | Vienna package bracket notation | NO |
rRNA Structure/Basepair Information:
| Subset | # Sequences | bpseq | alden | rnaml | ct | nopct | bracket |
|---|---|---|---|---|---|---|---|
| 5S rRNA | |||||||
| Archaeal | 60 | bpseq | alden | rnaml | ct | nopct | bracket |
| Bacterial | 1,320 | bpseq | alden | rnaml | ct | nopct | bracket |
| Eukaryotic (nuclear) | 2,304 | bpseq | alden | rnaml | ct | nopct | bracket |
| 16S rRNA | |||||||
| Bacterial | |||||||
| Actinobacteria | 4,524 | bpseq | alden | rnaml | ct | nopct | bracket |
| Aquificae | 336 | bpseq | alden | rnaml | ct | nopct | bracket |
| Firmicutes | |||||||
| Bacilli | 7,000 | bpseq | alden | rnaml | ct | nopct | bracket |
| Clostridium | 972 | bpseq | alden | rnaml | ct | nopct | bracket |
| Mollicutes | 585 | bpseq | alden | rnaml | ct | nopct | bracket |
| Proteobacteria | |||||||
| Alphaproteobacteria | 3,634 | bpseq | alden | rnaml | ct | nopct | bracket |
tRNA Structure/Basepair Information:
| Subset | # Sequences | bpseq | alden | rnaml | ct | nopct | bracket |
|---|---|---|---|---|---|---|---|
| Alanine tRNA (trnA) | 4,569 | bpseq | alden | rnaml | ct | nopct | bracket |
| Cysteine tRNA (trnC) | 725 | bpseq | alden | rnaml | ct | nopct | bracket |
| Aspartic Acid tRNA (trnD) | 1,441 | bpseq | alden | rnaml | ct | nopct | bracket |
| Glutamic Acid tRNA (trnE) | 1,902 | bpseq | alden | rnaml | ct | nopct | bracket |
| Phenylalanine tRNA (trnF) | 7,620 | bpseq | alden | rnaml | ct | nopct | bracket |
| Glycine tRNA (trnG) | 2,643 | bpseq | alden | rnaml | ct | nopct | bracket |
| Histidine tRNA (trnH) | 1,763 | bpseq | alden | rnaml | ct | nopct | bracket |
| Isoleucine tRNA (trnI) | 4,653 | bpseq | alden | rnaml | ct | nopct | bracket |
| Lysine tRNA (trnK) | 1,851 | bpseq | alden | rnaml | ct | nopct | bracket |
| Methionine tRNA (trnM) | 1,792 | bpseq | alden | rnaml | ct | nopct | bracket |
| Asparagine tRNA (trnN) | 1,254 | bpseq | alden | rnaml | ct | nopct | bracket |
| Proline tRNA (trnP) | 1,426 | bpseq | alden | rnaml | ct | nopct | bracket |
| Glutamine tRNA (trnQ) | 1,187 | bpseq | alden | rnaml | ct | nopct | bracket |
| Tryptophan tRNA (trnW) | 781 | bpseq | alden | rnaml | ct | nopct | bracket |
| Tyrosine tRNA [Type 1] (trnY1) | 183 | bpseq | alden | rnaml | ct | nopct | bracket |
