Organism | Phylogeny | Accession | L | IN | IP | RC | ORF | Size | Structure | Comment |
---|---|---|---|---|---|---|---|---|---|---|
Acarospora hilaris | cellular organisms » Eukaryota » Fungi/Metazoa group » Fungi » Dikarya » ... » |
AY640983 |
Nucleus | 1 | 516 | I | U | 305 | ||
2 | 788 | I | U | 252 | ||||||
3 | 934 | I | U | 331 | ||||||
4 | 943 | I | U | 214 | ||||||
Amphikrikos cf. nanus Hegewald 1995-26 | cellular organisms » Eukaryota » Viridiplantae » Chlorophyta » Trebouxiophyceae » ... » |
AF228690 |
Nucleus | 1 | 156 | IC1 | N | 427 | synonym Amphikrikos sp. Hegewald 1995-26 | |
2 | 516 | IE | N | 418 | synonym Amphikrikos sp. Hegewald 1995-26 | |||||
3 | 651 | IC1 | N | 408 | intron in variable region near E. coli position 651; synonym Amphikrikos sp. Hegewald 1995-26 | |||||
4 | 1139 | IC1 | N | 405 | intron in variable region near E. coli position 1139; synonym Amphikrikos sp. Hegewald 1995-26 | |||||
Bensingtonia thailandica | cellular organisms » Eukaryota » Fungi/Metazoa group » Fungi » Dikarya » ... » |
AB040115 |
Nucleus | 1 | 943 | IC1 | N | 377 | ||
2 | 1199 | IE | N | 391 | ||||||
3 | 1389 | IC1 | N | 339 | ||||||
4 | 1506 | IC1 | N | 481 | ||||||
AB040116 |
Nucleus | 1 | 943 | IC1 | N | 389 | ||||
2 | 1199 | IE | N | 388 | ||||||
3 | 1389 | IC1 | N | 340 | ||||||
4 | 1506 | IC1 | N | 484 | ||||||
AB040117 |
Nucleus | 1 | 943 | IC1 | N | 397 | ||||
2 | 1199 | IE | N | 388 | ||||||
3 | 1389 | IC1 | N | 346 | ||||||
4 | 1506 | IC1 | N | 471 | ||||||
AB040114 |
Nucleus | 1 | 943 | IC1 | N | 401 | ||||
2 | 1199 | IE | N | 394 | ||||||
3 | 1389 | IC1 | N | 357 | ||||||
4 | 1506 | IC1 | N | 486 | ||||||
Coelastrum pseudomicroporum | cellular organisms » Eukaryota » Viridiplantae » Chlorophyta » Chlorophyceae » ... » |
AF388381 |
Nucleus | 1 | 516 | IE | N | 353 | ||
2 | 651 | IC1 | N | 414 | intron in variable region near E. coli position 651 | |||||
3 | 1046 | IC1 | N | 417 | ||||||
4 | 1512 | IC1 | N | 387 | ||||||
Coenogonium luteum | cellular organisms » Eukaryota » Fungi/Metazoa group » Fungi » Dikarya » ... » |
AF279386 |
Nucleus | 1 | 516 | IE | N | 242 | synonym Dimerella lutea | |
2 | 788 | I | N | 204 | synonym Dimerella lutea | |||||
3 | 882 | Unknown | N | 53 | spliceosomal; synonym Dimerella lutea | |||||
4 | 939 | Unknown | N | 49 | spliceosomal; synonym Dimerella lutea | |||||
Cordyceps prolifica | cellular organisms » Eukaryota » Fungi/Metazoa group » Fungi » Dikarya » ... » |
AB027324 |
Nucleus | 1 | 516 | IE | N | 367 | ||
2 | 989 | IE | N | 439 | ||||||
3 | 1199 | IE | N | 416 | ||||||
AB027324 AB027370 |
Nucleus | 4 | 1229 | Unknown | N | 76 | spliceosomal | |||
Cryphonectria parasitica | cellular organisms » Eukaryota » Fungi/Metazoa group » Fungi » Dikarya » ... » |
AF029891 |
Mitochondrion | 1 | 788 | IIB | Y | 2182 | ||
2 | 915 | Unknown | U | 2413 | ||||||
3 | 952 | IIB | Y | 2068 | a.I2 | |||||
4 | 1210 | IC2 | Y | 1335 | ORF's 5' isn't correct | |||||
Fuligo septica | cellular organisms » Eukaryota » Amoebozoa » Mycetozoa » Myxogastria » ... » |
AJ584697 |
Nucleus | 1 | 516 | IC1 | U | 534 | ||
2 | 911 | I | U | 457 | ||||||
3 | 956 | I | U | 436 | ||||||
4 | 1062 | IC1 | U | 419 | noted as 1065 in GB annotation | |||||
Glomerobolus gelineus | cellular organisms » Eukaryota » Fungi/Metazoa group » Fungi » Dikarya » ... » |
DQ247811 |
Nucleus | 1 | 299 | Unknown | N | 51 | spliceosomal | |
2 | 330 | Unknown | N | 52 | spliceosomal | |||||
3 | 393 | Unknown | N | 51 | spliceosomal | |||||
4 | 497 | I | N | 187 | intron in variable region ca. E. coli position 497 | |||||
Kirchneriella aperta | cellular organisms » Eukaryota » Viridiplantae » Chlorophyta » Chlorophyceae » ... » |
AJ271859 |
Nucleus | 1 | 156 | IC1 | N | 418 | ||
2 | 516 | IE | N | 374 | ||||||
3 | 943 | IC1 | N | 378 | ||||||
4 | 1046 | IC1 | N | 406 | ||||||
Lecanora dispersa | cellular organisms » Eukaryota » Fungi/Metazoa group » Fungi » Dikarya » ... » |
L37734 |
Nucleus | 1 | 114 | I | N | 188 | a.I1 | |
2 | 287 | I | N | 191 | a.I1 | |||||
3 | 516 | I | N | 298 | a.I1 | |||||
4 | 789 | I | N | 182 | a.I1 | |||||
Letrouitia domingensis | cellular organisms » Eukaryota » Fungi/Metazoa group » Fungi » Dikarya » ... » |
AY584672 |
Nucleus | 1 | 297 | Unknown | U | 56 | spliceosomal | |
2 | 330 | Unknown | U | 51 | spliceosomal | |||||
3 | 883 | Unknown | U | 56 | spliceosomal | |||||
4 | 1229 | Unknown | U | 54 | spliceosomal | |||||
Lopezaria versicolor | cellular organisms » Eukaryota » Fungi/Metazoa group » Fungi » Dikarya » ... » |
AY584675 |
Nucleus | 1 | 299 | Unknown | U | 56 | spliceosomal | |
2 | 883 | Unknown | U | 55 | spliceosomal | |||||
3 | 1071 | Unknown | U | 56 | spliceosomal | |||||
4 | 1229 | Unknown | U | 51 | spliceosomal | |||||
Monoraphidium terrestre | cellular organisms » Eukaryota » Viridiplantae » Chlorophyta » Chlorophyceae » ... » |
Y17817 |
Nucleus | 1 | 516 | IE | N | 374 | ||
2 | 943 | IC1 | U | 1610 | ||||||
3 | 1046 | IC1 | N | 495 | ||||||
4 | 1512 | IC1 | N | 391 | ||||||
Mycoblastus sanguinarius | cellular organisms » Eukaryota » Fungi/Metazoa group » Fungi » Dikarya » ... » |
DQ782879 |
Nucleus | 1 | 674 | Unknown | N | 75 | spliceosomal | |
2 | 940 | I | U | 246 | ||||||
3 | 1199 | I | U | 269 | misannotated | |||||
4 | 1229 | Unknown | N | 73 | spliceosomal | |||||
Ostropa barbara | cellular organisms » Eukaryota » Fungi/Metazoa group » Fungi » Dikarya » ... » |
AY584666 |
Nucleus | 1 | 298 | I | U | 615 | ||
2 | 516 | I | U | 246 | ||||||
3 | 943 | I | U | 249 | ||||||
4 | 1199 | I | U | 320 | ||||||
Phaeophyscia orbicularis | cellular organisms » Eukaryota » Fungi/Metazoa group » Fungi » Dikarya » ... » |
AJ549804 |
Nucleus | 1 | 114 | I | U | 190 | ||
2 | 287 | I | U | 196 | ||||||
3 | 299 | I | U | 245 | ||||||
4 | 331 | Unknown | U | 58 | spliceosomal | |||||
Physcia aipolia | cellular organisms » Eukaryota » Fungi/Metazoa group » Fungi » Dikarya » ... » |
AY648096 |
Nucleus | 1 | 114 | I | U | 197 | ||
2 | 516 | I | U | 324 | ||||||
3 | 788 | I | U | 211 | ||||||
4 | 943 | I | U | 402 | ||||||
AY648097 |
Nucleus | 1 | 114 | I | U | 197 | ||||
2 | 516 | I | U | 324 | ||||||
3 | 788 | I | U | 211 | ||||||
4 | 943 | I | U | 397 | ||||||
AY648099 |
Nucleus | 1 | 788 | I | U | 212 | ||||
2 | 1049 | I | U | 211 | ||||||
3 | 1199 | I | U | 260 | ||||||
4 | 1210 | I | U | 192 | ||||||
Physcia caesia | cellular organisms » Eukaryota » Fungi/Metazoa group » Fungi » Dikarya » ... » |
AY648098 |
Nucleus | 1 | 114 | I | U | 192 | ||
2 | 516 | I | U | 324 | ||||||
3 | 788 | I | U | 211 | ||||||
4 | 1210 | I | U | 194 | ||||||
Physcia dimidiata | cellular organisms » Eukaryota » Fungi/Metazoa group » Fungi » Dikarya » ... » |
AJ506970 |
Nucleus | 1 | 516 | I | U | 317 | ||
2 | 788 | I | U | 213 | ||||||
AJ506970 AJ507615 |
Nucleus | 3 | 1199 | I | U | NSEQ | implicit from annotations | |||
AJ507615 |
Nucleus | 4 | 1210 | I | U | 193 | ||||
Physcia stellaris | cellular organisms » Eukaryota » Fungi/Metazoa group » Fungi » Dikarya » ... » |
AY648102 |
Nucleus | 1 | 516 | I | U | 315 | ||
2 | 788 | I | U | 210 | ||||||
3 | 1049 | I | U | 216 | ||||||
4 | 1210 | I | U | 191 | ||||||
Polysporina simplex | cellular organisms » Eukaryota » Fungi/Metazoa group » Fungi » Dikarya » ... » |
AY641000 |
Nucleus | 1 | 516 | I | U | 295 | ||
2 | 788 | I | U | 238 | ||||||
3 | 934 | I | U | 289 | ||||||
4 | 943 | I | U | 366 | ||||||
Pseudodidymocystis planctonica | cellular organisms » Eukaryota » Viridiplantae » Chlorophyta » Chlorophyceae » ... » |
AB037087 |
Nucleus | 1 | 40 | IC1 | N | 412 | ||
2 | 516 | IE | N | 359 | ||||||
3 | 943 | IC1 | N | 414 | ||||||
4 | 1139 | IC1 | N | 416 | intron in variable region near E. coli position 1139 | |||||
Rhizoplaca huashanensis | cellular organisms » Eukaryota » Fungi/Metazoa group » Fungi » Dikarya » ... » |
AY530885 |
Nucleus | 1 | 114 | I | U | 197 | ||
2 | 287 | I | U | 202 | ||||||
3 | 516 | I | U | 423 | ||||||
4 | 1516 | I | U | 215 | ||||||
Rhynchostoma minutum | cellular organisms » Eukaryota » Fungi/Metazoa group » Fungi » Dikarya » ... » |
AF242268 |
Nucleus | 1 | 300 | Unknown | N | 55 | spliceosomal | |
2 | 393 | Unknown | N | 55 | spliceosomal | |||||
3 | 788 | I | N | 280 | ||||||
4 | 1071 | Unknown | N | 69 | spliceosomal | |||||
Roccella canariensis | cellular organisms » Eukaryota » Fungi/Metazoa group » Fungi » Dikarya » ... » |
AF110343 |
Nucleus | 1 | 299 | Unknown | N | 67 | spliceosomal | |
2 | 330 | Unknown | N | 65 | spliceosomal | |||||
3 | 393 | Unknown | N | 119 | spliceosomal | |||||
4 | 516 | IE | N | 352 | ||||||
AF110342 |
Nucleus | 1 | 299 | Unknown | N | 70 | spliceosomal | |||
2 | 330 | Unknown | N | 70 | spliceosomal | |||||
3 | 393 | Unknown | N | 146 | spliceosomal | |||||
4 | 516 | IE | N | 351 | ||||||
Roccella tuberculata | cellular organisms » Eukaryota » Fungi/Metazoa group » Fungi » Dikarya » ... » |
AF110351 |
Nucleus | 1 | 299 | Unknown | N | 67 | spliceosomal | |
2 | 330 | Unknown | N | 65 | spliceosomal | |||||
3 | 393 | Unknown | N | 199 | spliceosomal | |||||
4 | 516 | IE | N | 352 | ||||||
Simonyella variegata | cellular organisms » Eukaryota » Fungi/Metazoa group » Fungi » Dikarya » ... » |
AY584669 |
Nucleus | 1 | 788 | I | U | 320 | ||
2 | 990 | Unknown | U | 61 | spliceosomal; intron in variable region ca. E. coli position 990 | |||||
3 | 1082 | Unknown | U | 106 | spliceosomal | |||||
4 | 1221 | Unknown | U | 72 | spliceosomal | |||||
Tornabea scutellifera | cellular organisms » Eukaryota » Fungi/Metazoa group » Fungi » Dikarya » ... » |
AJ549810 |
Nucleus | 1 | 788 | I | U | 217 | ||
2 | 943 | I | U | 684 | ||||||
3 | 1199 | I | U | 247 | ||||||
4 | 1516 | I | U | 216 | ||||||
leotiomycete sp. G21-24-A204 | cellular organisms » Eukaryota » Fungi/Metazoa group » Fungi » Dikarya » ... » |
AY190275 |
Nucleus | 1 | 296 | IC1 | N | 347 | tentative subclass assignment | |
2 | 516 | IE | N | 333 | ||||||
3 | 943 | IC1 | N | 327 | ||||||
4 | 1199 | IE | N | 353 | ||||||
leotiomycete sp. G21-24-PU162 | cellular organisms » Eukaryota » Fungi/Metazoa group » Fungi » Dikarya » ... » |
AY190277 |
Nucleus | 1 | 296 | IC1 | N | 347 | tentative subclass assignment | |
2 | 516 | IE | N | 333 | ||||||
3 | 989 | IE | N | 363 | ||||||
4 | 1199 | IE | N | 354 | ||||||
uncultured archaeon SAGMA-B | cellular organisms » Archaea » environmental samples » uncultured archaeon SAGMA-B » ... » |
AB050206 |
Nucleus | 1 | 263 | Unknown | N | 31 | Archaeal | |
2 | 532 | Unknown | N | 81 | Archaeal | |||||
3 | 908 | Unknown | N | 24 | Archaeal | |||||
4 | 1363 | Unknown | N | 150 | Archaeal |