Organism | Phylogeny | Accession | L | IN | IP | RC | ORF | Size | Structure | Comment |
---|---|---|---|---|---|---|---|---|---|---|
Cetradonia linearis | cellular organisms » Eukaryota » Fungi/Metazoa group » Fungi » Dikarya » ... » |
AY648095 |
Nucleus | 1 | 114 | I | U | 191 | ||
2 | 497 | I | U | 187 | ||||||
3 | 516 | I | U | 280 | ||||||
4 | 989 | I | U | 759 | ||||||
5 | 1199 | I | U | 592 | ||||||
Cladonia merochlorophaea | cellular organisms » Eukaryota » Fungi/Metazoa group » Fungi » Dikarya » ... » |
Z14025 |
Nucleus | 1 | 1046 | I | N | 217 | a.I1 | Formerly Cladonia merochlorophaea Asah |
2 | 1199 | IE | N | 228 | Formerly Cladonia merochlorophaea Asah | |||||
3 | 1210 | I | N | 212 | a.I1 | Formerly Cladonia merochlorophaea Asah | ||||
4 | 1389 | I | N | 210 | a.I1 | Formerly Cladonia merochlorophaea Asah | ||||
5 | 1516 | I | N | 226 | a.I1 | Formerly Cladonia merochlorophaea Asah | ||||
Endocarpon pallidulum | cellular organisms » Eukaryota » Fungi/Metazoa group » Fungi » Dikarya » ... » |
DQ823104 |
Nucleus | 1 | 788 | I | U | 543 | ||
2 | 943 | I | U | 314 | ||||||
3 | 989 | I | U | 331 | ||||||
4 | 1199 | I | U | 202 | ||||||
5 | 1389 | I | U | 255 | ||||||
Exobasidium gracile | cellular organisms » Eukaryota » Fungi/Metazoa group » Fungi » Dikarya » ... » |
DQ785786 |
Nucleus | 1 | 516 | IE | U | 358 | ||
2 | 943 | IC1 | U | 353 | ||||||
3 | 989 | IE | U | 334 | ||||||
4 | 1199 | IE | U | 310 | ||||||
5 | 1389 | IC1 | U | 360 | ||||||
Geosmithia viridis | cellular organisms » Eukaryota » Fungi/Metazoa group » Fungi » Dikarya » ... » |
AB033527 |
Nucleus | 1 | 516 | IE | N | 348 | ||
2 | 788 | IC1 | N | 340 | ||||||
3 | 943 | IC1 | N | 355 | ||||||
4 | 1201 | IE | N | 366 | aligns well with 1199 IE introns -- error in GenBank entry? | |||||
5 | 1506 | IC1 | N | 427 | ||||||
Hymenelia epulotica | cellular organisms » Eukaryota » Fungi/Metazoa group » Fungi » Dikarya » ... » |
AF279393 |
Nucleus | 1 | 265 | Unknown | N | 73 | spliceosomal | |
2 | 393 | Unknown | N | 57 | spliceosomal | |||||
3 | 497 | I | N | 238 | in variable region near E. coli position 497 | |||||
4 | 516 | IE | N | 345 | ||||||
5 | 943 | IC1 | N | 407 | ||||||
Penicillium oblatum | cellular organisms » Eukaryota » Fungi/Metazoa group » Fungi » Dikarya » ... » |
AB033529 |
Nucleus | 1 | 516 | IE | N | 395 | ||
2 | 788 | IC1 | N | 351 | ||||||
3 | 943 | IC1 | N | 367 | ||||||
4 | 1199 | IE | N | 372 | ||||||
5 | 1506 | IC1 | N | 449 | ||||||
Penicillium sabulosum | cellular organisms » Eukaryota » Fungi/Metazoa group » Fungi » Dikarya » ... » |
AB033530 |
Nucleus | 1 | 516 | Unknown | N | 401 | ||
2 | 788 | IC1 | N | 340 | ||||||
3 | 943 | IC1 | N | 363 | ||||||
4 | 1199 | IE | N | 370 | ||||||
5 | 1506 | IC1 | N | 434 | ||||||
Physcia caesia | cellular organisms » Eukaryota » Fungi/Metazoa group » Fungi » Dikarya » ... » |
AY648100 |
Nucleus | 1 | 516 | I | U | 324 | ||
2 | 788 | I | U | 211 | ||||||
3 | 943 | I | U | 306 | ||||||
4 | 1049 | I | U | 219 | ||||||
5 | 1210 | I | U | 194 | ||||||
Rhizoplaca chrysoleuca | cellular organisms » Eukaryota » Fungi/Metazoa group » Fungi » Dikarya » ... » |
AY530888 |
Nucleus | 1 | 114 | I | U | 189 | ||
2 | 287 | I | U | 203 | ||||||
3 | 788 | I | U | 202 | ||||||
4 | 940 | I | U | 210 | ||||||
5 | 1210 | I | U | 203 | ||||||
Rhynchostoma minutum | cellular organisms » Eukaryota » Fungi/Metazoa group » Fungi » Dikarya » ... » |
AF242269 |
Nucleus | 1 | 299 | Unknown | N | 56 | spliceosomal | |
2 | 393 | Unknown | N | 57 | spliceosomal | |||||
3 | 788 | I | N | 356 | ||||||
4 | 989 | I | N | 306 | ||||||
5 | 1226 | Unknown | N | 59 | spliceosomal | |||||
AF254663 |
Nucleus | 1 | 299 | Unknown | N | 56 | spliceosomal | |||
2 | 393 | Unknown | N | 59 | spliceosomal | |||||
3 | 788 | I | N | 356 | ||||||
4 | 989 | I | N | 306 | ||||||
5 | 1226 | Unknown | N | 59 | spliceosomal | |||||
Roccella boergesenii | cellular organisms » Eukaryota » Fungi/Metazoa group » Fungi » Dikarya » ... » |
AY548807 |
Nucleus | 1 | 299 | Unknown | U | 66 | spliceosomal | |
2 | 330 | Unknown | U | 68 | spliceosomal | |||||
3 | 516 | IE | U | 353 | ||||||
4 | 943 | IC1 | U | 413 | ||||||
5 | 1199 | IE | U | 440 | ||||||
Stegobium paniceum yeast-like symbiont | cellular organisms » Eukaryota » Fungi/Metazoa group » Fungi » Dikarya » ... » |
D49657 |
Nucleus | 1 | 114 | I | N | 194 | a.I1 | |
2 | 287 | I | N | 210 | a.I1 | |||||
3 | 1052 | I | N | 210 | a.I1 | |||||
4 | 1210 | I | N | 232 | a.I1 | |||||
5 | 1506 | I | N | 232 | a.I1 | |||||
Symbiotaphrina buchneri | cellular organisms » Eukaryota » Fungi/Metazoa group » Fungi » Dikarya » ... » |
DQ248313 |
Nucleus | 1 | 114 | I | U | 194 | ||
2 | 287 | I | U | 210 | ||||||
3 | 1052 | I | N | 210 | ||||||
4 | 1210 | I | N | 232 | ||||||
5 | 1506 | I | N | 232 | ||||||
Teloschistes exilis | cellular organisms » Eukaryota » Fungi/Metazoa group » Fungi » Dikarya » ... » |
AY584671 |
Nucleus | 1 | 298 | Unknown | U | 56 | spliceosomal | |
2 | 330 | Unknown | U | 55 | spliceosomal | |||||
3 | 393 | Unknown | U | 59 | spliceosomal | |||||
4 | 675 | Unknown | U | 52 | spliceosomal | |||||
5 | 943 | I | U | 339 | ||||||
Thermoproteus sp. IC-033 | cellular organisms » Archaea » Crenarchaeota » Thermoprotei » Thermoproteales » ... » |
AB009616 |
Nucleus | 1 | 548 | Unknown | U | 627 | Archaeal | |
2 | 781 | Unknown | U | 762 | Archaeal | |||||
3 | 1092 | Unknown | U | 636 | Archaeal | |||||
4 | 1205 | Unknown | N | 33 | Archaeal | |||||
5 | 1213 | Unknown | U | 682 | Archaeal | |||||
uncultured archaeon pHGPA13 | cellular organisms » Archaea » environmental samples » uncultured archaeon pHGPA13 » ... » |
AB027540 |
Nucleus | 1 | 781 | Unknown | N | 97 | Archaeal | |
2 | 901 | Unknown | U | 654 | Archaeal | |||||
3 | 908 | Unknown | U | 654 | Archaeal | |||||
4 | 1205 | Unknown | N | 32 | Archaeal | |||||
5 | 1213 | Unknown | U | 661 | Archaeal |