Organism | Phylogeny | Accession | L | IN | IP | RC | ORF | Size | Structure | Comment |
---|---|---|---|---|---|---|---|---|---|---|
Chlamydomonas frankii | cellular organisms » Eukaryota » Viridiplantae » Chlorophyta » Chlorophyceae » ... » |
L43352 |
Chloroplast | 1 | 1255 | IA1 | U | 1464 | ||
2 | 1931 | IB4 | U | 885 | ||||||
3 | 2262 | IB4 | U | 1151 | ||||||
4 | 2500 | IB4 | N | 358 | ||||||
Chlamydomonas monadina | cellular organisms » Eukaryota » Viridiplantae » Chlorophyta » Chlorophyceae » ... » |
L49149 |
Chloroplast | 1 | 1923 | IB4 | U | 1344 | ||
2 | 2262 | IB4 | U | 1505 | ||||||
3 | 2500 | IB4 | U | 1062 | ||||||
4 | 2596 | IA3 | U | 1200 | ||||||
Chlorococcum echinozygotum | cellular organisms » Eukaryota » Viridiplantae » Chlorophyta » Chlorophyceae » ... » |
L44123 |
Chloroplast | 1 | 1766 | IA1 | U | 1035 | ||
2 | 1923 | IB4 | U | 987 | ||||||
3 | 2449 | IA1 | U | 927 | ||||||
4 | 2596 | IA3 | U | 1396 | ||||||
Cordyceps kanzashiana | cellular organisms » Eukaryota » Fungi/Metazoa group » Fungi » Dikarya » ... » |
AB044639 |
Nucleus | 1 | 1921 | IC1 | N | 332 | ||
2 | 2066 | IE | N | 380 | ||||||
3 | 2449 | IC1 | N | 424 | ||||||
4 | 2563 | IE | N | 460 | ||||||
Cordyceps sp. 97009 | cellular organisms » Eukaryota » Fungi/Metazoa group » Fungi » Dikarya » ... » |
AB044641 |
Nucleus | 1 | 1921 | IC1 | N | 388 | ||
2 | 2066 | IE | N | 379 | ||||||
3 | 2449 | IC1 | N | 429 | ||||||
4 | 2563 | IE | N | 379 | ||||||
Dunaliella parva | cellular organisms » Eukaryota » Viridiplantae » Chlorophyta » Chlorophyceae » ... » |
L43540 |
Chloroplast | 1 | 1065 | IA1 | N | 488 | ||
2 | 1931 | IB4 | N | 318 | ||||||
3 | 2449 | IA1 | U | 1252 | ||||||
4 | 2500 | IB4 | U | 972 | ||||||
Haematococcus lacustris | cellular organisms » Eukaryota » Viridiplantae » Chlorophyta » Chlorophyceae » ... » |
L49151 |
Chloroplast | 1 | 730 | IA3 | U | 866 | ||
2 | 1065 | IA1 | U | 613 | ||||||
3 | 1931 | IB4 | U | 1451 | ||||||
4 | 2593 | IA3 | U | 1037 | ||||||
Monomastix sp. OKE-1 | cellular organisms » Eukaryota » Viridiplantae » Chlorophyta » Prasinophyceae » ... » |
L49154 |
Chloroplast | 1 | 1931 | IB4 | U | 810 | synonym Monomastix sp. CL-1997 | |
2 | 1951 | IA3 | U | 863 | synonym Monomastix sp. CL-1997 | |||||
3 | 2500 | IB4 | U | 1127 | synonym Monomastix sp. CL-1997 | |||||
4 | 2593 | IA3 | U | 816 | synonym Monomastix sp. CL-1997 | |||||
Neochloris aquatica | cellular organisms » Eukaryota » Viridiplantae » Chlorophyta » Trebouxiophyceae » ... » |
L49155 |
Chloroplast | 1 | 1255 | IA1 | N | 486 | ||
2 | 1931 | IB4 | N | 183 | ||||||
3 | 2500 | IB4 | U | 943 | ||||||
4 | 2593 | IA3 | U | 1098 | ||||||
Physcia aipolia | cellular organisms » Eukaryota » Fungi/Metazoa group » Fungi » Dikarya » ... » |
AY773929 |
Nucleus | 1 | 1903 | Unknown | U | 70 | spliceosomal | |
2 | 1921 | I | U | 292 | ||||||
3 | 1929 | Unknown | U | 57 | spliceosomal; unannotated | |||||
4 | 2066 | IE | U | 298 | ||||||
Pylaiella littoralis | cellular organisms » Eukaryota » stramenopiles » PX clade » Phaeophyceae » ... » |
Z48620 |
Mitochondrion | 1 | 575 | IIB | Y | 2410 | a.I2 | |
2 | 1787 | IIB | Y | 2438 | a.I2 | |||||
3 | 2451 | IIB | N | 1171 | a.I2 | |||||
4 | 2509 | IIB | N | 965 | a.I2 | |||||
AJ277126 |
Mitochondrion | 1 | 575 | IIB | U | 2411 | ||||
2 | 1787 | IIB | U | 2435 | ||||||
3 | 2451 | IIB | U | 1171 | ||||||
4 | 2509 | IIB | U | 965 | ||||||
Pyrobaculum sp. M1T | cellular organisms » Archaea » Crenarchaeota » Thermoprotei » Thermoproteales » ... » |
AB178788 |
Nucleus | 1 | 323 | Unknown | U | 515 | Archaeal | |
2 | 471 | Unknown | U | 1056 | Archaeal | |||||
3 | 1699 | Unknown | U | 622 | Archaeal | |||||
4 | 2409 | Unknown | U | 584 | Archaeal | |||||
Stictis radiata | cellular organisms » Eukaryota » Fungi/Metazoa group » Fungi » Dikarya » ... » |
AF356663 |
Nucleus | 1 | 681 | Unknown | N | 57 | spliceosomal | |
2 | 798 | I | N | 288 | ||||||
3 | 824 | Unknown | N | 58 | spliceosomal | |||||
4 | 1094 | I | N | 274 | ||||||
Stigeoclonium helveticum | cellular organisms » Eukaryota » Viridiplantae » Chlorophyta » Chlorophyceae » ... » |
L49157 |
Chloroplast | 1 | 730 | IA3 | U | 629 | ||
2 | 1065 | IA1 | U | 1585 | ||||||
3 | 1923 | IB4 | N | 355 | ||||||
4 | 2500 | IB4 | U | 1127 | ||||||
Symbiotaphrina buchneri | cellular organisms » Eukaryota » Fungi/Metazoa group » Fungi » Dikarya » ... » |
DQ248313 |
Nucleus | 1 | 1094 | I | N | 212 | ||
2 | 1921 | I | N | 223 | ||||||
3 | 2066 | IE | N | 226 | ||||||
4 | 2449 | I | N | 198 | ||||||
Thermoproteus sp. IC-033 | cellular organisms » Archaea » Crenarchaeota » Thermoprotei » Thermoproteales » ... » |
AB178781 |
Nucleus | 1 | 323 | Unknown | U | 379 | Archaeal | |
2 | 1699 | Unknown | U | 399 | Archaeal | |||||
3 | 1809 | Unknown | U | 619 | Archaeal | |||||
4 | 2409 | Unknown | U | 636 | Archaeal | |||||
Thermoproteus sp. IC-070 | cellular organisms » Archaea » Crenarchaeota » Thermoprotei » Thermoproteales » ... » |
AB178791 |
Nucleus | 1 | 323 | Unknown | U | 379 | Archaeal | |
2 | 1699 | Unknown | U | 399 | Archaeal | |||||
3 | 1809 | Unknown | U | 620 | Archaeal | |||||
4 | 2409 | Unknown | U | 636 | Archaeal | |||||
Tremolecia atrata | cellular organisms » Eukaryota » Fungi/Metazoa group » Fungi » Dikarya » ... » |
AY533007 |
Nucleus | 1 | 678 | Unknown | N | 65 | spliceosomal | |
2 | 784 | Unknown | N | 56 | spliceosomal | |||||
3 | 800 | I | U | 246 | ||||||
4 | 1094 | I | U | 246 |