Organism | Phylogeny | Accession | L | IN | IP | RC | ORF | Size | Structure | Comment |
---|---|---|---|---|---|---|---|---|---|---|
Chlamydomonas callosa | cellular organisms » Eukaryota » Viridiplantae » Chlorophyta » Chlorophyceae » ... » |
L43501 |
Chloroplast | 1 | 958 | IA1 | U | 1716 | ||
2 | 1255 | IA1 | N | 447 | ||||||
3 | 1931 | IB4 | N | 460 | ||||||
4 | 2262 | IB4 | N | 420 | ||||||
5 | 2593 | IA3 | N | 321 | ||||||
Chlamydomonas indica | cellular organisms » Eukaryota » Viridiplantae » Chlorophyta » Chlorophyceae » ... » |
Z17228 |
Chloroplast | 1 | 730 | I | U | NSEQ | LIT: J. Mol. Biol. 232:446-467 (1993). | |
2 | 958 | I | U | NSEQ | LIT: J. Mol. Biol. 232:446-467 (1993). | |||||
3 | 1065 | I | U | NSEQ | LIT: J. Mol. Biol. 232:446-467 (1993). | |||||
4 | 1923 | I | U | NSEQ | LIT: J. Mol. Biol. 232:446-467 (1993). | |||||
5 | 2596 | I | U | NSEQ | LIT: J. Mol. Biol. 232:446-467 (1993). | |||||
Chlorosarcina brevispinosa | cellular organisms » Eukaryota » Viridiplantae » Chlorophyta » Chlorophyceae » ... » |
L49150 |
Chloroplast | 1 | 1917 | IB4 | U | 898 | ||
2 | 1931 | IB4 | U | 768 | ||||||
3 | 1951 | IA3 | U | 845 | ||||||
4 | 2449 | IA1 | U | 1041 | ||||||
5 | 2596 | IA3 | U | 1110 | ||||||
Coenogonium leprieurii | cellular organisms » Eukaryota » Fungi/Metazoa group » Fungi » Dikarya » ... » |
AF465442 |
Nucleus | 1 | 798 | I | N | 185 | ||
2 | 830 | Unknown | N | 43 | spliceosomal | |||||
3 | 1054 | Unknown | N | 54 | spliceosomal | |||||
4 | 1090 | I | N | 209 | ||||||
5 | 1098 | Unknown | N | 45 | spliceosomal | |||||
Cordyceps prolifica | cellular organisms » Eukaryota » Fungi/Metazoa group » Fungi » Dikarya » ... » |
AB044640 |
Nucleus | 1 | 1849 | Unknown | N | 65 | spliceosomal | |
2 | 1921 | IC1 | N | 374 | ||||||
3 | 2066 | IE | N | 383 | ||||||
4 | 2449 | IC1 | N | 427 | ||||||
5 | 2563 | IE | N | 510 | ||||||
Gyalecta jenensis | cellular organisms » Eukaryota » Fungi/Metazoa group » Fungi » Dikarya » ... » |
AF279391 |
Nucleus | 1 | 678 | Unknown | N | 52 | spliceosomal | |
2 | 711 | Unknown | N | 60 | spliceosomal | |||||
3 | 978 | Unknown | N | 50 | spliceosomal | |||||
4 | 1025 | I | N | 242 | ||||||
5 | 1094 | I | N | 254 | ||||||
Lobochlamys segnis | cellular organisms » Eukaryota » Viridiplantae » Chlorophyta » Chlorophyceae » ... » |
L43503 |
Chloroplast | 1 | 1923 | IB4 | U | 1095 | synonym Chlamydomonas pallidostigmatica | |
2 | 1931 | IB4 | U | 873 | synonym Chlamydomonas pallidostigmatica | |||||
3 | 2262 | IB4 | U | 1209 | synonym Chlamydomonas pallidostigmatica | |||||
4 | 2449 | IA1 | U | 542 | synonym Chlamydomonas pallidostigmatica | |||||
5 | 2596 | IA3 | U | 1316 | synonym Chlamydomonas pallidostigmatica | |||||
Physcia aipolia | cellular organisms » Eukaryota » Fungi/Metazoa group » Fungi » Dikarya » ... » |
AY773914 |
Nucleus | 1 | 678 | Unknown | N | 53 | spliceosomal | |
2 | 779 | I | U | 196 | ||||||
3 | 798 | I | U | 215 | ||||||
4 | 1054 | Unknown | U | 141 | spliceosomal | |||||
5 | 1092 | Unknown | U | 54 | spliceosomal | |||||
Rinodina tunicata | cellular organisms » Eukaryota » Fungi/Metazoa group » Fungi » Dikarya » ... » |
AY773920 |
Nucleus | 1 | 777 | Unknown | U | 64 | spliceosomal | |
2 | 800 | I | U | 207 | ||||||
3 | 1025 | I | U | 177 | ||||||
4 | 1054 | Unknown | U | 58 | spliceosomal; misannotated | |||||
5 | 1094 | I | U | 241 | ||||||
Thermoproteus sp. IC-031 | cellular organisms » Archaea » Crenarchaeota » Thermoprotei » Thermoproteales » ... » |
AB178782 |
Nucleus | 1 | 323 | Unknown | U | 381 | Archaeal | |
2 | 1699 | Unknown | U | 389 | Archaeal | |||||
3 | 1809 | Unknown | U | 620 | Archaeal | |||||
4 | 1952 | Unknown | U | 549 | Archaeal | |||||
5 | 2409 | Unknown | U | 636 | Archaeal |