Residue numbers | tRNA residues | 3P | 3P2O | Elegans | ||
---|---|---|---|---|---|---|
A-Site | Small Subunit | 5301 | 34-36 | Yes | Yes | Yes |
955 | 40 | Yes 3 | Yes 3 | Yes | ||
1054 | 34 | Yes | Yes 3 | Yes | ||
1493 | 38 | Yes | Yes | Yes | ||
Large Subunit | 27,30 | 55,62 | Yes 2 | No | No | |
881-2 | 17 | Yes 2 | No | No | ||
882-3 | 19 | Yes 2 | No | No | ||
898-9 | 56 | No | No | No | ||
1913-4 | 25,26 | Yes | Yes 3 | Yes 4 | ||
1914-5 | 11,12 | Yes | Yes 3 | Yes 4 | ||
1942-3 | 72-73 | Yes | Yes 3,4 | Yes | ||
2452 & 2494 | 74-76 | Yes | Yes | Yes | ||
2470-2 | 50-53 | Yes 2 | Yes 2 | Yes | ||
2482-4 | 64-65 | Yes 2 | Yes 2 | Yes 4 | ||
2553 | 75 | Yes | Yes | Yes | ||
P-Site | Small Subunit | 790 | 38 | Yes | Yes | Yes |
966 | 34 | Yes 3 | Yes 3 | Yes | ||
1229 | 28-30 | Yes 3 | Yes 3 | Yes | ||
1338 | 41 | Yes | Yes | Yes | ||
1339 | 40 | Yes | Yes | Yes | ||
1400 | 34 | Yes | Yes | Yes | ||
Large Subunit | 1908-9 | 12,13 | Yes 3 | Yes 3 | Yes | |
1922-3 | 25,26 | Yes | Yes 3 | Yes | ||
2252 | 74 | Yes | Yes | Yes | ||
2255-6 | 3 | Yes | Yes 2 | Yes | ||
2585 | 76 | Yes | Yes 3 | Yes | ||
2602 | 75 | Yes | Yes | Yes | ||
E-Site | Small Subunit | 693-695 | 37-9 | Yes | Yes 2 | Yes |
788-789 | 37-8 | Yes 2 | Yes 3 | Yes | ||
937 | 33 | Yes 3 | Yes 3 | Yes | ||
1339-40 | 35-6 | Yes 2 | Yes 2 | Yes | ||
1382 | 34 | Yes | Yes | Yes | ||
Large Subunit | 199 | 76 | Yes | Yes | No | |
1850-3 | 3,4,5 | Yes 2 | No | No | ||
1852-3 | 2,71 | Yes 2 | No | No | ||
1892 | 71 | Yes | No | No | ||
2112-3 | 19 | Yes 3 | No | No | ||
2116-7 | 56 | Yes 3 | No | No | ||
2235 | 73 | Yes 3 | Yes 3 | Yes | ||
2433-4 | 76 | Yes | Yes 2 | Yes |
1 The residues listed are based on the 70S crystal structure (Yusupov et al., 2001) and are listed with E. coli numbering.
2 Residue(s) universally or highly conserved, but one of the residues is conserved as a position (less than 90% at the nucleotide level, but position is present in at least 95% of the sequences).
3 Residue(s) position(s) conserved in at least 95% of the sequences, but conservation is not greater than 90% at the nucleotide level.
4 One of the residues in this region is not conserved.