| 16S | 23S | |
|---|---|---|
| Archaea | 155 | 39 |
| Bacteria | 4213 | 431 |
| Eucarya (nuclear) | 1223 | 115 |
| Three Phylogenetic Domains | 5591 | 585 |
| Chloroplasts | 127 | 52 |
| Mitochondria | 671 | 285 |
| 3P / Two Organelles | 6389 | 922 |
| 16S | 23S | |
|---|---|---|
| Archaea | 155 | 39 |
| Bacteria | 4213 | 431 |
| Eucarya (nuclear) | 1223 | 115 |
| Three Phylogenetic Domains | 5591 | 585 |
| Chloroplasts | 127 | 52 |
| Mitochondria | 671 | 285 |
| 3P / Two Organelles | 6389 | 922 |
