genea | P. falciparum M76611b coordinates | T. parva Z23263 coordinates | Raabe, et al.29 cDNAsc | size RNA/DNA (P. falciparum)d | subunit/ordere |
---|---|---|---|---|---|
SSUA | 2023-1916 | 3666-3561 | mtR_6043/27 | 125/108 | SSU/4 |
SSUB | 505-390 | 4182-4074 | none complete | 116/116 | SSU/6 |
SSUD | 5446-5379 | 3800-3733 | mtR_111/36 | 65/68 | SSU/10 |
SSUE | 1638-1680* | 2095-2057 | mtR_215/7 | 40/42 | SSU/11 |
SSUF | 5507-5447 | 1840-1900 | mtR_11b/1105 | 74,58/61 | SSU/12 |
LSUA | 5201-5026 | 4073-3906 | none complete | 175/176 | LSU/1 |
LSUB | 4618*-4586 | 3667-3691 | mtR_143/27 | 30/29 | LSU/3 |
LSUC | 225*-204 | 1824-1839 | mtR_203/2 | 23/22 | LSU/4 |
LSUD | 5854-5772 | 3114-3196 | mtR_5773a/31 | 85/83 | LSU/8 |
LSUE | 5771-5577 | 3199-3377 | none complete | 190/195 | LSU/9 |
LSUF | 1516-1630 | 3507-3395 | none complete | 125,110/115 | LSU/11 |
LSUG | 389-283 | 5667-5775 | mtR_36a/221 | 110/107 | LSU/12 |
RNA1 | 593-506 | 3827-3905 | mtR_19/19 | 95/88 | LSU/6 |
RNA2 | 1698-1763 | 3098-3032 | mtR_69c/15 | 75/67 | LSU/2 |
RNA3 | 1830-1910 | 5658-5584 | mtR_5713a/91 | 85/81 | LSU/7 |
RNA4 | 4625-4696 | mtR_37a/410 | 75/72 | ||
RNA5 | 4716-4802 | mtR_5822/61 | 92/87 | SSU/9 | |
RNA6 | 4808-4865 | 1643-1584 | mtR_92/41 | 58/58 | LSU/15 |
RNA7 | 5283-5202 | 1678-1758 | mtR_5837/69 | 94/82 | |
RNA8 | 5954-5855 | 3031-2940 | mtR_41/38 | 115/100 | SSU/5 |
RNA9 | 72-125 | 4211-4183 | mtR_182b/7 | 62/54 | SSU/8 |
RNA10 | 724-625 | 4359-4301 | mtR_140a/29 | 100/100 | LSU/13 |
RNA11 | 5340-5284 | 2300-2240 | mtR_14a/12 | 78/57 | LSU/5 |
RNA12 | 4887-4945 | mtR_52b/35 | 68/59 | SSU/2 | |
RNA13 | 5025-4996 | 4401-4373 | mtR_5844/63 | 48/30 | LSU/10 |
RNA14 | 5546-5508 | 2039-1997 | mtR_11c/62 | 40/39 | SSU/1 |
RNA15 | 624-594 | 1759-1790 | mtR_76b/163 | 40/31 | |
RNA16 | 3-33 | mtR_60/21 | ?/31 | ||
RNA17 | 126-165 | 2192-2154 | mtR_18a/132 | ?/40 | SSU/3 |
RNA18 | 4964-4988 | 1518-1494 | mtR_104/23 | ?/25 | LSU/14 |
RNA19 | 5576-5547 | mtR_42/9 | ?/30 | SSU/7 | |
RNA20 | 34-71 | mtR_86/15 | 54/38 | ||
RNA21 | 1807*-1829 | mtR_26/26 | ?/23 | ||
RNA22 | 5378-5341 | mtR_59/124 | ?/38 | ||
RNA23t | 171-203 | mtR_21/182 | |||
RNA24t | 262-224 | mtR_39/36 | |||
RNA25t | 283-262 | mtR_40b/15 | |||
RNA26t | 1764-1806 | mtR_49/72 | |||
RNA27t | 4138-4085 | mtR_84/122 |
a Naming convention reflects history of identification4. RNA23t through RNA27t are tentative assignments. We have not detected them in RNA blotting experiments, but sequence conservation and comparative abundance of cDNAs29 suggest they are mature RNAs or abundant processing products.
b 5' ends are based on primer extension data, except for RNA1 (RNase protection), RNAs 9 and 14-22 (5' RACE), and RNA21 (Raabe, et al.29 cDNAs and sequence conservation). 3' ends were determined by 3' RACE except for SSUE, LSUB, and LSUC (inferred from 5' end location and transcript size). We have confirming RNase protection data for many of the 5' and 3' ends. *, coordinates inferred.
c cDNAs corresponding to mapped P. falciparum mt RNAs. Each designation is name/number of cDNAs.
d The observed size from denaturing polyacrylamide gels is noted for the RNA size, compared to the gene size (DNA) based on the location of 5' and 3' ends. ?, RNA identified by RACE, not blotting.
e Assignment of P. falciparum small mt RNAs to large and small subunit rRNAs; numbers indicate linear order relative to conventional rRNAs.
References:
- Feagin JE, Mericle BL, Werner E, and Morris M (1997). Identification of additional rRNA fragments encoded by the Plasmodium falciparum 6 kb element. Nucleic Acids Res. 25: 438-446.
- Raabe CA, Sanchez CP, Randau G, Robeck T, Skryabin BV, et al. (2010). A global view of the nonprotein-coding transcriptome in Plasmodium falciparum. Nucleic Acids Res. 38: 608-617.