Organism | SSUa | LSUa | total | accession |
---|---|---|---|---|
Caenorhabditis elegans mt | 697 | 953 | 1650 | NC_001328.1 |
Leishmania tarentolae mt | 610 | 1173 | 1783 | NC_000894.1 |
Plasmodium falciparum mtb | 804 | 1233 | 2037 | M76611.1 |
Homo sapiens mt | 954 | 1559 | 2513 | NC_012920.1 |
Polytomella mtb | 979 | 1556 | 2535 | NC_010357.1 |
Chlamydomonas reinhardtii mtb | 1200 | 2419 | 3619 | NC_001638.1 |
Reclinomonas americana mt | 1595 | 2751 | 4346 | NC_001823.1 |
Escherichia coli | 1541 | 2904 | 4445 | NC_000913.2 |
a Sizes are cited in nt.
b rRNAs are fragmented.