Accession | Comparative Base Pairs1 | Predicted Correctly1 | Accuracy | Diagrams2 | |
---|---|---|---|---|---|
Archaea | |||||
Haloarcula marismortui | AF034620 | 34 | 29 | 85% | PDF | Text |
Haloferax mediterranei | X14441 | 34 | 10 | 29% | PDF | Text |
Methanococcus jannaschii | U67518 L77117 | 37 | 28 | 76% | PDF | Text |
Methanolobus tindarius | M34910 | 41 | 40 | 98% | PDF | Text |
Methanothermococcus thermolithotrophicus | M34911 | 36 | 18 | 50% | PDF | Text |
Methanothermus fervidus | M26976 | 40 | 31 | 78% | PDF | Text |
Pyrococcus woesei | X15329 | 39 | 30 | 77% | PDF | Text |
Pyrodictium occultum | M21086 | 45 | 41 | 91% | PDF | Text |
Sulfolobus acidocaldarius | V01286 | 41 | 38 | 93% | PDF | Text |
Sulfolobus solfataricus | X01588 Y08257 | 41 | 38 | 93% | PDF | Text |
Thermococcus celer | X07692 | 39 | 36 | 92% | PDF | Text |
Thermoplasma acidophilum | M32297 X02709 | 36 | 33 | 92% | PDF | Text |
Bacteria | |||||
Acidithiobacillus ferrooxidans | M11542 U18089 | 35 | 32 | 91% | PDF | Text |
Agrobacterium tumefaciens | X02627 | 35 | 33 | 94% | PDF | Text |
Arthrobacter globiformis | M16173 | 34 | 25 | 74% | PDF | Text |
Arthrobacter globiformis | X08002 | 33 | 22 | 67% | PDF | Text |
Arthrobacter oxydans | X08000 | 33 | 22 | 67% | PDF | Text |
Bacillus subtilis | D11460 | 32 | 23 | 72% | PDF | Text |
Campylobacter jejuni | AL139076 | 31 | 9 | 29% | PDF | Text |
Deinococcus radiodurans | AE002087 | 35 | 31 | 89% | PDF | Text |
Delftia acidovorans | AJ131594 | 34 | 26 | 76% | PDF | Text |
Escherichia coli | V00336 | 37 | 10 | 27% | PDF | Text |
Geobacillus stearothermophilus | M10816 | 33 | 18 | 55% | PDF | Text |
Geobacillus stearothermophilus | AJ251080 | 33 | 16 | 48% | PDF | Text |
Geobacillus stearothermophilus | M24839 | 29 | 8 | 28% | PDF | Text |
Geobacillus stearothermophilus | M25591 | 33 | 27 | 82% | PDF | Text |
Haemophilus influenzae | U32688 | 35 | 29 | 83% | PDF | Text |
Micrococcus luteus | K02682 | 35 | 27 | 77% | PDF | Text |
Mycoplasma genitalium | U39694 | 32 | 26 | 81% | PDF | Text |
Planctomyces brasiliensis | M35168 | 30 | 6 | 20% | PDF | Text |
Pseudomonas aeruginosa | K02353 | 36 | 32 | 89% | PDF | Text |
Pseudomonas stutzeri | M34776 | 34 | 22 | 65% | PDF | Text |
Rhodobacter capsulatus | X04585 | 33 | 28 | 85% | PDF | Text |
Spiroplasma melliferum | X06098 | 17 | 6 | 35% | PDF | Text |
Sporosarcina pasteurii | X02024 | 33 | 6 | 18% | PDF | Text |
Staphylococcus aureus | L36472 | 32 | 18 | 56% | PDF | Text |
Synechococcus sp. PCC 6301 | X00757 X00343 | 32 | 27 | 84% | PDF | Text |
Thermus aquaticus | X01590 | 37 | 14 | 38% | PDF | Text |
Thermus sp. | M16532 | 34 | 30 | 88% | PDF | Text |
Thermus thermophilus | V01415 | 36 | 8 | 22% | PDF | Text |
Eukaryotic Chloroplast | |||||
Chlamydomonas reinhardtii | BK000554 | 34 | 29 | 85% | PDF | Text |
Euglena gracilis | K02483 X70810 | 31 | 5 | 16% | PDF | Text |
Marchantia polymorpha | X00666 X04465 | 34 | 29 | 85% | PDF | Text |
Zea mays | M19943 M36716 Z00028 X86563 | 35 | 28 | 80% | PDF | Text |
Eukaryotic Mitochondrion | |||||
Reclinomonas americana | U59762 | 34 | 31 | 91% | PDF | Text |
Eukaryotic Nuclear | |||||
Acanthamoeba castellanii | V00003 | 36 | 27 | 75% | PDF | Text |
Acheta domesticus | M16704 | 35 | 29 | 83% | PDF | Text |
Amoebidium parasiticum | M36306 | 36 | 34 | 94% | PDF | Text |
Ascobolus immersus | X99087 | 35 | 32 | 91% | PDF | Text |
Asterias vulgaris | X00992 | 32 | 27 | 84% | PDF | Text |
Aurelia aurita | X00991 | 34 | 28 | 82% | PDF | Text |
Blastocladiella simplex | X01543 | 36 | 32 | 89% | PDF | Text |
Blepharisma japonicum | J01851 | 35 | 31 | 89% | PDF | Text |
Bos taurus | X57170 | 35 | 29 | 83% | PDF | Text |
Branchiostoma belcheri | X13034 | 35 | 29 | 83% | PDF | Text |
Candida albicans | X00868 | 35 | 31 | 89% | PDF | Text |
Chlamydomonas reinhardtii | X02706 | 33 | 16 | 48% | PDF | Text |
Christiansenia pallida | M58383 | 33 | 26 | 79% | PDF | Text |
Crithidia fasciculata | V00149 | 34 | 10 | 29% | PDF | Text |
Crypthecodinium cohnii | M25115 | 36 | 29 | 81% | PDF | Text |
Cryptococcus neoformans var. neoformans | L14753 | 33 | 30 | 91% | PDF | Text |
Cyanophora paradoxa | M33029 | 34 | 24 | 71% | PDF | Text |
Diatoma tenue | D00058 | 35 | 12 | 34% | PDF | Text |
Drosophila melanogaster | M25016 | 33 | 26 | 79% | PDF | Text |
Dugesia japonica | X01551 | 35 | 27 | 77% | PDF | Text |
Emplectonema gracile | X00021 | 34 | 31 | 91% | PDF | Text |
Enchytraeus albidus | X03911 | 35 | 29 | 83% | PDF | Text |
Equisetum arvense | X00377 | 33 | 29 | 88% | PDF | Text |
Euglena gracilis | X01484 | 36 | 27 | 75% | PDF | Text |
Exobasidium vaccinii | X00069 | 35 | 32 | 91% | PDF | Text |
Globodera pallida | L28955 | 34 | 27 | 79% | PDF | Text |
Gracilaria compressa | X00999 | 34 | 9 | 26% | PDF | Text |
Homo sapiens | Z75742 | 29 | 8 | 28% | PDF | Text |
Hyphodontia paradoxa | X73890 | 34 | 27 | 79% | PDF | Text |
Mesocricetus auratus | J00063 | 35 | 29 | 83% | PDF | Text |
Mortierella formosensis | M36312 | 36 | 32 | 89% | PDF | Text |
Octopus vulgaris | X06835 | 33 | 26 | 79% | PDF | Text |
Oryza sativa | M18171 | 33 | 25 | 76% | PDF | Text |
Phaseolus vulgaris | X06843 | 33 | 31 | 94% | PDF | Text |
Physarum polycephalum | X02036 | 36 | 27 | 75% | PDF | Text |
Plagiomnium trichomanes | X01619 | 33 | 31 | 94% | PDF | Text |
Plasmodium falciparum | AF239766 | 35 | 10 | 29% | PDF | Text |
Pneumocystis carinii | M28193 | 36 | 32 | 89% | PDF | Text |
Pseudocentrotus depressus | X04307 D00075 | 35 | 29 | 83% | PDF | Text |
Saccharomyces cerevisiae | X67579 | 35 | 28 | 80% | PDF | Text |
Schizochytrium aggregatum | X06104 | 36 | 29 | 81% | PDF | Text |
Schizosaccharomyces pombe | K00570 | 36 | 33 | 92% | PDF | Text |
Spirogyra sp. | M10438 | 35 | 0 | 0% | PDF | Text |
Tetrahymena thermophila | X00475 | 36 | 32 | 89% | PDF | Text |
Xenopus laevis | X05089 | 36 | 29 | 81% | PDF | Text |
- Only canonical base pairs (G-C,C-G,A-U,U-A,G-U,U-G) are considered.
- Secondary structure diagrams available in PDF and text formats. The pdf versions of the diagrams have correctly predicted base-pairs indicated with red tick-marks.