Archaea   TL1 ESTL GVAA GHGA UWCG
C M P A C M P A C M P A C M P A C M P A
Archaeoglobus fulgidus M64487 26 21 13 50% 11 11 9 82% 5 7 5 100% 4 3 3 75% 2 1 1 50%
Desulfurococcus mobilis X05480 28 32 17 61% 15 18 11 73% 7 12 6 86% 6 5 4 67% 2 1 1 50%
Haloarcula marismortui X13738 18 27 11 61% 12 12 8 67% 5 6 3 60% 6 6 5 83% 1 0 0 0%
Haloarcula marismortui rrnA AF034619 18 25 12 67% 12 12 9 75% 5 6 4 80% 6 6 5 83% 1 0 0 0%
Haloarcula marismortui rrnB AF034620 18 21 11 61% 12 11 8 67% 6 8 5 83% 5 3 3 60% 1 0 0 0%
Halobacterium salinarum X03407 26 24 15 58% 16 12 10 63% 8 7 5 63% 6 4 4 67% 2 1 1 50%
Halococcus morrhuae X05481 26 25 15 58% 15 12 9 60% 7 6 4 57% 7 6 5 71% 1 0 0 0%
Haloferax volcanii Thesis, Achenbach-Richter L. 25 23 17 68% 15 14 13 87% 5 6 5 100% 8 7 7 88% 2 1 1 50%
Methanococcus jannaschii U67517 L77117 25 27 17 68% 11 11 9 82% 4 6 4 100% 5 4 4 80% 2 1 1 50%
Methanococcus vannielii X02729 29 25 17 59% 15 10 10 67% 8 7 7 88% 4 2 2 50% 3 1 1 33%
Methanospirillum hungatei M81323 25 24 14 56% 12 11 8 67% 7 9 6 86% 4 1 1 25% 1 1 1 100%
Methanothermobacter thermautotrophicus X05482 25 25 14 56% 11 9 7 64% 1 3 1 100% 9 5 5 56% 1 1 1 100%
Sulfolobus acidocaldarius M67495 28 26 15 54% 13 12 7 54% 8 10 6 75% 4 2 1 25% 1 0 0 0%
Thermococcus celer M67497 26 29 18 69% 13 15 12 92% 8 10 8 100% 4 5 4 100% 1 0 0 0%
Thermofilum pendens X14835 30 32 19 63% 15 18 10 67% 7 12 5 71% 7 5 5 71% 1 1 0 0%
Thermoplasma acidophilum M32298 29 27 19 66% 18 18 15 83% 10 13 10 100% 4 2 2 50% 4 3 3 75%
Thermoproteus tenax PUBMED 29 27 18 62% 15 14 11 73% 9 11 8 89% 5 3 3 60% 1 0 0 0%
Bacteria   TL1 ESTL GVAA GHGA UWCG
C M P A C M P A C M P A C M P A C M P A
Acinetobacter calcoaceticus X87280 20 17 11 55% 10 6 5 50% 5 3 2 40% 4 3 3 75% 1 0 0 0%
Aeromonas hydrophila X87281 19 21 14 74% 12 12 11 92% 6 7 6 100% 4 4 4 100% 2 1 1 50%
Aquifex aeolicus AE000709 AE000751 21 24 14 67% 11 14 9 82% 5 8 5 100% 4 5 3 75% 2 1 1 50%
Bacillus anthracis X64645 21 22 14 67% 9 10 8 89% 5 6 5 100% 3 4 3 100% 1 0 0 0%
Bacillus sp. X60981 20 18 10 50% 11 10 8 73% 6 5 5 83% 4 5 3 75% 1 0 0 0%
Bacillus subtilis K00637 AF008220 Z99119 23 24 16 70% 12 13 11 92% 9 9 9 100% 2 4 2 100% 1 0 0 0%
Bartonella bacilliformis L39095 20 28 14 70% 12 12 10 83% 8 10 8 100% 3 2 2 67% 1 0 0 0%
Bordetella bronchiseptica X70371 16 17 8 50% 7 6 5 71% 3 4 3 100% 3 2 2 67% 1 0 0 0%
Bordetella pertussis X68323 15 19 9 60% 6 6 5 83% 3 4 3 100% 2 2 2 100% 1 0 0 0%
Borrelia burgdorferi M88330 27 23 16 59% 11 9 8 73% 8 7 6 75% 2 2 2 100% 1 0 0 0%
Bradyrhizobium japonicum Z35330 22 22 14 64% 14 14 11 79% 8 10 8 100% 5 4 3 60% 1 0 0 0%
Bradyrhizobium japonicum X71840 22 21 13 59% 14 12 10 71% 8 8 7 88% 5 4 3 60% 1 0 0 0%
Burkholderia cepacia X16368 21 25 16 76% 9 11 8 89% 5 8 5 100% 2 2 2 100% 2 1 1 50%
Burkholderia mallei Y17183 22 27 17 77% 12 13 10 83% 7 9 6 86% 2 2 2 100% 3 2 2 67%
Burkholderia pseudomallei Y17184 22 26 16 73% 11 12 9 82% 7 9 6 86% 2 2 2 100% 2 1 1 50%
Campylobacter coli U09611 24 25 15 63% 12 12 9 75% 6 9 6 100% 4 3 3 75% 2 0 0 0%
Campylobacter jejuni Z29326 23 28 15 65% 10 12 8 80% 5 9 5 100% 3 3 3 100% 2 0 0 0%
Chlamydia suis U68420 23 17 11 48% 11 8 6 55% 5 7 5 100% 4 1 1 25% 2 0 0 0%
Chlamydia trachomatis U68443 19 16 9 47% 8 7 5 63% 4 6 4 100% 2 1 1 50% 2 0 0 0%
Chlamydophila pneumoniae U76711 AE001668 23 18 13 57% 12 9 8 67% 5 6 5 100% 4 1 1 25% 3 2 2 67%
Chlamydophila psittaci U68447 21 19 11 52% 8 9 5 63% 4 7 4 100% 2 2 1 50% 2 0 0 0%
Chlorobium limicola M62805 26 25 16 62% 11 10 8 73% 5 7 5 100% 3 1 1 33% 3 2 2 67%
Citrobacter freundii U77928 20 20 12 60% 12 10 8 67% 5 6 5 100% 4 2 1 25% 3 2 2 67%
Clostridium botulinum A X65602 20 23 12 60% 10 8 7 70% 7 6 6 86% 2 2 1 50% 1 0 0 0%
Clostridium botulinum B M94178 23 22 17 74% 10 9 8 80% 6 6 5 83% 3 3 3 100% 1 0 0 0%
Clostridium botulinum B M94259 23 24 18 78% 10 11 9 90% 6 8 6 100% 3 3 3 100% 1 0 0 0%
Clostridium botulinum E M94261 22 25 18 82% 10 12 9 90% 6 7 6 100% 3 5 3 100% 1 0 0 0%
Coxiella burnetii X79704 20 20 7 35% 10 7 4 40% 4 5 3 75% 4 1 1 25% 2 1 0 0%
Deinococcus radiodurans AE002087 24 23 14 58% 11 10 7 64% 8 8 5 63% 2 2 2 100% 1 0 0 0%
Deinococcus radiodurans AE001886 24 25 13 54% 11 10 7 64% 8 8 5 63% 2 2 2 100% 1 0 0 0%
Enterococcus faecalis X79341 22 25 16 73% 10 10 9 90% 5 6 5 100% 4 4 4 100% 1 0 0 0%
Erysipelothrix rhusiopathiae AB019250 22 22 15 68% 13 13 11 85% 7 9 7 100% 4 3 3 75% 2 1 1 50%
Escherichia coli J01695 21 24 16 76% 13 12 11 85% 6 7 6 100% 4 3 3 75% 3 2 2 67%
Flexibacter flexilis M62806 24 23 11 46% 13 8 7 54% 4 3 3 75% 6 4 3 50% 3 1 1 33%
Frankia sp. M55343 29 34 17 59% 11 11 9 82% 3 3 3 100% 5 6 4 80% 3 2 2 67%
Geobacillus stearothermophilus K02663 24 28 17 71% 12 11 10 83% 7 7 7 100% 4 4 3 75% 1 0 0 0%
Haemophilus influenzae (operons A-F) U32742 U32745 U32755 U32847 U32697 U32707 20 24 12 60% 13 11 10 77% 7 8 7 100% 4 2 2 50% 2 1 1 50%
Helicobacter pylori U27270 20 20 12 60% 10 7 6 60% 4 4 4 100% 5 3 2 40% 1 0 0 0%
Heliobacterium chlorum NPA2 26 24 15 58% 18 14 12 67% 10 8 7 70% 5 4 3 60% 3 2 2 67%
Klebsiella pneumoniae X87284 20 21 15 75% 13 12 11 85% 5 6 5 100% 4 4 4 100% 4 2 2 50%
Lactobacillus delbrueckii X68426 23 24 15 65% 11 8 7 64% 5 3 3 60% 5 5 4 80% 1 0 0 0%
Lactococcus lactis X68434 22 27 17 77% 12 11 10 83% 5 5 5 100% 5 5 4 80% 2 1 1 50%
Leptospira interrogans X14249 24 22 15 63% 9 9 7 78% 6 6 5 83% 2 3 2 100% 1 0 0 0%
Listeria monocytogenes X64533 22 28 14 64% 12 12 9 75% 6 9 6 100% 3 2 2 67% 3 1 1 33%
Listeria monocytogenes X68420 22 23 14 64% 12 11 10 83% 8 9 8 100% 3 2 2 67% 1 0 0 0%
Micrococcus luteus X06484 21 27 13 62% 7 8 6 86% 3 4 3 100% 2 3 2 100% 2 1 1 50%
Mycobacterium leprae X56657 24 26 14 58% 8 9 7 88% 4 4 4 100% 2 4 2 100% 2 1 1 50%
Mycobacterium tuberculosis Z73902 22 24 12 55% 10 8 7 70% 5 5 5 100% 3 3 2 67% 2 0 0 0%
Mycoplasma genitalium U39694 23 21 13 57% 11 9 7 64% 5 6 4 80% 6 3 3 50% 0 0 0 0%
Mycoplasma pneumoniae X68422 U00089 24 26 17 71% 13 13 11 85% 7 7 5 71% 6 6 6 100% 0 0 0 0%
Myroides odoratus M62807 22 21 10 45% 12 9 7 58% 3 3 2 67% 5 3 3 60% 4 3 2 50%
Neisseria gonorrhoeae X67293 20 22 13 65% 10 8 8 80% 6 6 6 100% 2 1 1 50% 2 1 1 50%
Neisseria meningitidis X67300 20 26 13 65% 10 8 7 70% 5 5 5 100% 3 2 1 33% 2 1 1 50%
Parachlamydia acanthamoebae Y07555 21 18 11 52% 11 7 6 55% 5 6 5 100% 4 1 1 25% 2 0 0 0%
Pirellula marina X07408 22 18 12 55% 12 8 7 58% 8 7 6 75% 3 1 1 33% 1 0 0 0%
Plesiomonas shigelloides X65487 19 21 11 58% 10 10 8 80% 6 7 6 100% 2 1 1 50% 2 2 1 50%
Pseudomonas aeruginosa Y00432 18 23 14 78% 10 12 9 90% 5 7 5 100% 4 5 4 100% 1 0 0 0%
Rhodobacter capsulatus X06485 22 25 16 73% 14 15 12 86% 8 10 8 100% 4 4 3 75% 2 1 1 50%
Rhodobacter sphaeroides X53853 22 23 13 59% 13 13 10 77% 9 11 9 100% 3 2 1 33% 1 0 0 0%
Rhodococcus erythropolis AF001265 27 28 15 56% 10 12 8 80% 3 4 3 100% 4 6 3 75% 3 2 2 67%
Rhodopseudomonas palustris X71839 23 19 14 61% 15 12 12 80% 8 8 8 100% 6 4 4 67% 1 0 0 0%
Rickettsia prowazekii AJ235270 21 22 15 71% 8 9 7 88% 5 6 5 100% 2 3 2 100% 1 0 0 0%
Rickettsia rickettsii U11022 20 19 15 75% 7 7 6 86% 4 5 4 100% 2 2 2 100% 1 0 0 0%
Ruminobacter amylophilus X06765 22 22 14 64% 13 15 11 85% 8 9 6 75% 3 4 3 100% 2 2 2 100%
Simkania negevensis U68460 22 22 12 55% 12 10 7 58% 6 8 5 83% 3 1 1 33% 3 1 1 33%
Staphylococcus aureus X68425 22 27 13 59% 9 7 6 67% 4 5 4 100% 3 2 2 67% 2 0 0 0%
Staphylococcus carnosus X68419 23 28 14 61% 10 9 8 80% 5 6 5 100% 3 3 3 100% 2 0 0 0%
Streptomyces ambofaciens M27245 26 32 16 62% 10 8 7 70% 5 3 3 60% 2 3 2 100% 3 2 2 67%
Streptomyces griseus X61478 28 27 16 57% 10 7 7 70% 4 4 4 100% 3 1 1 33% 3 2 2 67%
Synechococcus sp. PCC 6301 X00512 27 28 17 63% 14 11 10 71% 8 8 7 88% 4 2 2 50% 2 1 1 50%
Thermotoga maritima M67498 23 27 17 74% 13 12 11 85% 8 7 7 88% 3 4 3 100% 2 1 1 50%
Thermus aquaticus NPA 28 32 21 75% 17 18 14 82% 8 10 8 100% 6 6 4 67% 3 2 2 67%
Thermus thermophilus X12612 26 29 17 65% 13 14 11 85% 8 9 7 88% 4 5 4 100% 1 0 0 0%
Treponema pallidum (rRNA A) AE001204 22 20 9 41% 5 5 3 60% 2 2 2 100% 3 3 1 33% 0 0 0 0%
Tropheryma whipplei AF190687 26 22 13 50% 11 9 7 64% 4 3 3 75% 5 5 3 60% 2 1 1 50%
Eukaryotic Chloroplast   TL1 ESTL GVAA GHGA UWCG
C M P A C M P A C M P A C M P A C M P A
Alnus incana M75719 M75722 23 23 14 61% 12 10 9 75% 4 5 4 100% 6 4 4 67% 2 1 1 50%
Astasia longa X14386 22 15 6 27% 8 6 4 50% 4 4 2 50% 4 2 2 50% 0 0 0 0%
Chlamydomonas eugametos Z17234 24 26 11 46% 10 7 4 40% 5 4 3 60% 3 3 1 33% 2 0 0 0%
Chlamydomonas frankii L43352 X68905 X68906 X68907 X68908 X68909 Z17230 23 26 15 65% 13 12 9 69% 8 9 6 75% 3 2 2 67% 2 1 1 50%
Chlamydomonas geitleri L43353 X68891 X68892 Z15153 23 22 10 43% 9 9 5 56% 4 7 4 100% 4 2 1 25% 1 0 0 0%
Chlamydomonas gelatinosa Z15151 24 24 13 54% 11 10 5 45% 7 8 3 43% 2 1 1 50% 2 1 1 50%
Chlamydomonas humicola L42989 X68921 X68922 Z17235 23 28 14 61% 9 11 6 67% 5 10 5 100% 3 1 1 33% 1 0 0 0%
Chlamydomonas indica X68893 X68894 X68895 X68896 X68897 X68898 Z17228 24 24 11 46% 10 7 4 40% 5 4 3 60% 3 3 1 33% 2 0 0 0%
Chlamydomonas iyengarii L43354 X68885 X68886 Z15148 22 21 12 55% 9 8 6 67% 4 5 3 75% 3 2 2 67% 2 1 1 50%
Chlamydomonas komma L43502 X68927 X68928 X68929 Z17237 21 29 11 52% 9 8 6 67% 5 7 5 100% 3 1 1 33% 1 0 0 0%
Chlamydomonas mexicana L49148 X68910 X68911 X68912 Z17231 22 28 15 68% 12 13 10 83% 6 9 6 100% 4 3 3 75% 2 1 1 50%
Chlamydomonas pallidostigmatica L43503 X68899 X68900 X68901 X68902 X68903 X68904 Z17229 26 29 18 69% 13 12 10 77% 8 10 8 100% 3 1 1 33% 2 1 1 50%
Chlamydomonas peterfii L43538 X68887 X68888 Z15149 21 26 11 52% 12 12 8 67% 6 9 5 83% 4 2 2 50% 2 1 1 50%
Chlamydomonas pitschmannii Z15152 24 32 16 67% 10 9 6 60% 5 7 4 80% 3 1 1 33% 2 1 1 50%
Chlamydomonas reinhardtii X15727 X16686 X16687 22 27 14 64% 9 9 7 78% 6 7 5 83% 1 1 1 100% 2 1 1 50%
Chlamydomonas sp. SAG 66.72 L43539 X68923 X68924 X68925 X68926 Z17236 21 24 11 52% 8 8 5 63% 4 6 4 100% 3 2 1 33% 1 0 0 0%
Chlamydomonas starrii L43504 X68889 X68890 Z15150 22 26 12 55% 9 10 6 67% 4 7 3 75% 3 2 2 67% 2 1 1 50%
Chlamydomonas zebra L43356 Z17233 25 31 15 60% 11 10 6 55% 7 8 5 71% 2 2 1 50% 2 0 0 0%
Chlorella ellipsoidea M36158 22 31 14 64% 11 8 6 55% 7 6 4 57% 4 2 2 50% 0 0 0 0%
Conopholis americana X59768 X58863 21 25 8 38% 8 6 4 50% 2 3 1 50% 4 3 3 75% 2 0 0 0%
Epifagus virginiana X62099 23 30 12 52% 11 8 7 64% 4 4 3 75% 5 3 3 60% 2 1 1 50%
Euglena gracilis X12890 X13310 22 23 10 45% 10 7 5 50% 5 4 2 40% 3 2 2 67% 2 1 1 50%
Marchantia polymorpha X04465 26 21 12 46% 10 9 7 70% 4 6 4 100% 4 3 3 75% 2 0 0 0%
Nicotiana tabacum Z00044 26 30 16 62% 13 11 10 77% 5 5 4 80% 6 5 5 83% 2 1 1 50%
Odontella sinensis Z67753 25 17 9 36% 9 6 4 44% 4 4 3 75% 3 1 0 0% 2 1 1 50%
Oryza sativa X15901 23 22 13 57% 11 11 9 82% 5 6 5 100% 5 5 4 80% 1 0 0 0%
Palmaria palmata Z18289 23 23 13 57% 10 7 6 60% 6 6 5 83% 3 1 1 33% 1 0 0 0%
Pisum sativum X55033 M37430 25 25 12 48% 10 10 6 60% 4 6 3 75% 5 4 3 60% 1 0 0 0%
Plasmodium falciparum (plastid-like) X61660 X95275 18 11 4 22% 4 3 3 75% 2 1 1 50% 2 2 2 100% 0 0 0 0%
Toxoplasma gondii (plastid-like) U18086 16 20 7 44% 6 3 3 50% 2 2 2 100% 3 1 1 33% 1 0 0 0%
Zea mays Z00028 21 22 13 62% 9 8 7 78% 5 6 5 100% 3 2 2 67% 1 0 0 0%
Eukaryotic Mitochondrion   TL1 ESTL GVAA GHGA UWCG
C M P A C M P A C M P A C M P A C M P A
Acanthamoeba castellanii U03732 20 11 6 30% 10 5 4 40% 5 3 3 60% 4 2 1 25% 1 0 0 0%
Aedes albopictus X01078 10 6 1 10% 1 1 0 0% 1 0 0 0% 0 1 0 0% 0 0 0 0%
Albinaria caerulea X83390 4 6 1 25% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0%
Albinaria turrita X71393 X71394 5 5 1 20% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0%
Allomyces macrogynus U41288 19 19 7 37% 7 6 4 57% 3 4 2 67% 3 2 2 67% 1 0 0 0%
Antilocapra americana M55540 12 7 5 42% 1 0 0 0% 1 0 0 0% 0 0 0 0% 0 0 0 0%
Apis mellifera L06178 7 5 2 29% 1 0 0 0% 1 0 0 0% 0 0 0 0% 0 0 0 0%
Artemia salina X12965 10 1 0 0% 3 0 0 0% 3 0 0 0% 0 0 0 0% 0 0 0 0%
Ascaris suum X54253 8 5 2 25% 2 1 1 50% 1 0 0 0% 1 1 1 100% 0 0 0 0%
Aspergillus nidulans J01390 X06961 16 19 7 44% 6 4 3 50% 3 2 1 33% 2 2 2 100% 1 0 0 0%
Balaenoptera musculus X72204 10 8 3 30% 1 0 0 0% 1 0 0 0% 0 0 0 0% 0 0 0 0%
Bos taurus J01394 11 7 1 9% 2 0 0 0% 2 0 0 0% 0 0 0 0% 0 0 0 0%
Cacozeliana lacertina AF101007 8 9 3 38% 2 3 2 100% 0 0 0 0% 2 3 2 100% 0 0 0 0%
Caenorhabditis elegans X54252 5 9 3 60% 1 0 0 0% 0 0 0 0% 1 0 0 0% 0 0 0 0%
Cafeteria roenbergensis AF193903 24 21 14 58% 12 10 8 67% 7 9 7 100% 3 1 1 33% 2 0 0 0%
Capra hircus M55541 9 7 3 33% 2 1 1 50% 2 1 1 50% 0 0 0 0% 0 0 0 0%
Cepaea nemoralis U23045 4 3 1 25% 1 0 0 0% 1 0 0 0% 0 0 0 0% 0 0 0 0%
Cervus unicolor M35875 10 7 3 30% 1 0 0 0% 1 0 0 0% 0 0 0 0% 0 0 0 0%
Chlamydomonas eugametos AF008237 9 7 3 33% 4 3 3 75% 1 1 1 100% 2 1 1 50% 1 1 1 100%
Chlamydomonas reinhardtii X54860 U03843 13 14 4 31% 4 3 1 25% 2 2 1 50% 2 1 0 0% 0 0 0 0%
Chondrus crispus Z46224 Z47547 23 13 8 35% 6 2 2 33% 3 1 1 33% 2 1 1 50% 1 0 0 0%
Crithidia fasciculata X02548 3 6 0 0% 1 0 0 0% 1 0 0 0% 0 0 0 0% 0 0 0 0%
Crithidia oncopelti X51736 1 4 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0%
Crossostoma lacustre M91245 11 4 2 18% 2 0 0 0% 2 0 0 0% 0 0 0 0% 0 0 0 0%
Damaliscus pygargus M86499 13 9 5 38% 2 1 1 50% 2 1 1 50% 0 0 0 0% 0 0 0 0%
Dictyostelium discoideum D16466 16 21 7 44% 8 10 4 50% 4 8 2 50% 4 2 2 50% 0 0 0 0%
Didelphis virginiana Z29573 7 7 3 43% 3 2 2 67% 3 2 2 67% 0 0 0 0% 0 0 0 0%
Drosophila melanogaster X53506 6 4 2 33% 0 1 0 0% 0 1 0 0% 0 0 0 0% 0 0 0 0%
Drosophila yakuba X03240 7 4 2 29% 1 1 0 0% 1 1 0 0% 0 0 0 0% 0 0 0 0%
Equus caballus X79547 10 8 3 30% 1 1 0 0% 1 0 0 0% 0 1 0 0% 0 0 0 0%
Euhadra herklotsi Z71693 5 5 1 20% 1 1 1 100% 0 0 0 0% 1 1 1 100% 0 0 0 0%
Gallus gallus X52392 9 11 3 33% 3 1 1 33% 3 1 1 33% 0 0 0 0% 0 0 0 0%
Homo sapiens D38112 12 5 1 8% 2 2 1 50% 2 2 1 50% 0 0 0 0% 0 0 0 0%
Hydropotes inermis M35876 10 7 6 60% 1 0 0 0% 1 0 0 0% 0 0 0 0% 0 0 0 0%
Katharina tunicata U09810 7 6 1 14% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0%
Leishmania tarentolae X02354 2 6 0 0% 1 0 0 0% 0 0 0 0% 1 0 0 0% 0 0 0 0%
Leptomonas sp. J03814 1 7 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0%
Locusta migratoria X80245 7 5 1 14% 0 1 1 0% 0 0 0 0% 0 1 1 0% 0 0 0 0%
Loligo bleekeri AB009838 9 6 3 33% 1 2 1 100% 0 1 0 0% 1 1 1 100% 0 0 0 0%
Lumbricus terrestris U24570 7 2 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0%
Marchantia polymorpha M68929 18 22 11 61% 8 11 7 88% 3 7 3 100% 4 3 3 75% 1 1 1 100%
Meloidogyne javanica L76261 3 4 0 0% 2 1 0 0% 1 1 0 0% 1 0 0 0% 0 0 0 0%
Muntiacus reevesi M35877 11 8 3 27% 1 1 0 0% 1 0 0 0% 0 1 0 0% 0 0 0 0%
Mus musculus J01420 10 7 3 30% 3 2 2 67% 3 2 2 67% 0 0 0 0% 0 0 0 0%
Mytilus edulis M83756 8 5 3 38% 2 1 1 50% 0 0 0 0% 2 1 1 50% 0 0 0 0%
Neurospora crassa X55443 16 21 7 44% 4 2 1 25% 1 1 0 0% 3 1 1 33% 0 0 0 0%
Ochromonas danica AF287134 19 18 10 53% 5 4 4 80% 1 1 1 100% 4 3 3 75% 0 0 0 0%
Odocoileus virginianus M35874 11 6 4 36% 1 0 0 0% 1 0 0 0% 0 0 0 0% 0 0 0 0%
Oenothera berteriana X02559 21 20 9 43% 9 8 6 67% 3 4 3 100% 5 4 3 60% 1 0 0 0%
Pan troglodytes D38113 12 7 3 25% 2 2 1 50% 2 2 1 50% 0 0 0 0% 0 0 0 0%
Paracentrotus lividus J04815 8 6 2 25% 3 2 2 67% 3 2 2 67% 0 0 0 0% 0 0 0 0%
Paracrostoma paludiformis AF101008 7 6 3 43% 2 2 1 50% 1 1 0 0% 1 1 1 100% 0 0 0 0%
Paramecium primaurelia K00634 11 9 3 27% 5 3 2 40% 1 2 1 100% 3 1 1 33% 1 0 0 0%
Paramecium tetraurelia K01749 17 13 2 12% 6 2 1 17% 1 1 0 0% 4 1 1 25% 1 0 0 0%
Pecten maximus X92688 9 7 2 22% 3 0 0 0% 2 0 0 0% 1 0 0 0% 0 0 0 0%
Penicillium chrysogenum D13859 S56867 14 16 3 21% 4 3 1 25% 2 2 1 50% 2 1 0 0% 0 0 0 0%
Phoca vitulina X63726 12 4 4 33% 2 0 0 0% 2 0 0 0% 0 0 0 0% 0 0 0 0%
Physarum polycephalum AF080601 16 17 6 38% 4 5 4 100% 2 3 2 100% 2 2 2 100% 0 0 0 0%
Pichia canadensis D31785 14 18 7 50% 3 2 1 33% 2 2 1 50% 1 0 0 0% 0 0 0 0%
Podospora anserina X14735 X55026 17 25 8 47% 6 6 4 67% 3 4 2 67% 3 2 2 67% 0 0 0 0%
Porphyra purpurea AF114794 22 15 8 36% 7 5 4 57% 3 3 2 67% 3 2 2 67% 1 0 0 0%
Prototheca wickerhamii X68722 21 22 12 57% 9 7 5 56% 6 6 4 67% 2 1 1 50% 1 0 0 0%
Pylaiella littoralis Z48620 21 22 9 43% 7 8 3 43% 3 7 2 67% 3 1 1 33% 1 0 0 0%
Pyura stolonifera X74513 9 9 0 0% 3 2 0 0% 2 1 0 0% 1 1 0 0% 0 0 0 0%
Rana catesbeiana X12841 7 10 4 57% 2 1 1 50% 2 1 1 50% 0 0 0 0% 0 0 0 0%
Rattus norvegicus J01438 8 10 1 13% 1 3 1 100% 1 2 1 100% 0 1 0 0% 0 0 0 0%
Reclinomonas americana AF007261 21 21 9 43% 6 7 4 67% 2 3 1 50% 4 3 3 75% 0 1 0 0%
Rhizopus stolonifer NPA 20 27 13 65% 9 8 6 67% 5 6 4 80% 3 2 2 67% 1 0 0 0%
Rhodomonas salina AF288090 18 16 8 44% 3 4 2 67% 2 4 2 100% 1 0 0 0% 0 0 0 0%
Saccharomyces cerevisiae J01527 11 15 3 27% 2 0 0 0% 1 0 0 0% 1 0 0 0% 0 0 0 0%
Sceloporus undulatus L28075 9 7 3 33% 3 2 2 67% 3 2 2 67% 0 0 0 0% 0 0 0 0%
Schizosaccharomyces pombe X06597 17 16 5 29% 4 3 2 50% 2 2 1 50% 0 0 0 0% 2 1 1 50%
Strongylocentrotus purpuratus X12631 11 8 4 36% 4 3 2 50% 3 2 1 33% 1 1 1 100% 0 0 0 0%
Suillus sinuspaulianus L47585 14 26 4 29% 3 9 2 67% 0 5 0 0% 3 4 2 67% 0 0 0 0%
Tetrahymena pyriformis M58010 19 16 9 47% 6 3 3 50% 1 1 1 100% 4 2 2 50% 1 0 0 0%
Tetrahymena pyriformis M58011 19 12 7 37% 6 3 3 50% 1 1 1 100% 4 2 2 50% 1 0 0 0%
Tragulus napu M55539 11 5 2 18% 1 0 0 0% 1 0 0 0% 0 0 0 0% 0 0 0 0%
Triticum aestivum Z11889 Z14078 21 24 11 52% 9 10 7 78% 3 4 3 100% 5 6 4 80% 1 0 0 0%
Trypanosoma brucei X02547 2 5 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0% 0 0 0 0%
Xenopus laevis M10217 9 11 2 22% 0 1 0 0% 0 1 0 0% 0 0 0 0% 0 0 0 0%
Zea mays K01868 20 20 10 50% 8 10 6 75% 3 4 2 67% 4 6 4 100% 1 0 0 0%
Eukaryotic Nuclear   TL1 ESTL GVAA GHGA UWCG
C M P A C M P A C M P A C M P A C M P A
Aedes albopictus L22060 24 28 13 54% 10 11 6 60% 5 8 4 80% 4 2 2 50% 1 1 0 0%
Arabidopsis thaliana X52320 28 27 16 57% 15 12 9 60% 8 6 5 63% 3 4 2 67% 4 2 2 50%
Babesia bigemina NPA 24 19 6 25% 9 2 2 22% 4 1 1 25% 4 1 1 25% 1 0 0 0%
Brassica napus D10840 31 29 16 52% 15 14 9 60% 8 9 5 63% 4 3 2 50% 3 2 2 67%
Caenorhabditis elegans X03680 31 26 18 58% 12 11 9 75% 4 4 3 75% 3 3 2 67% 5 4 4 80%
Candida albicans L28817 27 18 11 41% 11 4 4 36% 6 2 2 33% 3 1 1 33% 2 1 1 50%
Chlorella ellipsoidea D17810 D13340 28 21 14 50% 15 11 7 47% 6 4 3 50% 4 4 2 50% 5 3 2 40%
Crithidia fasciculata Y00055 22 22 12 55% 14 12 9 64% 5 6 4 80% 6 4 3 50% 3 2 2 67%
Dictyostelium discoideum X00601 V00189 24 20 10 42% 11 9 7 64% 6 5 3 50% 3 2 2 67% 2 2 2 100%
Didymium iridis X60210 28 15 9 32% 14 7 6 43% 6 2 2 33% 4 2 2 50% 4 3 2 50%
Drosophila melanogaster M21017 X15707 22 22 10 45% 5 6 3 60% 3 4 2 67% 1 1 1 100% 1 1 0 0%
Encephalitozoon cuniculi AJ005581 16 18 8 50% 7 6 4 57% 1 3 1 100% 5 3 3 60% 1 0 0 0%
Entamoeba histolytica X65163 23 22 8 35% 12 8 5 42% 8 7 4 50% 3 1 1 33% 1 0 0 0%
Euglena gracilis X53361 23 20 8 35% 11 6 5 45% 5 3 3 60% 6 2 2 33% 0 1 0 0%
Filobasidiella neoformans var. bacillispora L14067 29 22 16 55% 17 12 10 59% 8 5 4 50% 4 4 3 75% 5 3 3 60%
Fragaria x ananassa X15589 X58118 25 17 11 44% 14 10 8 57% 6 5 3 50% 4 3 3 75% 4 2 2 50%
Giardia ardeae X58290 24 19 8 33% 8 8 4 50% 2 4 1 50% 6 4 3 50% 0 0 0 0%
Giardia intestinalis X52949 23 25 9 39% 6 7 4 67% 2 3 1 50% 4 4 3 75% 0 0 0 0%
Giardia muris X65063 23 17 6 26% 7 1 1 14% 2 0 0 0% 5 1 1 20% 0 0 0 0%
