Archaea   Hairpin Loop Closing Internal Loop Closing Multistem Loop Closing Bulge Loop Closing
C1 P M ME C P M ME C P M ME C P M ME
Archaeoglobus fulgidus M64487 310 316 212 201 232 236 149 112 133 215 69 69 142 167 106 75
Desulfurococcus mobilis X05480 334 328 216 199 225 344 114 97 129 335 65 59 186 174 111 62
Haloarcula marismortui X13738 253 264 154 151 221 274 90 82 210 228 75 38 132 124 67 36
Haloarcula marismortui rrnA AF034619 255 288 166 163 221 243 117 103 211 224 88 41 129 132 74 37
Haloarcula marismortui rrnB AF034620 256 262 162 159 220 306 120 106 211 186 90 49 131 132 80 34
Halobacterium salinarum X03407 280 237 167 163 246 354 165 140 122 179 56 51 146 140 67 51
Halococcus morrhuae X05481 287 254 187 176 221 315 101 84 121 204 61 55 169 123 112 44
Haloferax volcanii Thesis, Achenbach-Richter L. 278 258 177 174 240 323 128 120 126 193 51 32 134 105 74 46
Methanococcus jannaschii U67517 L77117 306 290 238 222 209 309 140 124 216 210 109 79 148 157 111 68
Methanococcus vannielii X02729 301 287 202 181 226 277 108 75 128 219 56 48 168 144 128 51
Methanospirillum hungatei M81323 294 251 171 155 222 238 80 52 121 236 27 24 148 160 36 18
Methanothermobacter thermautotrophicus X05482 320 259 166 157 216 333 36 27 121 217 33 31 185 161 106 41
Sulfolobus acidocaldarius M67495 348 304 209 198 212 273 86 78 135 259 53 48 166 189 93 63
Thermococcus celer M67497 330 284 206 189 209 287 132 97 141 215 67 67 180 204 151 75
Thermofilum pendens X14835 357 331 250 213 236 262 123 91 118 220 56 54 156 178 77 59
Thermoplasma acidophilum M32298 302 232 199 169 225 336 136 110 126 176 59 41 145 182 94 50
Thermoproteus tenax PUBMED 337 309 237 216 234 299 153 111 128 237 50 46 168 148 84 29
Bacteria   Hairpin Loop Closing Internal Loop Closing Multistem Loop Closing Bulge Loop Closing
C1 P M ME C P M ME C P M ME C P M ME
Acinetobacter calcoaceticus X87280 279 258 179 171 181 268 57 39 212 239 56 29 148 127 54 19
Aeromonas hydrophila X87281 276 243 189 168 174 225 78 38 214 243 66 38 154 177 79 46
Aquifex aeolicus AE000709 AE000751 273 269 199 192 198 289 117 93 223 219 74 53 157 169 72 52
Bacillus anthracis X64645 274 252 180 176 193 220 95 56 195 216 37 25 146 193 76 71
Bacillus sp. X60981 287 251 177 168 222 243 88 72 121 240 56 56 173 178 101 52
Bacillus subtilis K00637 AF008220 Z99119 258 229 170 158 192 295 116 85 212 209 65 44 173 165 90 65
Bartonella bacilliformis L39095 255 274 190 185 173 229 92 65 209 209 61 34 165 177 82 65
Bordetella bronchiseptica X70371 247 241 133 124 193 335 89 83 201 176 50 29 163 123 59 23
Bordetella pertussis X68323 238 236 120 105 191 337 102 86 208 205 45 24 160 126 71 21
Borrelia burgdorferi M88330 278 254 152 150 195 299 80 64 221 220 50 36 148 151 39 10
Bradyrhizobium japonicum Z35330 281 246 208 204 241 287 117 99 116 190 56 49 149 164 80 56
Bradyrhizobium japonicum X71840 280 244 196 192 210 280 113 87 117 196 53 50 185 193 114 74
Burkholderia cepacia X16368 264 246 174 165 193 275 98 75 216 214 82 46 144 148 75 23
Burkholderia mallei Y17183 268 261 168 159 196 255 93 69 217 232 82 42 140 146 72 20
Burkholderia pseudomallei Y17184 268 256 163 154 196 267 93 69 217 228 82 42 140 144 72 20
Campylobacter coli U09611 290 233 169 145 268 310 124 108 123 241 59 49 156 144 103 43
Campylobacter jejuni Z29326 262 241 180 150 209 247 79 67 218 230 72 34 131 148 65 34
Chlamydia suis U68420 283 226 166 153 254 266 108 83 116 234 39 37 140 153 55 37
Chlamydia trachomatis U68443 270 263 180 164 200 260 53 44 212 237 43 35 137 108 45 16
Chlamydophila pneumoniae U76711 AE001668 283 247 175 163 246 317 114 86 116 200 35 35 146 129 51 24
Chlamydophila psittaci U68447 275 236 148 132 180 270 63 49 211 272 85 46 165 111 53 36
Chlorobium limicola M62805 259 217 183 172 198 250 97 70 103 196 46 46 162 172 94 50
Citrobacter freundii U77928 262 241 144 138 190 273 65 62 214 234 68 48 155 123 64 34
Clostridium botulinum A X65602 261 244 183 172 196 281 101 72 216 250 70 52 135 123 73 38
Clostridium botulinum B M94178 269 278 183 179 202 219 99 77 217 251 91 71 138 151 82 69
Clostridium botulinum B M94259 267 252 189 181 201 277 71 59 217 248 79 68 138 130 69 45
Clostridium botulinum E M94261 266 257 189 181 202 259 77 63 215 247 74 63 136 143 63 42
Coxiella burnetii X79704 224 255 131 118 201 330 63 42 191 238 51 22 157 176 24 21
Deinococcus radiodurans AE002087 260 267 174 157 191 289 74 68 211 187 47 39 147 146 40 19
Deinococcus radiodurans AE001886 260 275 193 176 192 229 99 87 211 242 51 35 147 146 45 26
Enterococcus faecalis X79341 281 259 216 197 200 261 92 84 212 230 64 50 131 155 89 66
Erysipelothrix rhusiopathiae AB019250 265 237 181 163 182 289 72 62 211 197 41 31 159 146 75 36
Escherichia coli J01695 272 266 198 188 193 295 99 86 214 184 87 49 151 138 74 33
Flexibacter flexilis M62806 283 225 164 143 191 223 43 27 103 211 3 3 164 174 37 29
Frankia sp. M55343 324 274 206 183 231 300 107 86 135 269 40 40 185 139 96 56
Geobacillus stearothermophilus K02663 305 259 198 189 225 263 119 91 121 230 60 60 166 156 97 59
Haemophilus influenzae (operons A-F) U32742 U32745 U32755 U32847 U32697 U32707 266 284 174 164 190 243 66 44 215 212 61 22 149 127 57 19
Helicobacter pylori U27270 281 239 148 131 215 304 61 58 122 221 41 34 167 127 87 38
Heliobacterium chlorum NPA2 284 233 182 168 250 298 95 82 120 237 47 47 165 127 82 40
Klebsiella pneumoniae X87284 271 257 194 172 193 269 100 73 213 202 77 47 151 155 86 42
Lactobacillus delbrueckii X68426 258 286 182 178 226 258 116 93 202 222 74 44 137 126 66 29
Lactococcus lactis X68434 273 255 174 155 199 277 40 36 208 236 51 37 148 121 47 32
Leptospira interrogans X14249 259 230 155 147 200 299 75 74 215 215 60 45 157 145 64 33
Listeria monocytogenes X64533 264 237 174 153 203 279 66 51 215 218 72 51 145 160 62 46
Listeria monocytogenes X68420 275 283 184 184 206 231 95 66 211 237 86 65 146 161 76 51
Micrococcus luteus X06484 316 256 200 178 226 304 53 53 127 227 34 31 185 181 66 49
Mycobacterium leprae X56657 320 281 210 190 232 292 107 79 133 225 73 71 177 160 80 40
Mycobacterium tuberculosis Z73902 307 269 160 156 256 307 39 27 120 240 24 16 188 180 53 33
Mycoplasma genitalium U39694 273 215 151 144 222 321 73 55 214 210 60 40 123 148 46 31
Mycoplasma pneumoniae X68422 U00089 269 254 196 185 202 292 106 84 214 246 52 35 144 98 48 25
Myroides odoratus M62807 260 194 117 110 179 235 44 37 104 227 0 0 158 131 47 27
Neisseria gonorrhoeae X67293 269 248 174 172 181 253 67 53 216 222 64 52 153 148 63 17
Neisseria meningitidis X67300 269 245 178 176 181 239 43 30 216 230 54 38 154 148 70 15
Parachlamydia acanthamoebae Y07555 290 270 186 167 238 273 94 76 114 239 43 26 160 113 61 31
Pirellula marina X07408 288 251 189 171 186 246 90 60 127 237 60 60 189 154 90 51
Plesiomonas shigelloides X65487 249 223 146 136 183 277 58 43 181 173 41 23 149 143 42 12
Pseudomonas aeruginosa Y00432 267 263 185 180 189 263 64 41 216 231 69 37 152 117 84 32
Rhodobacter capsulatus X06485 292 230 176 162 223 297 115 89 122 201 38 30 149 153 59 37
Rhodobacter sphaeroides X53853 293 266 186 180 226 286 109 86 120 200 57 54 149 146 95 57
Rhodococcus erythropolis AF001265 302 284 206 202 254 291 85 62 125 195 52 41 187 202 105 71
Rhodopseudomonas palustris X71839 283 265 220 211 212 252 87 64 117 181 47 44 164 163 89 49
Rickettsia prowazekii AJ235270 262 280 181 181 168 190 89 57 214 208 91 51 144 148 82 51
Rickettsia rickettsii U11022 261 249 180 175 157 226 89 68 189 212 84 48 135 106 75 51
Ruminobacter amylophilus X06765 265 263 158 158 175 257 42 37 216 192 54 43 149 144 61 41
Simkania negevensis U68460 284 262 180 169 256 297 103 72 116 220 23 21 140 120 36 21
Staphylococcus aureus X68425 280 282 189 173 198 259 80 58 215 261 67 54 143 95 63 31
Staphylococcus carnosus X68419 278 275 175 170 197 287 66 66 216 234 88 66 146 107 66 39
Streptomyces ambofaciens M27245 314 291 210 199 239 288 117 72 136 200 65 54 178 219 87 69
Streptomyces griseus X61478 295 268 180 180 242 286 79 64 133 206 29 29 197 219 81 59
Synechococcus sp. PCC 6301 X00512 293 273 182 170 198 248 69 63 122 248 36 36 176 118 46 20
Thermotoga maritima M67498 278 246 193 182 232 374 149 138 225 216 95 69 139 131 84 58
Thermus aquaticus NPA 305 295 230 226 215 226 97 77 123 215 40 40 177 179 68 43
Thermus thermophilus X12612 301 283 222 211 191 258 74 66 122 222 47 47 191 159 109 55
Treponema pallidum (rRNA A) AE001204 277 246 140 128 185 251 20 20 218 259 37 18 160 125 18 18
Tropheryma whipplei AF190687 280 215 161 155 259 306 92 53 124 239 33 33 165 209 55 34
Eukaryotic Chloroplast   Hairpin Loop Closing Internal Loop Closing Multistem Loop Closing Bulge Loop Closing
C1 P M ME C P M ME C P M ME C P M ME
Alnus incana M75719 M75722 284 275 185 177 205 260 80 71 119 224 34 34 164 111 55 43
Astasia longa X14386 266 220 101 84 190 300 21 21 218 257 34 20 152 165 26 16
Chlamydomonas eugametos Z17234 281 268 116 112 210 302 51 51 117 248 21 21 213 148 36 18
Chlamydomonas frankii L43352 X68905 X68906 X68907 X68908 X68909 Z17230 277 224 144 134 219 233 52 24 117 222 20 17 157 197 35 27
Chlamydomonas geitleri L43353 X68891 X68892 Z15153 285 261 164 164 207 235 49 41 117 217 24 24 176 141 41 26
Chlamydomonas gelatinosa Z15151 280 241 158 148 209 313 73 65 117 205 36 36 169 98 48 29
Chlamydomonas humicola L42989 X68921 X68922 Z17235 287 302 164 164 195 244 50 40 116 220 25 25 175 109 29 18
Chlamydomonas indica X68893 X68894 X68895 X68896 X68897 X68898 Z17228 280 237 119 115 214 310 51 51 117 233 21 21 207 156 36 18
Chlamydomonas iyengarii L43354 X68885 X68886 Z15148 280 243 164 143 199 308 59 58 117 209 38 38 179 123 69 43
Chlamydomonas komma L43502 X68927 X68928 X68929 Z17237 285 231 145 135 196 262 65 46 115 223 45 45 179 166 71 34
Chlamydomonas mexicana L49148 X68910 X68911 X68912 Z17231 280 249 138 128 207 266 75 60 117 209 22 22 178 140 60 41
Chlamydomonas pallidostigmatica L43503 X68899 X68900 X68901 X68902 X68903 X68904 Z17229 292 287 192 166 248 269 78 65 117 261 45 44 159 159 77 44
Chlamydomonas peterfii L43538 X68887 X68888 Z15149 280 270 156 149 203 276 66 50 120 210 32 27 176 145 60 39
Chlamydomonas pitschmannii Z15152 270 257 162 148 221 271 86 74 117 253 38 38 174 141 57 29
Chlamydomonas reinhardtii X15727 X16686 X16687 260 263 162 152 191 254 51 37 208 211 43 33 146 150 61 41
Chlamydomonas sp. SAG 66.72 L43539 X68923 X68924 X68925 X68926 Z17236 294 284 162 159 206 274 79 69 125 262 28 28 184 126 63 44
Chlamydomonas starrii L43504 X68889 X68890 Z15150 280 254 152 140 196 262 49 43 117 265 36 36 184 145 74 39
Chlamydomonas zebra L43356 Z17233 279 235 156 137 203 256 66 58 116 259 32 32 176 139 67 44
Chlorella ellipsoidea M36158 286 306 172 158 203 253 72 60 119 282 29 29 164 149 57 36
Conopholis americana X59768 X58863 270 255 128 121 210 219 30 21 118 267 4 4 148 122 11 11
Epifagus virginiana X62099 276 241 120 120 206 269 51 39 116 211 18 14 159 154 33 13
Euglena gracilis X12890 X13310 258 236 130 127 195 334 46 46 206 204 62 36 146 77 49 31
Marchantia polymorpha X04465 278 253 152 141 200 274 78 72 120 222 40 33 176 121 44 26
Nicotiana tabacum Z00044 287 244 153 146 204 307 62 43 119 210 34 23 172 121 42 24
Odontella sinensis Z67753 286 213 162 142 204 278 45 40 119 198 21 12 168 180 59 48
Oryza sativa X15901 294 218 130 115 213 351 32 32 118 197 32 25 169 140 22 21
Palmaria palmata Z18289 287 246 172 168 208 246 65 57 120 249 42 38 164 115 59 27
Pisum sativum X55033 M37430 274 249 132 124 203 216 47 34 119 270 28 17 180 129 29 17
Plasmodium falciparum (plastid-like) X61660 X95275 255 206 84 78 159 300 19 8 192 203 24 21 137 138 30 22
Toxoplasma gondii (plastid-like) U18086 266 247 141 124 188 277 88 53 97 205 30 30 142 134 44 11
Zea mays Z00028 270 255 148 121 192 284 59 40 199 259 65 54 153 107 34 26
Eukaryotic Mitochondrion   Hairpin Loop Closing Internal Loop Closing Multistem Loop Closing Bulge Loop Closing
C1 P M ME C P M ME C P M ME C P M ME
Acanthamoeba castellanii U03732 261 170 109 105 187 340 44 40 125 199 32 22 148 125 40 19
Aedes albopictus X01078 152 141 50 50 60 127 3 3 37 88 0 0 58 99 15 11
Albinaria caerulea X83390 114 89 40 40 33 87 0 0 47 91 27 17 48 52 24 10
Albinaria turrita X71393 X71394 111 95 26 24 33 71 0 0 43 95 13 13 52 59 0 0
Allomyces macrogynus U41288 319 286 175 149 123 266 27 21 139 256 51 38 154 161 42 27
Antilocapra americana M55540 146 130 74 74 79 99 25 20 43 126 2 2 67 40 13 10
Apis mellifera L06178 150 121 51 41 52 125 13 13 38 107 0 0 58 90 4 0
Artemia salina X12965 120 70 20 20 36 108 10 7 42 82 3 0 60 70 5 0
Ascaris suum X54253 95 75 18 18 27 106 3 3 39 80 11 11 33 45 0 0
Aspergillus nidulans J01390 X06961 241 292 95 76 152 275 77 47 112 222 42 33 165 182 95 48
Balaenoptera musculus X72204 139 127 54 48 77 125 27 21 43 125 13 13 70 33 18 4
Bos taurus J01394 142 118 37 37 82 124 20 12 43 114 4 0 65 57 9 9
Cacozeliana lacertina AF101007 129 127 52 52 54 94 7 3 45 114 12 5 77 70 21 10
Caenorhabditis elegans X54252 103 92 28 28 26 109 0 0 39 64 15 10 33 23 9 6
Cafeteria roenbergensis AF193903 245 212 147 138 202 195 52 34 119 213 62 55 119 147 63 40
Capra hircus M55541 158 151 99 62 52 98 4 4 39 131 4 4 49 44 21 8
Cepaea nemoralis U23045 102 113 38 38 37 123 0 0 39 112 9 9 36 28 4 4
Cervus unicolor M35875 156 124 75 37 52 143 8 8 39 97 0 0 49 67 20 8
Chlamydomonas eugametos AF008237 185 175 72 61 119 130 48 16 56 166 0 0 98 78 25 14
Chlamydomonas reinhardtii X54860 U03843 181 194 82 53 102 213 34 27 62 175 22 19 93 117 45 24
Chondrus crispus Z46224 Z47547 234 197 116 103 174 268 34 32 128 181 52 34 125 123 73 45
Crithidia fasciculata X02548 53 77 2 0 29 138 0 0 17 92 0 0 45 55 0 0
Crithidia oncopelti X51736 55 89 0 0 23 144 0 0 13 55 0 0 42 67 0 0
Crossostoma lacustre M91245 143 121 57 52 73 128 24 16 53 136 14 14 63 46 29 7
Damaliscus pygargus M86499 144 114 70 57 83 123 32 24 45 106 0 0 64 70 29 8
Dictyostelium discoideum D16466 246 222 87 69 181 237 52 30 110 251 16 16 136 123 30 21
Didelphis virginiana Z29573 138 127 66 66 76 120 9 9 45 105 4 4 78 40 23 9
Drosophila melanogaster X53506 150 98 51 36 42 181 0 0 44 89 6 4 67 63 7 4
Drosophila yakuba X03240 139 118 40 36 49 73 3 3 35 122 5 5 59 94 12 12
Equus caballus X79547 147 119 67 57 66 100 18 18 43 116 10 4 83 96 27 16
Euhadra herklotsi Z71693 112 85 32 32 24 78 0 0 41 62 9 9 47 77 10 10
Gallus gallus X52392 139 118 46 37 72 99 25 11 43 128 2 2 67 65 13 10
Homo sapiens D38112 145 92 61 51 73 116 21 13 43 112 4 0 60 65 21 4
Hydropotes inermis M35876 158 133 96 79 51 100 8 8 39 140 12 12 49 42 24 10
Katharina tunicata U09810 129 97 26 16 41 145 6 0 45 78 0 0 66 31 12 4
Leishmania tarentolae X02354 51 80 0 0 28 155 0 0 19 80 1 0 44 54 6 0
Leptomonas sp. J03814 54 96 0 0 23 125 0 0 18 96 0 0 39 45 0 0
Locusta migratoria X80245 129 119 21 19 63 155 12 10 38 78 4 4 56 67 24 14
Loligo bleekeri AB009838 140 93 30 30 37 151 8 0 37 93 0 0 75 91 15 8
Lumbricus terrestris U24570 133 82 53 46 27 95 5 5 38 100 17 12 56 45 25 3
Marchantia polymorpha M68929 253 217 118 111 194 269 72 46 107 193 20 17 151 178 58 38
Meloidogyne javanica L76261 64 110 6 6 16 204 0 0 27 99 0 0 32 95 0 0
Muntiacus reevesi M35877 140 104 29 29 92 173 18 15 59 86 5 0 78 48 15 8
Mus musculus J01420 147 122 61 56 79 112 11 11 42 125 0 0 67 64 23 16
Mytilus edulis M83756 146 80 33 28 38 162 1 0 41 72 0 0 63 76 19 9
Neurospora crassa X55443 265 342 162 136 130 294 31 21 115 297 48 43 168 132 56 32
Ochromonas danica AF287134 252 187 128 117 193 274 78 55 127 210 29 29 120 103 52 21
Odocoileus virginianus M35874 152 115 80 55 61 136 10 10 40 118 0 0 50 52 8 8
Oenothera berteriana X02559 243 233 93 85 180 320 45 32 103 246 26 11 142 205 62 36
Pan troglodytes D38113 143 99 51 51 72 110 17 6 42 119 4 0 60 51 25 8
Paracentrotus lividus J04815 135 143 57 57 90 117 24 18 53 107 0 0 48 53 17 3
Paracrostoma paludiformis AF101008 146 142 49 41 38 108 0 0 45 117 8 6 67 36 12 4
Paramecium primaurelia K00634 226 204 87 82 146 253 47 15 79 230 3 3 147 121 34 6
Paramecium tetraurelia K01749 240 229 120 112 143 177 62 40 111 254 59 56 142 126 67 33
Pecten maximus X92688 135 90 33 26 50 191 0 0 40 87 0 0 69 70 7 0
Penicillium chrysogenum D13859 S56867 235 309 108 92 157 304 32 19 107 261 17 17 171 185 58 41
Phoca vitulina X63726 145 116 78 73 74 134 6 6 43 95 4 4 66 59 28 8
Physarum polycephalum AF080601 226 211 79 62 161 338 57 40 148 202 33 16 111 88 18 15
Pichia canadensis D31785 252 330 123 110 142 257 20 9 119 249 32 16 159 81 61 14
Podospora anserina X14735 X55026 241 312 145 135 175 380 47 38 107 263 19 15 161 205 45 28
Porphyra purpurea AF114794 225 219 102 95 173 218 42 36 127 199 35 22 138 140 30 22
Prototheca wickerhamii X68722 262 283 172 161 181 328 92 82 110 202 48 34 163 85 91 24
Pylaiella littoralis Z48620 248 205 102 96 169 215 27 22 116 227 20 20 135 135 34 18
Pyura stolonifera X74513 98 117 25 25 49 134 7 0 33 127 0 0 26 112 0 0
Rana catesbeiana X12841 153 143 92 82 49 85 8 8 40 125 14 14 51 65 22 9
Rattus norvegicus J01438 127 95 33 24 47 98 5 5 39 123 0 0 61 78 12 12
Reclinomonas americana AF007261 288 219 162 136 201 297 46 27 117 173 41 41 136 133 59 33
Rhizopus stolonifer NPA 246 275 140 120 165 282 50 34 122 239 55 47 143 109 74 26
Rhodomonas salina AF288090 233 227 100 92 223 213 45 32 114 250 28 28 127 100 60 24
Saccharomyces cerevisiae J01527 224 306 68 54 157 244 12 8 111 268 34 19 167 194 20 20
Sceloporus undulatus L28075 143 127 57 54 66 79 15 10 38 120 2 2 60 49 11 9
Schizosaccharomyces pombe X06597 259 230 111 102 172 288 70 42 119 218 40 22 130 109 63 25
Strongylocentrotus purpuratus X12631 122 110 43 39 40 119 0 0 40 141 6 6 44 52 18 4
Suillus sinuspaulianus L47585 246 312 88 81 138 380 11 0 161 308 55 28 144 317 39 19
Tetrahymena pyriformis M58010 243 229 110 98 149 232 83 33 131 243 51 41 144 117 71 35
Tetrahymena pyriformis M58011 245 237 107 95 153 228 85 33 129 239 51 41 130 107 60 26
Tragulus napu M55539 149 112 67 52 64 147 18 18 40 106 15 15 50 49 23 8
Triticum aestivum Z11889 Z14078 245 242 101 93 171 350 48 36 102 248 37 16 150 221 74 45
Trypanosoma brucei X02547 50 89 7 7 28 164 5 5 19 88 0 0 40 24 0 0
Xenopus laevis M10217 145 131 61 56 75 116 23 8 52 132 0 0 69 55 30 4
Zea mays K01868 227 217 76 60 147 385 19 19 162 245 36 19 141 228 55 43
Eukaryotic Nuclear   Hairpin Loop Closing Internal Loop Closing Multistem Loop Closing Bulge Loop Closing
C1 P M ME C P M ME C P M ME C P M ME
Aedes albopictus L22060 334 361 180 146 227 352 94 64 135 302 24 14 228 344 113 90
Arabidopsis thaliana X52320 336 276 179 147 236 372 97 72 158 231 42 40 200 251 99 74
Babesia bigemina NPA 296 244 109 99 209 402 45 36 126 212 14 8 174 226 69 44
Brassica napus D10840 349 276 159 129 231 346 65 47 151 245 30 30 196 229 99 70
Caenorhabditis elegans X03680 358 307 223 192 246 395 136 105 145 240 39 33 223 217 116 54
Candida albicans L28817 347 245 159 138 239 385 70 56 163 231 40 40 208 239 72 52
Chlorella ellipsoidea D17810 D13340 347 281 203 175 243 328 120 101 168 243 76 63 187 221 90 68
Crithidia fasciculata Y00055 315 305 150 137 211 426 61 43 128 307 14 11 205 226 110 75
Dictyostelium discoideum X00601 V00189 292 285 165 152 208 388 137 99 123 201 37 37 185 197 103 66
Didymium iridis X60210 351 289 160 145 264 441 94 80 151 273 40 32 184 197 66 35
Drosophila melanogaster M21017 X15707 341 344 158 137 273 423 137 82 152 247 49 44 193 317 74 56
Encephalitozoon cuniculi AJ005581 246 191 92 84 160 313 61 45 89 149 19 16 114 136 56 22
Entamoeba histolytica X65163 319 334 180 165 231 298 86 73 142 274 59 51 170 180 82 49
Euglena gracilis X53361 345 277 122 102 289 422 26 13 141 264 17 17 185 318 19 19
Filobasidiella neoformans var. bacillispora L14067 359 316 223 200 238 337 101 77 172 245 49 37 203 204 112 81
Fragaria x ananassa X15589 X58118 313 232 113 99 235 387 82 48 159 261 28 19 204 220 37 25
Giardia ardeae X58290 280 194 109 90 176 258 30 25 128 231 25 9 166 250 69 52
Giardia intestinalis X52949 259 212 108 104 173 263 54 40 194 234 45 34 148 230 50 50
Giardia muris X65063 284 199 122 98 181 307 36 31 127 196 44 44 147 201 66 38
Herdmania momus X53538 321 282 146 138 222 370 63 45 131 244 33 29 218 303 51 35
Hexamita inflata NPA 270 242 142 128 183 327 95 74 117 239 28 28 153 140 63 27
Homo sapiens J01866 M11167 348 380 130 119 240 467 54 32 127 333 29 29 239 591 74 57
Lycopersicon esculentum X13557 X52265 344 253 168 148 239 359 61 60 145 238 40 38 216 280 110 76
Microsporidium 57864 U90885 261 201 112 94 137 274 28 28 104 186 36 32 115 103 25 6
Mucor racemosus M26190 333 320 228 201 226 314 72 55 153 269 44 35 179 142 59 31
Mus musculus J01871 X00525 350 352 139 112 230 494 68 36 131 314 42 29 251 478 61 45
Naegleria gruberi Thesis, Mullican J. 347 328 232 188 223 407 90 78 154 218 62 32 167 212 73 33
Nosema apis U76706 263 195 136 123 132 234 30 19 107 182 46 33 109 178 50 26
Nosema apis U97150 262 177 102 89 135 291 19 12 105 154 24 11 113 154 34 8
Oryza sativa M11585 M16845 M35384 M82048 M19228 359 235 154 114 216 393 63 56 161 245 28 20 205 259 84 56
Physarum polycephalum V01159 V01160 312 301 137 134 284 352 67 45 130 289 16 10 221 284 61 28
Phytophthora megasperma X75631 X75632 379 320 236 187 236 433 109 82 149 252 73 67 198 236 105 53
Plasmodium falciparum (A gene) U21939 375 313 236 181 275 429 125 101 180 275 58 56 168 190 80 56
Plasmodium falciparum (S gene) U48228 374 335 153 110 265 481 113 85 240 315 60 26 191 234 90 50
Plasmodium vivax (A gene) NPA 370 292 204 150 287 469 114 98 168 314 40 31 185 197 70 45
Plasmodium vivax (O gene) NPA 325 349 147 131 286 551 143 102 128 284 11 7 179 214 88 49
Plasmodium vivax (S gene) NPA 264 359 97 82 210 587 53 26 187 417 30 18 169 384 40 24
Pneumocystis carinii M86760 376 285 218 185 232 345 111 71 168 234 72 54 190 222 113 66
Prorocentrum micans M14649 M19230 X15973 302 253 126 102 231 395 72 61 146 278 26 26 191 192 91 65
Rattus norvegicus J01881 V01270 J01438 254 299 97 89 179 593 50 26 107 271 35 22 176 503 72 49
Saccharomyces cerevisiae U53879 347 286 209 168 205 359 105 73 238 249 58 43 215 221 113 72
Schizosaccharomyces japonicus Z32848 357 289 188 155 229 345 71 53 175 255 60 44 207 220 102 77
Schizosaccharomyces pombe J01359 Z19136 X51920 376 313 194 181 238 401 84 52 171 207 48 34 208 230 89 56
Sinapis alba X15915 X57137 344 286 191 163 236 349 47 30 146 234 25 23 214 242 109 63
Tetrahymena thermophila X54512 318 273 185 165 275 327 150 101 154 248 53 46 192 234 95 64
Theileria parva L28036 L28998 L26332 L26331 315 255 182 135 242 389 100 74 121 220 30 30 163 193 83 60
Toxoplasma gondii (P) X75453 310 265 151 141 289 412 161 123 133 217 60 39 173 224 91 67
Trepomonas agilis AF015455 223 185 96 79 160 262 68 40 106 192 22 22 132 181 49 39
Trypanosoma brucei X05682 X14553 X04986 303 307 96 90 221 408 37 21 125 312 11 11 204 273 60 51
Vairimorpha necatrix NPA 255 246 136 126 135 228 39 24 105 190 32 13 140 124 52 17
Xenopus laevis X59734 354 351 135 135 240 403 83 51 123 311 31 26 241 361 56 35
Zea mays NPA 240 269 96 76 177 385 59 36 101 234 18 18 167 206 58 37
  1. C (Comparative), Number of comparative canonical base-pairs predicted; P (Predicted), Number of base-pairs in the MFold optimal structure prediction; M (Matched), Number of comparative base-pairs in a given loop environment predicted correctly without any consideration of the loop environment of predicted base-pairs; ME (Matched Exactly), Number of comparative base-pairs matched where the predicted base pairs are in the corresponding loop environment as well.
  2. NPA, Not Publically Available - The sequence used for analysis has not been deposited in Genbank.