Accessions Non-Canonical Base-pairs1 Comparative Base-pairs % Non-Canonical Base-pairs2 Canonical Base-pair Accuracy3
Archaea
Aeropyrum pernix AP000062 20 471 4% 63%
Archaeoglobus fulgidus X05567 AE000965 23 471 5% 46%
Haloarcula marismortui rrnA X61688 23 461 5% 61%
Haloarcula marismortui rrnB X61689 21 461 5% 69%
Halobacterium sp. AE005128 22 462 5% 73%
Haloferax volcanii K00421 19 458 4% 80%
Methanobacterium formicicum M36508 24 462 5% 69%
Methanococcus jannaschii U67517 L77117 20 465 4% 53%
Methanococcus vannielii M36507 23 460 5% 54%
Methanospirillum hungatei M60880 25 457 5% 46%
Methanothermobacter thermautotrophicus AE000930 21 463 5% 63%
Natronobacterium innermongoliae AF009601 18 460 4% 67%
Natronorubrum bangense Y14028 20 461 4% 67%
Pyrococcus abyssi AJ248283 21 474 4% 67%
Pyrococcus furiosus U20163 25 469 5% 60%
Pyrococcus horikoshii AP000001 21 473 4% 67%
Pyrodictium occultum M21087 22 469 5% 54%
Sulfolobus acidocaldarius D14876 22 468 5% 59%
Sulfolobus P2 NPA4 22 469 5% 51%
Sulfolobus solfataricus X03235 22 468 5% 59%
Thermococcus celer M21529 21 468 4% 72%
Thermoplasma acidophilum AL445067 M38637 21 461 5% 60%
Thermoproteus tenax M35966 19 475 4% 65%
Bacteria
Acidobacterium capsulatum D26171 54 455 12% 46%
Acinetobacter calcoaceticus M34139 42 476 9% 45%
Actinomyces israelii X82450 73 480 15% 30%
Aeromonas hydrophila X60407 31 477 6% 52%
Agrobacterium tumefaciens M11223 23 452 5% 56%
Allochromatium vinosum M26629 45 468 10% 37%
Anabaena sp. X59559 24 456 5% 47%
Aquifex aeolicus AE000709 AE000751 24 497 5% 62%
Aquifex pyrophilus M83548 29 497 6% 61%
Arthrobacter globiformis M23411 24 470 5% 47%
Azorhizobium caulinodans D11342 29 453 6% 49%
Bacillus anthracis X55059 77 470 16% 48%
Bacillus cereus X55060 77 484 16% 53%
Bacillus halodurans AB013373 26 476 5% 57%
Bacillus subtilis K00637 27 478 6% 53%
Bacteroides fragilis M61006 29 471 6% 59%
Bartonella bacilliformis Z11683 48 456 11% 50%
Bartonella henselae M73229 47 457 10% 53%
Bartonella quintana M11927 25 454 6% 49%
Beggiatoa sp. 1401-13 L40997 41 469 9% 42%
Bordetella bronchiseptica U04948 25 473 5% 53%
Bordetella parapertussis U04949 53 474 11% 62%
Bordetella pertussis U04950 54 474 11% 44%
Borrelia burgdorferi M88329 22 477 5% 49%
Borrelia hermsii U42292 25 475 5% 47%
Brachyspira hyodysenteriae U23035 48 469 10% 38%
Bradyrhizobium japonicum Z35330 25 457 5% 53%
Brevinema andersonii L31543 64 472 14% 48%
Brucella melitensis L26166 52 452 12% 56%
Buchnera sp. APS AP000398 56 476 12% 40%
Burkholderia mallei S55008 97 473 21% 45%
Burkholderia sp. U37342 32 464 7% 53%
Campylobacter jejuni Z29326 27 469 6% 48%
Campylobacter sputorum X67775 47 467 10% 47%
Chlamydia muridarum AE002280 24 482 5% 52%
Chlamydia trachomatis U68443 24 482 5% 52%
Chlamydophila pneumoniae L06108 23 483 5% 54%
Chlamydophila psittaci U68447 24 480 5% 51%
Chlorobium vibrioforme M62791 31 461 7% 48%
Chlorogloeopsis sp. PCC 7518 X68780 24 456 5% 57%
Chromohalobacter marismortui X87222 41 472 9% 44%
Citrobacter freundii M59291 61 477 13% 40%
Clostridium botulinum F L37593 41 462 9% 65%
Clostridium difficile X73450 38 461 8% 55%
Clostridium innocuum M23732 34 474 7% 54%
Clostridium perfringens M69264 27 465 6% 54%
Clostridium tetani X74770 30 466 6% 44%
Comamonas testosteroni M11224 24 465 5% 50%
Corynebacterium diphtheriae X84248 32 464 7% 34%
Coxiella burnetii M21291 50 468 11% 48%
Cristispira CP1 U42638 43 473 9% 40%
Deferribacter thermophilus U75602 26 486 5% 53%
Deinococcus radiodurans M21413 25 462 5% 57%
Desulfovibrio desulfuricans M34113 29 476 6% 60%
Dichelobacter nodosus M35016 27 475 6% 51%
Edwardsiella tarda AF015259 75 477 16% 61%
Enterococcus faecalis Y18293 75 482 16% 67%
Enterococcus faecium AF070223 40 475 8% 60%
environ.Eubacteria clone W15 NPA 64 471 14% 59%
Epulopiscium sp. M99572 54 466 12% 50%
Erysipelothrix rhusiopathiae M23728 44 474 9% 57%
Escherichia coli J01695 21 478 4% 53%
Eubacterium brachy Z36272 33 458 7% 46%
Francisella tularensis Z21931 29 468 6% 41%
Frankia sp. M55343 23 465 5% 40%
Fusobacterium necrophorum X74408 33 456 7% 43%
Fusobacterium nucleatum subsp. nucleatum M58683 41 471 9% 48%
Gemmata obscuriglobus X56305 43 447 10% 53%
Geotoga subterranea L10659 34 468 7% 62%
Gluconacetobacter liquefaciens X75617 25 459 5% 43%
Haemobartonella felis U95297 75 457 16% 34%
Haemophilus influenzae X87977 63 470 13% 41%
Haemophilus influenzae (operons A-F) U32741 U32744 U32755 U32847 U32697 U32708 23 470 5% 45%
Halomonas halodenitrificans L04942 35 475 7% 42%
Helicobacter pylori M88157 45 464 10% 43%
Heliobacterium chlorum M11212 36 472 8% 48%
Holophaga foetida X77215 36 477 8% 47%
Isosphaera pallida X64372 67 465 14% 58%
Klebsiella pneumoniae X80684 71 475 15% 45%
Lactobacillus acidophilus M58802 48 478 10% 52%
Lactococcus lactis subsp. lactis AE006456 25 476 5% 62%
Legionella pneumophila M59157 44 469 9% 43%
Leptonema illini M88719 28 470 6% 45%
Leptospira interrogans X17547 23 463 5% 67%
Leptospirillum ferriphilum AF356830 47 471 10% 39%
Listeria monocytogenes M58822 50 479 10% 43%
Mesorhizobium loti AP003001 23 452 5% 58%
Methylobacterium sp. Z23160 45 454 10% 32%
Methylococcus capsulatus X72771 54 474 11% 29%
Micrococcus luteus M38242 48 468 10% 51%
Microcystis aeruginosa U03402 Z28699 47 453 10% 39%
Mycobacterium avium X52918 56 471 12% 34%
Mycobacterium leprae X56657 24 476 5% 19%
Mycobacterium tuberculosis X52917 49 467 10% 21%
Mycoplasma capricolum X00921 31 468 7% 36%
Mycoplasma gallisepticum M22441 32 466 7% 43%
Mycoplasma genitalium U39694 28 465 6% 51%
Mycoplasma hyopneumoniae Y00149 28 471 6% 64%
Mycoplasma mycoides M23943 88 464 19% 31%
Mycoplasma pneumoniae M29061 43 463 9% 50%
Myxococcus xanthus M34114 28 474 6% 44%
Neisseria gonorrhoeae X07714 25 468 5% 52%
Neisseria meningitidis AE002364 24 468 5% 60%
Nocardia asteroides X80606 41 464 9% 22%
Oscillatoria agardhii X84811 35 455 8% 63%
Pasteurella multocida M35018 42 477 9% 40%
Petrotoga miotherma L10657 107 471 23% 54%
Pirellula marina X62912 36 445 8% 32%
Pirellula staleyi M34126 36 469 8% 47%
Planctomycetaceae Schlesner 670 X81948 37 464 8% 54%
Plesiomonas shigelloides X74688 67 478 14% 46%
Pleurocapsa sp. X78681 34 453 8% 41%
Porphyromonas gingivalis L16492 53 472 11% 34%
Proteus vulgaris X07652 21 477 4% 57%
Pseudomonas aeruginosa M34133 49 473 10% 44%
Pseudomonas putida D84020 28 476 6% 56%
Pseudomonas sp. U37339 44 473 9% 50%
Psychrobacter pacificensis AB016054 25 473 5% 48%
Rhodobium orientis D30792 48 455 11% 59%
Rhodoblastus acidophilus M34128 41 455 9% 49%
Rhodococcus erythropolis AF001265 24 466 5% 39%
Rickettsia bellii U11014 24 463 5% 56%
Rickettsia prowazekii M21789 24 463 5% 55%
Rickettsia rickettsii L36217 45 462 10% 54%
Salmonella typhimurium X80681 26 473 5% 47%
Serratia marcescens M59160 44 475 9% 48%
Shewanella putrefaciens X81623 29 475 6% 54%
Shigella dysenteriae X96966 40 468 9% 52%
Spirochaeta aurantia M57740 48 484 10% 55%
Staphylococcus aureus L36472 29 475 6% 50%
Streptobacillus moniliformis Z35305 34 462 7% 33%
Streptococcus mutans X58303 130 478 27% 54%
Streptococcus pneumoniae X58312 132 481 27% 60%
Streptococcus pyogenes X59029 147 480 31% 35%
Streptomyces acidiscabies D63865 22 468 5% 61%
Streptomyces albidoflavus Z76676 41 467 9% 44%
Streptomyces albus X53163 126 467 27% 47%
Streptomyces ambofaciens M27245 23 469 5% 49%
Streptomyces bikiniensis X79851 22 467 5% 43%
Streptomyces bluensis X79324 23 468 5% 46%
Streptomyces bottropensis D63868 22 468 5% 46%
Streptomyces brasiliensis X53162 129 464 28% 45%
Streptomyces caelestis X80824 23 468 5% 50%
Streptomyces coelicolor Y00411 26 467 6% 44%
Streptomyces diastaticus X53161 162 464 35% 50%
Streptomyces diastatochromogenes D63867 22 468 5% 45%
Streptomyces espinosus X80826 23 467 5% 42%
Streptomyces eurythermus D63870 22 467 5% 48%
Streptomyces felleus Z76681 41 467 9% 44%
Streptomyces galbus X79325 25 467 5% 40%
Streptomyces glaucescens X79322 25 469 5% 46%
Streptomyces gougerotii Z76687 41 468 9% 49%
Streptomyces griseus X61478 25 468 5% 34%
Streptomyces hygroscopicus X79853 23 467 5% 40%
Streptomyces intermedius Z76686 42 467 9% 49%
Streptomyces lavendulae X53173 147 465 32% 58%
Streptomyces limosus Z76679 41 467 9% 44%
Streptomyces lincolnensis X79854 23 468 5% 38%
Streptomyces macrosporus Z68099 38 469 8% 49%
Streptomyces mashuensis X79323 25 466 5% 68%
Streptomyces megasporus Z68100 38 474 8% 49%
Streptomyces neyagawaensis D63869 22 468 5% 41%
Streptomyces nodosus AF114033 22 467 5% 43%
Streptomyces odorifer Z76682 41 468 9% 44%
Streptomyces ornatus X79326 25 466 5% 32%
Streptomyces pseudogriseolus X80827 23 467 5% 46%
Streptomyces purpureus X53170 160 464 34% 41%
Streptomyces rimosus X62884 29 467 6% 43%
Streptomyces rutgersensis Z76688 41 468 9% 49%
Streptomyces sampsonii D63871 22 468 5% 44%
Streptomyces scabiei D63862 26 474 5% 46%
Streptomyces setonii D63872 23 469 5% 44%
Streptomyces sp. D63866 23 468 5% 60%
Streptomyces subrutilus X80825 23 467 5% 42%
Streptomyces tendae D63873 23 468 5% 46%
Streptomyces thermodiastaticus Z68101 39 467 8% 44%
Streptomyces thermolineatus Z68097 36 468 8% 41%
Streptomyces thermoviolaceus Z68096 36 468 8% 47%
Streptomyces thermovulgaris Z68098 40 476 8% 52%
Synechococcus sp. PCC 6301 X03538 24 453 5% 44%
Synechocystis sp. PCC 6803 D64000 D90916 24 456 5% 43%
Thermomicrobium roseum M34115 31 473 7% 45%
Thermotoga maritima M21774 23 484 5% 61%
Thermus aquaticus L09663 42 470 9% 61%
Thermus thermophilus X07998 23 468 5% 55%
Treponema pallidum (rRNA A) AE001204 23 478 5% 49%
Tropheryma whipplei X99636 24 468 5% 52%
Ureaplasma urealyticum AE002112 35 468 7% 61%
Vibrio cholerae X76337 25 469 5% 55%
Vibrio parahaemolyticus X56580 63 480 13% 34%
Xanthomonas albilineans X95918 42 476 9% 40%
Xanthomonas campestris NPA 47 470 10% 51%
Xylella fastidiosa AE003861 27 475 6% 38%
Yersinia pestis L37604 47 470 10% 51%
Yersinia pseudotuberculosis Z21939 44 478 9% 55%
Eukaryotic Chloroplast
Apodanthes sp. NPA 41 457 9% 48%
Astasia longa X14386 38 466 8% 32%
Babesia bovis U06105 39 437 9% 41%
Chlamydomonas humicola AF374186 84 452 19% 41%
Chlamydomonas reinhardtii J01395 22 440 5% 53%
Chlorella vulgaris AB001684 26 457 6% 71%
Corethron criophilum NPA 38 450 8% 49%
Cryptomonas sp. X56805 28 449 6% 37%
Cyanidium caldarium X52985 29 450 6% 41%
Cyanophora paradoxa X81840 25 453 6% 50%
Cynomorium coccineum U67743 44 445 10% 25%
Cytinus ruber U47845 39 452 9% 37%
Emiliania huxleyi X82156 33 446 7% 62%
Euglena gracilis X12890 V00159 28 453 6% 19%
Glaucocystis nostochinearum X82496 33 460 7% 54%
Gloeochaete wittrockiana X82495 32 460 7% 50%
Heterosigma akashiwo M82860 28 456 6% 40%
Hydnora africana U67745 47 448 10% 46%
Marchantia polymorpha X04465 35 445 8% 53%
Mitrastema yamamotoi U67742 40 433 9% 27%
Nicotiana tabacum V00165 35 449 8% 35%
Palmaria palmata Z18289 33 444 7% 43%
Pilostyles thurberi U67741 53 431 12% 31%
Plasmodium falciparum (plastid-like) X57167 X95275 23 432 5% 25%
Plasmodium vivax AF040974 175 435 40% 57%
Polytoma obtusum AF374187 89 457 19% 35%
Polytoma oviforme AF374188 77 447 17% 64%
Polytoma uvella AF374189 38 475 8% 29%
Pylaiella littoralis X14873 36 452 8% 28%
Ricinus communis L37580 48 455 11% 36%
Skeletonema pseudocostatum X82155 37 450 8% 51%
Toxoplasma gondii U87145 33 453 7% 32%
Zea mays Z00028 29 452 6% 40%
Eukaryotic Mitochondrion
Acanthamoeba castellanii U03732 41 446 9% 31%
Afrixalus fornasini NPA 40 249 16% 31%
Albinaria caerulea X83390 27 205 13% 22%
Alligator mississippiensis L28074 32 240 13% 26%
Amblysomus hottentotus M95108 28 257 11% 27%
Anas platyrhynchos L16770 24 257 9% 15%
Anopheles gambiae L20934 22 220 10% 24%
Anopheles quadrimaculatus L04272 22 220 10% 29%
Antilocapra americana M55540 20 266 8% 41%
Apis mellifera L06178 S51650 28 212 13% 15%
Artemia franciscana X69067 27 196 14% 5%
Ascaris suum X54253 29 187 16% 30%
Aspergillus nidulans J01393 35 422 8% 30%
Asterina pectinifera D16387 33 234 14% 34%
Balaenoptera musculus X72204 27 259 10% 46%
Bos taurus J01394 V00654 32 261 12% 45%
Bufo boreas boreas Thesis, Goebel A. 36 253 14% 9%
Bufo peltocephalus Thesis, Goebel A. 37 251 15% 43%
Caenorhabditis elegans X54252 23 189 12% 24%
Cafeteria roenbergensis AF193903 23 440 5% 30%
Ceratophrys sp. Thesis, Goebel A. 47 250 19% 33%
Chlamydomonas eugametos AF008237 22 362 6% 41%
Chlamydomonas reinhardtii X54860 32 304 11% 34%
Chondrus crispus Z30950 Z47547 34 404 8% 26%
Chorthippus parallelus ESC X95574 23 212 11% 15%
Chorthippus parallelus NOR X95575 23 212 11% 15%
Chrysodidymus synuroideus NPA 48 475 10% 34%
Chrysodidymus synuroideus mg AF222718 22 465 5% 40%
Coscoroba coscoroba S76216 23 259 9% 34%
Coturnix coturnix X57245 33 251 13% 46%
Crithidia fasciculata X02548 13 68 19% 31%
Crossostoma lacustre M91245 23 259 9% 51%
Cygnus melancoryphus S76217 24 263 9% 36%
Cyprinus carpio X61010 24 252 10% 41%
Damaliscus pygargus M86499 34 262 13% 49%
Daphnia pulex Z15015 24 207 12% 10%
Dictyostelium discoideum D16466 32 385 8% 32%
Didelphis virginiana Z29573 26 257 10% 39%
Drosophila teissieri X54011 14 212 7% 20%
Drosophila virilis X05914 11 233 5% 17%
Drosophila yakuba X03240 14 212 7% 20%
Eleutherodactylus coqui NPA 62 246 25% 31%
Equus caballus X79547 26 255 10% 32%
Farfantepenaeus notialis X84357 15 224 7% 20%
Felis catus U20753 25 252 10% 29%
Gallus gallus X52392 32 255 13% 31%
Glycine max M16859 36 450 8% 20%
Harpactes ardens U94810 18 232 8% 28%
Harpochytrium sp. JEL94 AY182005 37 359 10% 37%
Herpetomonas megaseliae U01006 8 42 19% 15%
Homo sapiens J01415 30 266 11% 40%
Katharina tunicata U09810 28 206 14% 21%
Latimeria chalumnae Z21921 37 249 15% 24%
Leishmania tarentolae M10126 13 68 19% 16%
Locusta migratoria X80245 32 210 15% 8%
Loxodonta africana U60182 D50847 27 255 11% 25%
Lumbricus terrestris U24570 30 202 15% 21%
Lutreolina crassicaudata U33494 21 259 8% 35%
Macropus giganteus X86941 25 253 10% 37%
Magicicada tredecim NPA 43 213 20% 9%
Marchantia polymorpha M68292 35 442 8% 38%
Metridium senile S75445 26 306 8% 27%
Monosiga brevicollis AF538053 31 408 8% 30%
Mus musculus J01420 34 259 13% 40%
Muscardinus avellanarius X84384 32 262 12% 40%
Mytilus edulis M83756 28 225 12% 22%
Nephroselmis olivacea AF110138 24 447 5% 38%
Neurospora crassa L33367 31 361 9% 35%
Ochromonas danica AF287134 32 472 7% 29%
Oenothera berteriana X61277 35 447 8% 26%
Oncorhynchus mykiss L29771 32 258 12% 32%
Ornithorhynchus anatinus U33498 X83427 27 249 11% 23%
Pan troglodytes D38113 26 256 10% 27%
Paracentrotus lividus J04815 33 235 14% 31%
Paramecium tetraurelia K01751 36 387 9% 13%
Pedinomonas minor AF116775 16 342 5% 24%
Penicillium chrysogenum Z23072 32 377 8% 37%
Petromyzon marinus U11880 36 240 15% 24%
Phalanger orientalis U33496 29 255 11% 30%
Phascogale tapoatafa U33497 19 261 7% 28%
Phoca vitulina X63726 26 251 10% 23%
Physarum polycephalum X75592 37 435 9% 17%
Phytophthora infestans U17009 25 454 6% 42%
Pichia canadensis D49702 D31785 33 351 9% 32%
Podospora anserina X14734 36 383 9% 28%
Porphyra purpurea AF114794 40 417 10% 36%
Protopterus dolloi L42813 23 246 9% 26%
Prototheca wickerhamii X15435 29 470 6% 51%
Puma concolor U33495 27 252 11% 32%
Pylaiella littoralis X14874 30 394 8% 22%
Rana catesbeiana X12841 22 249 9% 49%
Rattus norvegicus J01438 35 257 14% 23%
Reclinomonas americana AF007261 24 492 5% 65%
Rhizopus stolonifer NPA 31 415 7% 60%
Rhodomonas salina AF288090 31 438 7% 34%
Saccharomyces cerevisiae V00704 30 403 7% 39%
Salmo salar U12143 34 260 13% 34%
Sceloporus undulatus L28075 28 243 12% 43%
Schizosaccharomyces pombe X15738 23 405 6% 31%
Scyliorhinus canicula Y16067 28 253 11% 30%
Secale cereale Z14059 35 449 8% 17%
Sphenodon punctatus L28076 28 236 12% 32%
Spizellomyces punctatus AF404303 25 349 7% 37%
Stenella coeruleoalba X78169 31 260 12% 25%
Suillus sinuspaulianus L47584 29 544 5% 29%
Tetrahymena pyriformis M12714 26 398 7% 43%
Trachemys scripta L28077 33 240 14% 42%
Triticum aestivum Z14078 35 449 8% 30%
Trypanosoma brucei X02547 9 68 13% 0%
Williopsis saturnus var. mrakii X71392 32 356 9% 34%
Xenopus laevis M27605 22 251 9% 40%
Zea mays X00794 29 455 6% 33%
Eukaryotic Nuclear
Acanthamoeba castellanii U07413 54 544 10% 25%
Agmasoma penaei NPA 107 387 28% 55%
Ahnfeltia plicata Z14139 51 495 10% 35%
Alexandrium fundyense U09048 51 444 11% 21%
Amblyospora sp. U68474 37 413 9% 26%
Ameson michaelis L15741 43 371 12% 15%
Androctonus australis X77908 60 483 12% 38%
Antonospora scoticae AF024655 47 411 11% 23%
Artemia salina X01723 58 481 12% 28%
Audouinella dasyae L26181 48 496 10% 39%
Audouinella hermannii AF026040 48 496 10% 44%
Aulacoseira ambigua X85404 59 500 12% 22%
Babesia bigemina X59604 54 451 12% 31%
Bacillidium sp. AF104087 49 403 12% 31%
Balamuthia mandrillaris AF019071 54 496 11% 34%
Balbiania investiens AF132294 67 494 14% 40%
Bangia sp. (Northwest Territories/NWT) AF043355 57 505 11% 31%
Bangiopsis subsimplex AF168627 61 503 12% 42%
Batrachospermum gelatinosum AF026045 47 491 10% 45%
Batrachospermum macrosporum AF026048 55 497 11% 29%
Bonnemaisonia hamifera L26182 51 493 10% 40%
Bostrychia moritziana AF203893 56 503 11% 32%
Candida albicans M60302 45 495 9% 43%
Ceramium rubrum L26183 52 499 10% 34%
Chlorella luteoviridis X73998 56 491 11% 37%
Chondrus crispus Z14140 51 499 10% 43%
Compsopogon coeruleus AF087124 72 502 14% 32%
Corallina officinalis L26184 51 506 10% 30%
Crossodonthina koreana Z36893 64 485 13% 33%
Cryptocercus punctulatus NPA 53 491 11% 31%
Cryptococcus neoformans var. neoformans L05428 49 497 10% 46%
Culicosporella lunata AF027683 38 415 9% 39%
Cyanophora paradoxa X68483 62 508 12% 37%
Cymatosira belgica X85387 59 500 12% 34%
Cyrtohymena citrina AF164135 39 481 8% 35%
Dixonielloa grisea L26187 51 492 10% 32%
Drosophila melanogaster M21017 40 498 8% 35%
Echinococcus granulosus U27015 57 474 12% 23%
Edhazardia aedis AF027684 46 459 10% 35%
Encephalitozoon cuniculi X98467 37 392 9% 17%
Encephalitozoon hellem AF118143 35 391 9% 17%
Encephalitozoon sp. L16867 39 388 10% 16%
Endoreticulatus schubergi L39109 30 376 8% 26%
Engelmanniella mobilis AF164134 39 481 8% 38%
Enterocytozoonidae gen. sp. AF201911 38 371 10% 44%
Erythrotrichia carnea L26189 45 501 9% 38%
Euglypha rotunda X77692 57 498 11% 44%
Euplotes aediculatus M14590 37 470 8% 26%
Flabelliforma montana AJ252962 131 401 33% 26%
Fragaria x ananassa X15590 52 496 10% 28%
Gastrostyla steinei AF164133 39 480 8% 33%
Gelidium vagum L26190 54 499 11% 39%
Genicularia spirotaenia X74753 55 495 11% 38%
Giardia ardeae Z17210 42 394 11% 29%
Giardia intestinalis X52949 42 397 11% 18%
Giardia muris X65063 41 385 11% 27%
Glaucocystis nostochinearum X70803 54 499 11% 34%
Gloeochaete wittrockiana X81901 54 498 11% 39%
Glomus intraradices X58725 87 481 18% 44%
Glugea atherinae U15987 49 394 12% 39%
Glugea stephani AF056015 98 386 25% 44%
Gracilariopsis sp. M33639 51 499 10% 35%
Halymenia plana U33133 52 499 10% 39%
Hexamita sp. Z17224 53 411 13% 28%
Hildenbrandia rubra L19345 53 502 11% 35%
Homo sapiens K03432 58 524 11% 30%
Ichthyosporidium sp. L39110 52 387 13% 27%
Janacekia debaisieuxi AJ252950 40 400 10% 31%
Lecanora dispersa NPA 125 475 26% 24%
Lilioceris lilii NPA 62 508 12% 46%
Loma acerinae AJ252951 43 394 11% 33%
Mastigamoeba balamuthi L23799 56 546 10% 46%
Microgemma sp. AJ252952 52 395 13% 38%
Microsporidium 57864 U90885 28 383 7% 25%
Mus musculus X00686 56 504 11% 33%
Mytilus edulis L24489 58 491 12% 39%
Naegleria gruberi Thesis, Mullican J. 55 445 12% 26%
Nemalion helminthoides L26196 52 499 10% 44%
Nemalionopsis shawii AF506272 68 507 13% 44%
Nosema algerae AF069063 25 419 6% 27%
Nosema apis U97150 28 372 8% 31%
Nosema necatrix U11051 33 355 9% 22%
Okanagana utahensis U06478 48 505 10% 39%
Onychodromus quadricornutus X53485 40 480 8% 26%
Ophiopholis aculeata L28056 57 447 13% 24%
Oxytricha granulifera AF164122 42 481 9% 38%
Oxytricha longa AF164125 38 479 8% 39%
Palmaria palmata Z14142 52 499 10% 42%
Paraurostyla weissei AF164127 39 480 8% 35%
Paruroleptus lepisma AF164132 40 480 8% 26%
Paulinella chromatophora X81811 59 502 12% 39%
Placopecten magellanicus X53899 58 486 12% 29%
Plasmodium falciparum (A gene) M19172 34 537 6% 47%
Plasmodium falciparum (S gene) M19173 46 538 9% 27%
Plasmodium vivax (A gene) U07367 36 524 7% 44%
Plasmodium vivax (O gene) U93095 49 554 9% 38%
Plasmodium vivax (S gene) U07368 38 547 7% 36%
Pleistophora hippoglossoideos AJ252953 40 401 10% 31%
Pleistophora sp. U10342 41 370 11% 33%
Pleurotricha lanceolota AF164128 40 480 8% 31%
Plocamiocolax pulvinata U09618 48 501 10% 38%
Polydispyrenia simulii AJ252960 72 405 18% 25%
Porphyra miniata AF175540 63 507 12% 21%
Porphyridium aerugineum L27635 57 499 11% 36%
Reticulitermes flavipes NPA 51 498 10% 39%
Rhodella maculata U21217 59 495 12% 36%
Rhodochaete parvula AF139462 61 497 12% 41%
Rhodogorgon carriebowensis AF006089 48 515 9% 41%
Rhodymenia leptophylla U09621 51 500 10% 36%
Saccharomyces cerevisiae U53879 46 497 9% 41%
Spraguea lophii AF033197 48 393 12% 27%
Staurastrum sp. M752 X74752 59 494 12% 32%
Strongylocentrotus purpuratus L28055 56 446 13% 32%
Stylonychia lemnae AF164124 38 480 8% 33%
Stylonychia mytilus AF164123 39 480 8% 28%
Thalassiosira eccentrica X85396 59 498 12% 36%
Thelohania solenopsae AF031538 36 420 9% 24%
Thelohania sp. AF031537 137 393 35% 18%
Thorea hispida AF506273 95 532 18% 46%
Thorea violacea AF026042 49 547 9% 36%
Thorea violacea AF506274 95 532 18% 48%
Toxoplasma gondii (P) X75453 33 445 7% 37%
Trachipleistophora hominis AJ002605 43 398 11% 39%
Tritrichomonas foetus M81842 50 447 11% 41%
Uroleptus gallina AF164130 40 481 8% 39%
Uroleptus pisces AF164131 40 481 8% 34%
Urostyla grandis AF164129 43 480 9% 30%
Vairimorpha necatrix Y00266 M24612 32 370 9% 20%
Vairimorpha sp. Argentina AF031539 75 378 20% 28%
Vavraia culicis AJ252961 47 401 12% 30%
Visvesvaria acridophagus AF024658 29 428 7% 39%
Weiseria palustris AF132544 42 411 10% 30%
Xenopus laevis X04025 59 488 12% 35%
  1. NC, Non-Canonical, any base-pair other than G-C, C-G, A-U, U-A, G-U, U-G.
  2. Calculated as the percentage of the total comparative base-pairs predicted.
  3. Accuracy of Mfold 3.1 for predicting comparative, canonical base-pairs.
  4. NPA, Not Publically Available - The sequence used for analysis has not been deposited in Genbank.