| Accessions | Non-Canonical Base-pairs1 | Comparative Base-pairs | % Non-Canonical Base-pairs2 | Canonical Base-pair Accuracy3 |
---|---|---|---|---|---|
Archaea | |||||
Archaeoglobus fulgidus | M64487 | 25 | 842 | 3% | 66% |
Desulfurococcus mobilis | X05480 | 29 | 903 | 3% | 58% |
Haloarcula marismortui | X13738 | 36 | 852 | 4% | 47% |
Haloarcula marismortui rrnA | AF034619 | 39 | 855 | 5% | 55% |
Haloarcula marismortui rrnB | AF034620 | 37 | 855 | 4% | 55% |
Halobacterium salinarum | X03407 | 27 | 821 | 3% | 57% |
Halococcus morrhuae | X05481 | 40 | 838 | 5% | 58% |
Haloferax volcanii | Thesis, Achenbach-Richter L. | 37 | 815 | 5% | 55% |
Methanococcus jannaschii | U67517 L77117 | 21 | 900 | 2% | 68% |
Methanococcus vannielii | X02729 | 28 | 851 | 3% | 60% |
Methanospirillum hungatei | M81323 | 43 | 828 | 5% | 40% |
Methanothermobacter thermautotrophicus | X05482 | 30 | 872 | 3% | 40% |
Sulfolobus acidocaldarius | M67495 | 28 | 889 | 3% | 51% |
Thermococcus celer | M67497 | 19 | 879 | 2% | 65% |
Thermofilum pendens | X14835 | 35 | 902 | 4% | 58% |
Thermoplasma acidophilum | M32298 | 43 | 841 | 5% | 61% |
Thermoproteus tenax | PUBMED | 22 | 889 | 2% | 60% |
Bacteria | |||||
Acinetobacter calcoaceticus | X87280 | 51 | 871 | 6% | 42% |
Aeromonas hydrophila | X87281 | 50 | 868 | 6% | 50% |
Aquifex aeolicus | AE000709 AE000751 | 25 | 876 | 3% | 54% |
Bacillus anthracis | X64645 | 54 | 862 | 6% | 48% |
Bacillus sp. | X60981 | 33 | 836 | 4% | 53% |
Bacillus subtilis | K00637 AF008220 Z99119 | 36 | 871 | 4% | 53% |
Bartonella bacilliformis | L39095 | 34 | 836 | 4% | 53% |
Bordetella bronchiseptica | X70371 | 43 | 847 | 5% | 41% |
Bordetella pertussis | X68323 | 46 | 843 | 5% | 42% |
Borrelia burgdorferi | M88330 | 37 | 879 | 4% | 38% |
Bradyrhizobium japonicum | Z35330 | 26 | 813 | 3% | 59% |
Bradyrhizobium japonicum | X71840 | 34 | 826 | 4% | 60% |
Burkholderia cepacia | X16368 | 41 | 858 | 5% | 53% |
Burkholderia mallei | Y17183 | 42 | 863 | 5% | 51% |
Burkholderia pseudomallei | Y17184 | 41 | 862 | 5% | 50% |
Campylobacter coli | U09611 | 57 | 894 | 6% | 54% |
Campylobacter jejuni | Z29326 | 52 | 872 | 6% | 48% |
Chlamydia suis | U68420 | 38 | 831 | 5% | 46% |
Chlamydia trachomatis | U68443 | 48 | 867 | 6% | 39% |
Chlamydophila pneumoniae | U76711 AE001668 | 43 | 834 | 5% | 47% |
Chlamydophila psittaci | U68447 | 54 | 885 | 6% | 42% |
Chlorobium limicola | M62805 | 106 | 828 | 13% | 58% |
Citrobacter freundii | U77928 | 47 | 868 | 5% | 42% |
Clostridium botulinum A | X65602 | 45 | 853 | 5% | 53% |
Clostridium botulinum B | M94178 | 37 | 863 | 4% | 55% |
Clostridium botulinum B | M94259 | 40 | 863 | 5% | 50% |
Clostridium botulinum E | M94261 | 42 | 861 | 5% | 49% |
Coxiella burnetii | X79704 | 99 | 872 | 11% | 35% |
Deinococcus radiodurans | AE002087 | 52 | 861 | 6% | 41% |
Deinococcus radiodurans | AE001886 | 51 | 861 | 6% | 48% |
Enterococcus faecalis | X79341 | 44 | 868 | 5% | 56% |
Erysipelothrix rhusiopathiae | AB019250 | 41 | 858 | 5% | 45% |
Escherichia coli | J01695 | 39 | 869 | 4% | 55% |
Flexibacter flexilis | M62806 | 79 | 820 | 10% | 33% |
Frankia sp. | M55343 | 41 | 916 | 4% | 51% |
Geobacillus stearothermophilus | K02663 | 32 | 849 | 4% | 58% |
Haemophilus influenzae (operons A-F) | U32742 U32745 U32755 U32847 U32697 U32707 | 46 | 866 | 5% | 44% |
Helicobacter pylori | U27270 | 37 | 822 | 5% | 43% |
Heliobacterium chlorum | NPA4 | 55 | 874 | 6% | 50% |
Klebsiella pneumoniae | X87284 | 40 | 868 | 5% | 55% |
Lactobacillus delbrueckii | X68426 | 31 | 854 | 4% | 53% |
Lactococcus lactis | X68434 | 35 | 863 | 4% | 38% |
Leptospira interrogans | X14249 | 52 | 883 | 6% | 43% |
Listeria monocytogenes | X64533 | 41 | 868 | 5% | 45% |
Listeria monocytogenes | X68420 | 34 | 872 | 4% | 53% |
Micrococcus luteus | X06484 | 40 | 894 | 4% | 41% |
Mycobacterium leprae | X56657 | 44 | 906 | 5% | 55% |
Mycobacterium tuberculosis | Z73902 | 26 | 897 | 3% | 32% |
Mycoplasma genitalium | U39694 | 35 | 867 | 4% | 40% |
Mycoplasma pneumoniae | X68422 U00089 | 37 | 866 | 4% | 48% |
Myroides odoratus | M62807 | 120 | 821 | 15% | 30% |
Neisseria gonorrhoeae | X67293 | 46 | 865 | 5% | 45% |
Neisseria meningitidis | X67300 | 45 | 865 | 5% | 42% |
Parachlamydia acanthamoebae | Y07555 | 53 | 855 | 6% | 48% |
Pirellula marina | X07408 | 55 | 845 | 7% | 54% |
Plesiomonas shigelloides | X65487 | 95 | 857 | 11% | 38% |
Pseudomonas aeruginosa | Y00432 | 43 | 867 | 5% | 49% |
Rhodobacter capsulatus | X06485 | 41 | 827 | 5% | 49% |
Rhodobacter sphaeroides | X53853 | 38 | 826 | 5% | 57% |
Rhodococcus erythropolis | AF001265 | 40 | 908 | 4% | 52% |
Rhodopseudomonas palustris | X71839 | 39 | 815 | 5% | 57% |
Rickettsia prowazekii | AJ235270 | 31 | 819 | 4% | 56% |
Rickettsia rickettsii | U11022 | 73 | 815 | 9% | 58% |
Ruminobacter amylophilus | X06765 | 51 | 856 | 6% | 39% |
Simkania negevensis | U68460 | 41 | 837 | 5% | 43% |
Staphylococcus aureus | X68425 | 38 | 874 | 4% | 48% |
Staphylococcus carnosus | X68419 | 39 | 876 | 4% | 47% |
Streptomyces ambofaciens | M27245 | 38 | 905 | 4% | 55% |
Streptomyces griseus | X61478 | 47 | 914 | 5% | 43% |
Synechococcus sp. PCC 6301 | X00512 | 43 | 832 | 5% | 42% |
Thermotoga maritima | M67498 | 27 | 901 | 3% | 60% |
Thermus aquaticus | NPA | 31 | 851 | 4% | 53% |
Thermus thermophilus | X12612 | 27 | 832 | 3% | 56% |
Treponema pallidum (rRNA A) | AE001204 | 44 | 884 | 5% | 26% |
Tropheryma whipplei | AF190687 | 33 | 861 | 4% | 41% |
Eukaryotic Chloroplast | |||||
Alnus incana | M75719 M75722 | 53 | 825 | 6% | 46% |
Astasia longa | X14386 | 41 | 867 | 5% | 22% |
Chlamydomonas eugametos | Z17234 | 40 | 861 | 5% | 27% |
Chlamydomonas frankii | L43352 X68905 X68906 X68907 X68908 X68909 Z17230 | 41 | 811 | 5% | 33% |
Chlamydomonas geitleri | L43353 X68891 X68892 Z15153 | 35 | 820 | 4% | 35% |
Chlamydomonas gelatinosa | Z15151 | 35 | 810 | 4% | 41% |
Chlamydomonas humicola | L42989 X68921 X68922 Z17235 | 39 | 812 | 5% | 35% |
Chlamydomonas indica | X68893 X68894 X68895 X68896 X68897 X68898 Z17228 | 40 | 858 | 5% | 28% |
Chlamydomonas iyengarii | L43354 X68885 X68886 Z15148 | 40 | 815 | 5% | 43% |
Chlamydomonas komma | L43502 X68927 X68928 X68929 Z17237 | 39 | 814 | 5% | 42% |
Chlamydomonas mexicana | L49148 X68910 X68911 X68912 Z17231 | 38 | 820 | 5% | 38% |
Chlamydomonas pallidostigmatica | L43503 X68899 X68900 X68901 X68902 X68903 X68904 Z17229 | 49 | 865 | 6% | 48% |
Chlamydomonas peterfii | L43538 X68887 X68888 Z15149 | 37 | 816 | 5% | 40% |
Chlamydomonas pitschmannii | Z15152 | 41 | 823 | 5% | 44% |
Chlamydomonas reinhardtii | X15727 X16686 X16687 | 42 | 847 | 5% | 39% |
Chlamydomonas sp. SAG 66.72 | L43539 X68923 X68924 X68925 X68926 Z17236 | 40 | 849 | 5% | 41% |
Chlamydomonas starrii | L43504 X68889 X68890 Z15150 | 42 | 819 | 5% | 40% |
Chlamydomonas zebra | L43356 Z17233 | 41 | 815 | 5% | 41% |
Chlorella ellipsoidea | M36158 | 67 | 839 | 8% | 43% |
Conopholis americana | X59768 X58863 | 64 | 810 | 8% | 23% |
Epifagus virginiana | X62099 | 58 | 815 | 7% | 29% |
Euglena gracilis | X12890 X13310 | 38 | 843 | 5% | 36% |
Marchantia polymorpha | X04465 | 49 | 823 | 6% | 41% |
Nicotiana tabacum | Z00044 | 47 | 829 | 6% | 37% |
Odontella sinensis | Z67753 | 53 | 830 | 6% | 37% |
Oryza sativa | X15901 | 56 | 850 | 7% | 27% |
Palmaria palmata | Z18289 | 44 | 823 | 5% | 43% |
Pisum sativum | X55033 M37430 | 53 | 829 | 6% | 30% |
Plasmodium falciparum (plastid-like) | X61660 X95275 | 39 | 782 | 5% | 21% |
Toxoplasma gondii (plastid-like) | U18086 | 46 | 739 | 6% | 44% |
Zea mays | Z00028 | 64 | 878 | 7% | 38% |
Eukaryotic Mitochondrion | |||||
Acanthamoeba castellanii | U03732 | 40 | 761 | 5% | 31% |
Aedes albopictus | X01078 | 19 | 326 | 6% | 22% |
Albinaria caerulea | X83390 | 26 | 268 | 10% | 38% |
Albinaria turrita | X71393 X71394 | 26 | 265 | 10% | 16% |
Allomyces macrogynus | U41288 | 45 | 780 | 6% | 40% |
Antilocapra americana | M55540 | 28 | 363 | 8% | 34% |
Apis mellifera | L06178 | 14 | 312 | 4% | 23% |
Artemia salina | X12965 | 35 | 293 | 12% | 15% |
Ascaris suum | X54253 | 27 | 221 | 12% | 16% |
Aspergillus nidulans | J01390 X06961 | 59 | 729 | 8% | 46% |
Balaenoptera musculus | X72204 | 28 | 357 | 8% | 34% |
Bos taurus | J01394 | 30 | 362 | 8% | 21% |
Cacozeliana lacertina | AF101007 | 23 | 328 | 7% | 30% |
Caenorhabditis elegans | X54252 | 18 | 219 | 8% | 26% |
Cafeteria roenbergensis | AF193903 | 32 | 717 | 4% | 47% |
Capra hircus | M55541 | 28 | 326 | 9% | 43% |
Cepaea nemoralis | U23045 | 23 | 237 | 10% | 24% |
Cervus unicolor | M35875 | 29 | 325 | 9% | 35% |
Chlamydomonas eugametos | AF008237 | 25 | 483 | 5% | 32% |
Chlamydomonas reinhardtii | X54860 U03843 | 38 | 476 | 8% | 42% |
Chondrus crispus | Z46224 Z47547 | 42 | 703 | 6% | 42% |
Crithidia fasciculata | X02548 | 24 | 168 | 14% | 1% |
Crithidia oncopelti | X51736 | 26 | 159 | 16% | 0% |
Crossostoma lacustre | M91245 | 38 | 370 | 10% | 37% |
Damaliscus pygargus | M86499 | 24 | 360 | 7% | 39% |
Dictyostelium discoideum | D16466 | 53 | 726 | 7% | 27% |
Didelphis virginiana | Z29573 | 24 | 361 | 7% | 30% |
Drosophila melanogaster | X53506 | 13 | 316 | 4% | 21% |
Drosophila yakuba | X03240 | 14 | 296 | 5% | 21% |
Equus caballus | X79547 | 23 | 362 | 6% | 36% |
Euhadra herklotsi | Z71693 | 36 | 260 | 14% | 23% |
Gallus gallus | X52392 | 35 | 356 | 10% | 27% |
Homo sapiens | D38112 | 34 | 355 | 10% | 33% |
Hydropotes inermis | M35876 | 31 | 328 | 9% | 47% |
Katharina tunicata | U09810 | 19 | 300 | 6% | 16% |
Leishmania tarentolae | X02354 | 23 | 165 | 14% | 5% |
Leptomonas sp. | J03814 | 26 | 160 | 16% | 0% |
Locusta migratoria | X80245 | 23 | 309 | 7% | 21% |
Loligo bleekeri | AB009838 | 14 | 303 | 5% | 18% |
Lumbricus terrestris | U24570 | 21 | 275 | 8% | 39% |
Marchantia polymorpha | M68929 | 46 | 751 | 6% | 38% |
Meloidogyne javanica | L76261 | 40 | 179 | 22% | 4% |
Muntiacus reevesi | M35877 | 33 | 402 | 8% | 18% |
Mus musculus | J01420 | 29 | 364 | 8% | 28% |
Mytilus edulis | M83756 | 26 | 314 | 8% | 18% |
Neurospora crassa | X55443 | 66 | 744 | 9% | 44% |
Ochromonas danica | AF287134 | 32 | 724 | 4% | 41% |
Odocoileus virginianus | M35874 | 29 | 332 | 9% | 32% |
Oenothera berteriana | X02559 | 54 | 722 | 7% | 34% |
Pan troglodytes | D38113 | 38 | 355 | 11% | 31% |
Paracentrotus lividus | J04815 | 29 | 355 | 8% | 30% |
Paracrostoma paludiformis | AF101008 | 34 | 330 | 10% | 23% |
Paramecium primaurelia | K00634 | 68 | 666 | 10% | 29% |
Paramecium tetraurelia | K01749 | 41 | 677 | 6% | 48% |
Pecten maximus | X92688 | 23 | 317 | 7% | 14% |
Penicillium chrysogenum | D13859 S56867 | 53 | 723 | 7% | 32% |
Phoca vitulina | X63726 | 32 | 360 | 9% | 35% |
Physarum polycephalum | AF080601 | 47 | 693 | 7% | 29% |
Pichia canadensis | D31785 | 34 | 706 | 5% | 35% |
Podospora anserina | X14735 X55026 | 65 | 749 | 9% | 37% |
Porphyra purpurea | AF114794 | 45 | 708 | 6% | 32% |
Prototheca wickerhamii | X68722 | 45 | 761 | 6% | 56% |
Pylaiella littoralis | Z48620 | 46 | 714 | 6% | 27% |
Pyura stolonifera | X74513 | 18 | 224 | 8% | 16% |
Rana catesbeiana | X12841 | 25 | 318 | 8% | 46% |
Rattus norvegicus | J01438 | 40 | 314 | 13% | 18% |
Reclinomonas americana | AF007261 | 36 | 778 | 5% | 42% |
Rhizopus stolonifer | NPA | 33 | 709 | 5% | 47% |
Rhodomonas salina | AF288090 | 43 | 740 | 6% | 33% |
Saccharomyces cerevisiae | J01527 | 45 | 704 | 6% | 20% |
Sceloporus undulatus | L28075 | 41 | 348 | 12% | 28% |
Schizosaccharomyces pombe | X06597 | 39 | 719 | 5% | 42% |
Strongylocentrotus purpuratus | X12631 | 56 | 302 | 19% | 27% |
Suillus sinuspaulianus | L47585 | 50 | 739 | 7% | 28% |
Tetrahymena pyriformis | M58010 | 48 | 715 | 7% | 47% |
Tetrahymena pyriformis | M58011 | 46 | 703 | 7% | 46% |
Tragulus napu | M55539 | 28 | 331 | 8% | 41% |
Triticum aestivum | Z11889 Z14078 | 56 | 724 | 8% | 39% |
Trypanosoma brucei | X02547 | 26 | 163 | 16% | 9% |
Xenopus laevis | M10217 | 32 | 373 | 9% | 33% |
Zea mays | K01868 | 65 | 742 | 9% | 27% |
Eukaryotic Nuclear | |||||
Aedes albopictus | L22060 | 68 | 992 | 7% | 44% |
Arabidopsis thaliana | X52320 | 68 | 998 | 7% | 45% |
Babesia bigemina | NPA | 68 | 873 | 8% | 29% |
Brassica napus | D10840 | 87 | 1014 | 9% | 38% |
Caenorhabditis elegans | X03680 | 70 | 1042 | 7% | 53% |
Candida albicans | L28817 | 62 | 1019 | 6% | 36% |
Chlorella ellipsoidea | D17810 D13340 | 67 | 1012 | 7% | 52% |
Crithidia fasciculata | Y00055 | 53 | 912 | 6% | 39% |
Dictyostelium discoideum | X00601 V00189 | 165 | 973 | 17% | 55% |
Didymium iridis | X60210 | 63 | 1013 | 6% | 38% |
Drosophila melanogaster | M21017 X15707 | 60 | 1019 | 6% | 44% |
Encephalitozoon cuniculi | AJ005581 | 68 | 677 | 10% | 37% |
Entamoeba histolytica | X65163 | 59 | 921 | 6% | 47% |
Euglena gracilis | X53361 | 89 | 1049 | 8% | 19% |
Filobasidiella neoformans var. bacillispora | L14067 | 64 | 1036 | 6% | 50% |
Fragaria x ananassa | X15589 X58118 | 86 | 997 | 9% | 29% |
Giardia ardeae | X58290 | 46 | 796 | 6% | 31% |
Giardia intestinalis | X52949 | 39 | 813 | 5% | 33% |
Giardia muris | X65063 | 45 | 784 | 6% | 36% |
Herdmania momus | X53538 | 62 | 954 | 6% | 33% |
Hexamita inflata | NPA | 53 | 776 | 7% | 45% |
Homo sapiens | J01866 M11167 | 61 | 1015 | 6% | 30% |
Lycopersicon esculentum | X13557 X52265 | 67 | 1011 | 7% | 40% |
Microsporidium 57864 | U90885 | 43 | 660 | 7% | 33% |
Mucor racemosus | M26190 | 121 | 1012 | 12% | 45% |
Mus musculus | J01871 X00525 | 59 | 1021 | 6% | 32% |
Naegleria gruberi | Thesis, Mullican J. | 52 | 943 | 6% | 51% |
Nosema apis | U76706 | 41 | 652 | 6% | 43% |
Nosema apis | U97150 | 54 | 669 | 8% | 29% |
Oryza sativa | M11585 M16845 M35384 M82048 M19228 | 71 | 1012 | 7% | 35% |
Physarum polycephalum | V01159 V01160 | 59 | 1006 | 6% | 30% |
Phytophthora megasperma | X75631 X75632 | 63 | 1025 | 6% | 54% |
Plasmodium falciparum (A gene) | U21939 | 60 | 1058 | 6% | 50% |
Plasmodium falciparum (S gene) | U48228 | 76 | 1146 | 7% | 39% |
Plasmodium vivax (A gene) | NPA | 62 | 1072 | 6% | 42% |
Plasmodium vivax (O gene) | NPA | 64 | 982 | 7% | 42% |
Plasmodium vivax (S gene) | NPA | 56 | 886 | 6% | 27% |
Pneumocystis carinii | M86760 | 61 | 1027 | 6% | 53% |
Prorocentrum micans | M14649 M19230 X15973 | 61 | 931 | 7% | 36% |
Rattus norvegicus | J01881 V01270 J01438 | 63 | 779 | 8% | 35% |
Saccharomyces cerevisiae | U53879 | 60 | 1065 | 6% | 48% |
Schizosaccharomyces japonicus | Z32848 | 77 | 1045 | 7% | 43% |
Schizosaccharomyces pombe | J01359 Z19136 X51920 | 65 | 1058 | 6% | 42% |
Sinapis alba | X15915 X57137 | 75 | 1015 | 7% | 40% |
Tetrahymena thermophila | X54512 | 43 | 982 | 4% | 51% |
Theileria parva | L28036 L28998 L26332 L26331 | 105 | 946 | 11% | 47% |
Toxoplasma gondii (P) | X75453 | 64 | 969 | 7% | 51% |
Trepomonas agilis | AF015455 | 163 | 784 | 21% | 38% |
Trypanosoma brucei | X05682 X14553 X04986 | 53 | 906 | 6% | 24% |
Vairimorpha necatrix | NPA | 51 | 686 | 7% | 41% |
Xenopus laevis | X59734 | 66 | 1024 | 6% | 32% |
Zea mays | NPA | 71 | 756 | 9% | 34% |
- NC, Non-Canonical, any base-pair other than G-C, C-G, A-U, U-A, G-U, U-G.
- Calculated as the percentage of the total comparative base-pairs predicted.
- Accuracy of Mfold 3.1 for predicting comparative, canonical base-pairs.
- NPA, Not Publically Available - The sequence used for analysis has not been deposited in Genbank.