Accessions | Non-Canonical Base-pairs1 | Comparative Base-pairs | % Non-Canonical Base-pairs2 | Canonical Base-pair Accuracy3 | |
---|---|---|---|---|---|
Archaea | |||||
Haloarcula marismortui | AF034620 | 4 | 38 | 11% | 85% |
Haloferax mediterranei | X14441 | 7 | 41 | 17% | 21% |
Methanocaldococcus jannaschii | U67518 L77117 | 3 | 40 | 8% | 76% |
Methanolobus tindarius | M34910 | 2 | 43 | 5% | 85% |
Methanothermococcus thermolithotrophicus | M34911 | 4 | 40 | 10% | 86% |
Methanothermus fervidus | M26976 | 2 | 42 | 5% | 78% |
Pyrococcus woesei | X15329 | 3 | 42 | 7% | 77% |
Pyrodictium occultum | M21086 | 1 | 46 | 2% | 91% |
Sulfolobus acidocaldarius | V01286 | 2 | 43 | 5% | 93% |
Sulfolobus solfataricus | X01588 Y08257 | 2 | 43 | 5% | 93% |
Thermococcus celer | X07692 | 3 | 42 | 7% | 92% |
Thermoplasma acidophilum | M32297 X02709 | 5 | 41 | 12% | 92% |
Bacteria | |||||
Acidithiobacillus ferrooxidans | M11542 U18089 | 5 | 40 | 13% | 91% |
Agrobacterium tumefaciens | X02627 | 4 | 39 | 10% | 34% |
Arthrobacter globiformis | M16173 | 5 | 39 | 13% | 44% |
Arthrobacter globiformis | X08002 | 6 | 39 | 15% | 36% |
Arthrobacter oxydans | X08000 | 6 | 39 | 15% | 36% |
Bacillus subtilis | D11460 | 6 | 38 | 16% | 59% |
Campylobacter jejuni | AL139076 | 7 | 38 | 18% | 29% |
Deinococcus radiodurans | AE002087 | 5 | 40 | 13% | 77% |
Delftia acidovorans | AJ131594 | 4 | 38 | 11% | 76% |
Escherichia coli | V00336 | 3 | 40 | 8% | 27% |
Geobacillus stearothermophilus | M10816 | 5 | 38 | 13% | 48% |
Geobacillus stearothermophilus | AJ251080 | 5 | 38 | 13% | 76% |
Geobacillus stearothermophilus | M24839 | 9 | 38 | 24% | 52% |
Geobacillus stearothermophilus | M25591 | 5 | 38 | 13% | 82% |
Haemophilus influenzae | U32688 | 5 | 40 | 13% | 83% |
Micrococcus luteus | K02682 | 4 | 39 | 10% | 77% |
Mycoplasma genitalium | U39694 | 4 | 36 | 11% | 75% |
Planctomyces brasiliensis | M35168 | 7 | 37 | 19% | 20% |
Pseudomonas aeruginosa | K02353 | 4 | 40 | 10% | 89% |
Pseudomonas stutzeri | M34776 | 5 | 39 | 13% | 65% |
Rhodobacter capsulatus | X04585 | 5 | 38 | 13% | 85% |
Spiroplasma melliferum | X06098 | 15 | 32 | 47% | 0% |
Sporosarcina pasteurii | X02024 | 5 | 38 | 13% | 76% |
Staphylococcus aureus | L36472 | 5 | 37 | 14% | 19% |
Synechococcus sp. PCC 6301 | X00757 X00343 | 7 | 39 | 18% | 97% |
Thermus aquaticus | X01590 | 3 | 40 | 8% | 68% |
Thermus sp. | M16532 | 5 | 39 | 13% | 88% |
Thermus thermophilus | V01415 | 3 | 39 | 8% | 22% |
Eukaryotic Chloroplast | |||||
Chlamydomonas reinhardtii | BK000554 | 4 | 38 | 11% | 85% |
Euglena gracilis | K02483 X70810 | 8 | 39 | 21% | 39% |
Marchantia polymorpha | X00666 X04465 | 5 | 39 | 13% | 79% |
Zea mays | M19943 M36716 Z00028 X86563 | 5 | 40 | 13% | 80% |
Eukaryotic Mitochondrion | |||||
Reclinomonas americana | U59762 | 3 | 37 | 8% | 71% |
Eukaryotic Nuclear | |||||
Acanthamoeba castellanii | V00003 | 2 | 38 | 5% | 75% |
Acheta domesticus | M16074 | 2 | 37 | 5% | 83% |
Amoebidium parasiticum | M36306 | 1 | 37 | 3% | 94% |
Ascobolus immersus | X99087 | 2 | 37 | 5% | 91% |
Asterias vulgaris | X00992 | 5 | 37 | 14% | 84% |
Aurelia aurita | X00991 | 2 | 36 | 6% | 82% |
Blastocladiella simplex | X01543 | 1 | 37 | 3% | 89% |
Blepharisma japonicum | J01851 | 2 | 37 | 5% | 89% |
Bos taurus | X57170 | 2 | 37 | 5% | 83% |
Branchiostoma belcheri | X13034 | 2 | 37 | 5% | 83% |
Candida albicans | X00868 | 2 | 37 | 5% | 89% |
Chlamydomonas reinhardtii | X02706 | 4 | 37 | 11% | 48% |
Christiansenia pallida | M58383 | 4 | 37 | 11% | 79% |
Crithidia fasciculata | V00149 | 3 | 37 | 8% | 21% |
Crypthecodinium cohnii | M25115 | 1 | 37 | 3% | 75% |
Cryptococcus neoformans var. neoformans | L14753 | 4 | 37 | 11% | 61% |
Cyanophora paradoxa | M33029 | 3 | 37 | 8% | 65% |
Diatoma tenue | D00058 | 2 | 37 | 5% | 34% |
Drosophila melanogaster | M25016 | 4 | 37 | 11% | 79% |
Dugesia japonica | X01551 | 2 | 37 | 5% | 74% |
Emplectonema gracile | X00021 | 3 | 37 | 8% | 91% |
Enchytraeus albidus | X03911 | 2 | 37 | 5% | 85% |
Equisetum arvense | X00377 | 4 | 37 | 11% | 70% |
Euglena gracilis | X01484 | 1 | 37 | 3% | 75% |
Exobasidium vaccinii | X00069 | 2 | 37 | 5% | 86% |
Globodera pallida | L28955 | 3 | 37 | 8% | 79% |
Gracilaria compressa | X00999 | 3 | 37 | 8% | 26% |
Homo sapiens | Z75742 | 8 | 37 | 22% | 38% |
Hyphodontia paradoxa | X73890 | 3 | 37 | 8% | 79% |
Mesocricetus auratus | J00063 | 2 | 37 | 5% | 83% |
Mortierella formosensis | M36312 | 1 | 37 | 3% | 89% |
Octopus vulgaris | X06835 | 4 | 37 | 11% | 79% |
Oryza sativa | M18171 | 4 | 37 | 11% | 91% |
Phaseolus vulgaris | X06843 | 4 | 37 | 11% | 39% |
Physarum polycephalum | X02036 | 1 | 37 | 3% | 75% |
Plagiomnium trichomanes | X01619 | 4 | 37 | 11% | 76% |
Plasmodium falciparum | AF239766 | 2 | 37 | 5% | 29% |
Pneumocystis carinii | M28193 | 1 | 37 | 3% | 89% |
Pseudocentrotus depressus | X04307 D00075 | 2 | 37 | 5% | 83% |
Saccharomyces cerevisiae | X67579 | 2 | 37 | 5% | 94% |
Schizochytrium aggregatum | X06104 | 1 | 37 | 3% | 81% |
Schizosaccharomyces pombe | K00570 | 1 | 37 | 3% | 92% |
Spirogyra sp. | M10438 | 2 | 37 | 5% | 0% |
Tetrahymena thermophila | X00475 | 1 | 37 | 3% | 89% |
Xenopus laevis | X05089 | 1 | 37 | 3% | 81% |
- NC, Non-Canonical, any base-pair other than G-C, C-G, A-U, U-A, G-U, U-G.
- Calculated as the percentage of the total comparative base-pairs predicted.
- Accuracy of Mfold 3.1 for predicting comparative, canonical base-pairs.