Archaea   Paired Unpaired Ratio1 A2 G C U
C M C M C M PC UPC PM UPM PC UPC PM UPM PC UPC PM UPM PC UPC PM UPM
Aeropyrum pernix AP000062 942 982 559 519 63%/37% 65%/35% 57 221 70 208 421 148 421 148 371 87 380 78 93 103 111 85
Archaeoglobus fulgidus X05567 AE000965 942 992 550 500 63%/37% 66%/34% 76 230 94 212 406 128 402 132 345 74 346 73 115 118 150 83
Haloarcula marismortui rrnA X61688 922 950 550 522 63%/37% 65%/35% 110 238 123 225 355 121 352 124 302 79 299 82 155 112 176 91
Haloarcula marismortui rrnB X61689 922 958 550 514 63%/37% 65%/35% 122 240 137 225 343 119 342 120 291 78 286 83 166 113 193 86
Halobacterium sp. AE005128 924 960 549 513 63%/37% 65%/35% 108 234 130 212 356 127 350 133 301 75 300 76 159 113 180 92
Haloferax volcanii K00421 916 960 558 514 62%/38% 65%/35% 120 239 133 226 345 121 347 119 293 80 297 76 158 118 183 93
Methanobacterium formicicum M36508 924 922 552 554 63%/37% 62%/38% 111 237 125 223 354 118 336 136 286 69 278 77 173 128 183 118
Methanococcus jannaschii U67517 L77117 930 998 548 480 63%/37% 68%/32% 75 220 94 201 397 130 405 122 342 84 350 76 116 114 149 81
Methanococcus vannielii M36507 920 942 546 524 63%/37% 64%/36% 116 219 130 205 351 123 341 133 289 82 287 84 164 122 184 102
Methanospirillum hungatei M60880 913 894 552 571 62%/38% 61%/39% 122 234 123 233 341 130 324 147 275 72 271 76 175 116 176 115
Methanothermobacter thermautotrophicus AE000930 926 940 553 539 63%/37% 64%/36% 108 230 114 224 360 122 356 126 299 77 298 78 159 124 172 111
Natronobacterium innermongoliae AF009601 920 950 552 522 63%/38% 65%/35% 113 229 124 218 353 128 351 130 294 77 295 76 160 118 180 98
Natronorubrum bangense Y14028 922 964 553 511 63%/37% 65%/35% 116 235 132 219 350 125 350 125 293 80 298 75 163 113 184 92
Pyrococcus abyssi AJ248283 948 1000 564 512 63%/37% 66%/34% 64 227 79 212 416 139 421 134 366 79 373 72 102 119 127 94
Pyrococcus furiosus U20163 938 976 557 519 63%/37% 65%/35% 64 227 75 216 412 139 413 138 361 77 364 74 101 114 124 91
Pyrococcus horikoshii AP000001 946 988 554 512 63%/37% 66%/34% 64 225 75 214 415 139 419 135 365 75 369 71 102 115 125 92
Pyrodictium occultum M21087 935 956 559 538 63%/37% 64%/36% 51 229 62 218 424 141 416 149 373 90 376 87 87 99 102 84
Sulfolobus acidocaldarius D14876 936 988 556 504 63%/37% 66%/34% 83 240 101 222 392 127 393 126 339 79 348 70 122 110 146 86
Sulfolobus P2 NPA3 938 982 557 513 63%/37% 66%/34% 82 241 97 226 394 125 394 125 333 82 339 76 129 109 152 86
Sulfolobus solfataricus X03235 936 988 556 504 63%/37% 66%/34% 82 240 101 221 392 127 393 126 340 79 348 71 122 110 146 86
Thermococcus celer M21529 936 982 550 504 63%/37% 66%/34% 65 226 78 213 409 137 413 133 354 77 357 74 108 110 134 84
Thermoplasma acidophilum AL445067 M38637 922 938 549 533 63%/37% 64%/36% 127 239 133 233 340 116 336 120 277 75 279 73 178 119 190 107
Thermoproteus tenax M35966 950 1010 553 493 63%/37% 67%/33% 63 234 91 206 421 141 414 148 366 83 374 75 100 95 131 64
Bacteria   Paired Unpaired Ratio1 A2 G C U
C M C M C M PC UPC PM UPM PC UPC PM UPM PC UPC PM UPM PC UPC PM UPM
Acidobacterium capsulatum D26171 870 856 548 562 61%/39% 60%/40% 106 244 99 251 339 113 329 123 262 77 256 83 163 114 172 105
Acinetobacter calcoaceticus M34139 929 898 577 608 62%/38% 60%/40% 143 244 137 250 328 132 312 148 254 75 250 79 204 126 199 131
Actinomyces israelii X82450 893 904 546 535 62%/38% 63%/37% 65 190 97 158 386 148 355 179 278 59 277 60 164 149 175 138
Aeromonas hydrophila X60407 937 920 565 582 62%/38% 61%/39% 126 243 121 248 352 140 339 153 276 67 272 71 183 115 188 110
Agrobacterium tumefaciens M11223 904 942 585 547 61%/39% 63%/37% 121 243 136 228 341 130 335 136 262 82 266 78 180 130 205 105
Allochromatium vinosum M26629 905 900 578 583 61%/39% 61%/39% 103 250 109 244 358 131 341 148 282 82 280 84 162 115 170 107
Anabaena sp. X59559 912 930 577 559 61%/39% 62%/38% 132 257 135 254 332 137 330 139 263 70 264 69 185 113 201 97
Aquifex aeolicus AE000709 AE000751 994 1084 593 503 63%/37% 68%/32% 74 239 92 221 429 135 450 114 379 89 391 77 112 130 151 91
Aquifex pyrophilus M83548 989 1060 575 504 63%/37% 68%/32% 75 242 88 229 425 136 442 119 377 77 380 74 112 120 150 82
Arthrobacter globiformis M23411 940 970 591 561 61%/39% 63%/37% 105 242 120 227 372 137 365 144 288 76 289 75 175 136 196 115
Azorhizobium caulinodans D11342 904 938 563 529 62%/38% 64%/36% 115 240 130 225 343 127 339 131 276 79 274 81 170 117 195 92
Bacillus anthracis X55059 864 872 558 550 61%/39% 61%/39% 131 234 136 229 305 127 300 132 248 77 245 80 180 120 191 109
Bacillus cereus X55060 898 904 542 536 62%/38% 63%/37% 136 232 140 228 320 122 312 130 256 70 247 79 186 118 205 99
Bacillus halodurans AB013373 952 980 601 573 61%/39% 63%/37% 134 254 143 245 351 136 347 140 278 81 279 80 189 130 211 108
Bacillus subtilis K00637 956 986 596 566 62%/38% 64%/36% 136 247 135 248 354 136 358 132 281 84 292 73 185 129 201 113
Bacteroides fragilis M61006 942 958 594 578 61%/39% 62%/38% 156 249 168 237 320 126 311 135 256 73 248 81 210 146 231 125
Bartonella bacilliformis Z11683 870 884 529 515 62%/38% 63%/37% 122 221 131 212 321 116 311 126 256 72 254 74 171 120 188 103
Bartonella henselae M73229 876 874 536 538 62%/38% 62%/38% 120 226 125 221 326 120 312 134 259 71 254 76 171 119 183 107
Bartonella quintana M11927 907 936 585 556 61%/39% 63%/37% 125 240 138 227 336 129 330 135 264 83 266 81 182 133 202 113
Beggiatoa sp. 1401-13 L40997 907 904 552 555 62%/38% 62%/38% 142 245 137 250 318 127 315 130 247 67 240 74 200 113 212 101
Bordetella bronchiseptica U04948 946 944 586 588 62%/38% 62%/38% 127 251 126 252 355 135 346 144 279 84 273 90 185 116 199 102
Bordetella parapertussis U04949 908 922 550 536 62%/38% 63%/37% 124 239 127 236 338 127 334 131 271 76 266 81 175 108 195 88
Bordetella pertussis U04950 908 910 550 548 62%/38% 62%/38% 123 238 126 235 341 127 329 139 268 76 263 81 176 109 192 93
Borrelia burgdorferi M88329 954 970 583 567 62%/38% 63%/37% 179 268 189 258 306 130 296 140 225 56 216 65 244 129 269 104
Borrelia hermsii U42292 949 966 574 557 62%/38% 63%/37% 171 269 184 256 310 130 299 141 233 53 221 65 235 122 262 95
Brachyspira hyodysenteriae U23035 913 892 550 571 62%/38% 61%/39% 149 248 147 250 316 124 299 141 242 63 230 75 206 115 216 105
Bradyrhizobium japonicum Z35330 914 944 576 546 61%/39% 63%/37% 119 243 130 232 345 122 342 125 277 84 276 85 173 127 196 104
Brevinema andersonii L31543 889 888 554 555 62%/38% 62%/38% 123 254 131 246 324 130 313 141 254 60 246 68 188 110 198 100
Brucella melitensis L26166 860 868 542 534 61%/39% 62%/38% 110 225 122 213 327 125 312 140 260 73 258 75 163 119 176 106
Buchnera sp. APS AP000398 904 892 556 568 62%/38% 61%/39% 154 266 154 266 305 109 292 122 247 71 236 82 198 110 210 98
Burkholderia mallei S55008 832 826 508 514 62%/38% 62%/38% 118 223 112 229 312 121 301 132 242 66 235 73 160 98 178 80
Burkholderia sp. U37342 921 930 592 583 61%/39% 61%/39% 125 253 128 250 345 142 337 150 272 82 271 83 179 115 194 100
Campylobacter jejuni Z29326 938 924 575 589 62%/38% 61%/39% 171 246 159 258 304 125 303 126 244 79 238 85 219 125 224 120
Campylobacter sputorum X67775 910 1040 784 654 54%/46% 61%/39% 182 354 228 308 282 134 292 124 231 87 222 96 215 209 298 126
Chlamydia muridarum AE002280 964 970 586 580 62%/38% 63%/37% 157 244 162 239 333 137 323 147 252 75 251 76 222 130 234 118
Chlamydia trachomatis U68443 964 974 590 580 62%/38% 63%/37% 156 245 160 241 335 137 327 145 252 73 251 74 221 135 236 120
Chlamydophila pneumoniae L06108 966 968 588 586 62%/38% 62%/38% 172 248 183 237 319 133 301 151 246 70 243 73 229 137 241 125
Chlamydophila psittaci U68447 960 968 592 584 62%/38% 62%/38% 166 245 173 238 323 131 311 143 248 76 255 69 223 140 229 134
Chlorobium vibrioforme M62791 919 944 584 559 61%/39% 63%/37% 145 254 150 249 326 130 322 134 259 73 262 70 189 127 210 106
Chlorogloeopsis sp. PCC 7518 X68780 912 904 570 578 62%/38% 61%/39% 129 259 128 260 336 145 324 157 269 67 266 70 178 99 186 91
Chromohalobacter marismortui X87222 910 922 564 552 62%/38% 63%/37% 111 245 114 242 356 133 347 142 281 79 280 80 162 107 181 88
Citrobacter freundii M59291 903 882 554 575 62%/38% 61%/39% 126 242 124 244 333 130 317 146 260 72 249 83 184 110 192 102
Clostridium botulinum F L37593 895 872 556 579 62%/38% 60%/40% 137 246 129 254 321 126 307 140 248 66 246 68 189 118 190 117
Clostridium difficile X73450 905 882 557 580 62%/38% 60%/40% 141 244 149 236 322 122 292 152 255 64 242 77 187 127 199 115
Clostridium innocuum M23732 945 948 593 590 61%/39% 62%/38% 157 270 162 265 331 133 312 152 258 72 249 81 199 118 225 92
Clostridium perfringens M69264 930 934 583 579 61%/39% 62%/38% 144 256 147 253 332 130 320 142 259 74 254 79 195 123 213 105
Clostridium tetani X74770 932 906 576 602 62%/38% 60%/40% 147 255 138 264 330 131 315 146 261 74 256 79 194 116 197 113
Comamonas testosteroni M11224 930 966 606 570 61%/39% 63%/37% 130 254 134 250 343 139 349 133 271 85 275 81 186 128 208 106
Corynebacterium diphtheriae X84248 915 916 567 566 62%/38% 62%/38% 107 220 111 216 358 146 347 157 273 66 260 79 177 135 198 114
Coxiella burnetii M21291 900 912 571 559 61%/39% 62%/38% 130 239 126 243 326 135 330 131 261 69 258 72 183 128 198 113
Cristispira CP1 U42638 934 924 557 567 63%/37% 62%/38% 182 258 189 251 290 115 273 132 219 57 208 68 243 127 254 116
Deferribacter thermophilus U75602 972 976 579 575 63%/37% 63%/37% 97 249 111 235 398 135 377 156 318 71 310 79 159 124 178 105
Deinococcus radiodurans M21413 924 950 578 552 62%/38% 63%/37% 127 238 136 229 344 139 339 144 274 77 275 76 179 124 200 103
Desulfovibrio desulfuricans M34113 951 990 599 560 61%/39% 64%/36% 131 256 140 247 356 132 355 133 282 82 285 79 182 129 210 101
Dichelobacter nodosus M35016 949 918 580 611 62%/38% 60%/40% 149 261 138 272 331 134 321 144 258 72 248 82 211 113 211 113
Edwardsiella tarda AF015259 884 868 544 560 62%/38% 61%/39% 129 237 125 241 322 130 309 143 253 68 251 70 180 109 183 106
Enterococcus faecalis Y18293 896 902 553 547 62%/38% 62%/38% 135 230 130 235 320 119 321 118 260 83 261 82 181 121 190 112
Enterococcus faecium AF070223 935 940 575 570 62%/38% 62%/38% 149 241 146 244 329 123 324 128 264 86 262 88 193 125 208 110
environ.Eubacteria clone W15 NPA 895 915 538 518 62%/38% 64%/36% 188 222 175 235 274 118 282 110 216 65 215 66 217 133 243 107
Epulopiscium sp. M99572 893 862 540 571 62%/38% 60%/40% 157 249 141 265 308 119 290 137 234 65 233 66 194 107 198 103
Erysipelothrix rhusiopathiae M23728 917 912 563 568 62%/38% 62%/38% 152 259 154 257 318 131 302 147 244 59 238 65 203 114 218 99
Escherichia coli J01695 956 960 586 582 62%/38% 62%/38% 136 253 143 246 351 136 337 150 273 79 271 81 196 118 209 105
Eubacterium brachy Z36272 909 946 591 554 61%/39% 63%/37% 143 264 148 259 322 132 325 129 250 69 252 67 194 126 221 99
Francisella tularensis Z21931 936 928 585 593 62%/38% 61%/39% 143 256 151 248 332 138 313 157 247 71 242 76 214 120 222 112
Frankia sp. M55343 930 954 582 558 62%/38% 63%/37% 92 236 98 230 385 142 379 148 309 78 313 74 144 126 164 106
Fusobacterium necrophorum X74408 912 928 587 571 61%/39% 62%/38% 150 248 147 251 320 131 317 134 245 79 248 76 197 129 216 110
Fusobacterium nucleatum subsp. nucleatum M58683 923 910 571 584 62%/38% 61%/39% 162 249 163 248 310 127 292 145 234 65 223 76 217 130 232 115
Gemmata obscuriglobus X56305 875 890 577 562 60%/40% 61%/39% 118 244 112 250 331 147 333 145 270 81 276 75 156 105 169 92
Geotoga subterranea L10659 935 934 593 594 61%/39% 61%/39% 141 279 135 285 346 145 332 159 269 65 273 61 179 104 194 89
Gluconacetobacter liquefaciens X75617 918 944 568 542 62%/38% 64%/36% 118 232 113 237 353 142 359 136 269 74 275 68 178 120 197 101
Haemobartonella felis U95297 851 854 526 523 62%/38% 62%/38% 165 232 159 238 260 101 268 93 206 55 196 65 220 138 231 127
Haemophilus influenzae X87977 882 922 559 519 61%/39% 64%/36% 138 236 149 225 312 145 312 145 234 63 234 63 198 115 227 86
Haemophilus influenzae (operons A-F) U32741 U32744 U32755 U32847 U32697 U32708 940 980 599 559 61%/39% 64%/36% 150 251 157 244 331 154 333 152 246 69 249 66 213 125 241 97
Halomonas halodenitrificans L04942 947 918 579 608 62%/38% 60%/40% 123 254 126 251 358 129 333 154 285 79 280 84 181 117 179 119
Helicobacter pylori M88157 898 872 546 572 62%/38% 60%/40% 149 237 148 238 308 110 288 130 243 67 222 88 198 132 214 116
Heliobacterium chlorum M11212 939 922 573 590 62%/38% 61%/39% 119 250 114 255 367 135 347 155 284 82 283 83 169 106 178 97
Holophaga foetida X77215 939 940 561 560 63%/37% 63%/37% 118 244 122 240 361 137 348 150 275 61 263 73 185 119 207 97
Isosphaera pallida X64372 885 888 553 550 62%/38% 62%/38% 95 225 91 229 369 134 353 150 296 83 296 83 125 111 148 88
Klebsiella pneumoniae X80684 889 888 554 555 62%/38% 62%/38% 122 230 121 231 329 134 323 140 261 84 264 81 177 106 180 103
Lactobacillus acidophilus M58802 928 968 600 560 61%/39% 63%/37% 144 253 154 243 329 133 330 132 271 82 267 86 184 132 217 99
Lactococcus lactis subsp. lactis AE006456 952 992 599 559 61%/39% 64%/36% 153 258 154 257 335 130 342 123 257 76 267 66 207 135 229 113
Legionella pneumophila M59157 908 902 593 599 60%/40% 60%/40% 140 248 142 246 322 153 309 166 240 80 239 81 206 112 212 106
Leptonema illini M88719 939 946 587 580 62%/38% 62%/38% 130 261 131 260 350 128 342 136 278 89 277 90 181 109 196 94
Leptospira interrogans X17547 926 952 582 556 61%/39% 63%/37% 136 257 151 242 335 121 325 131 262 80 260 82 193 124 216 101
Leptospirillum ferriphilum AF356830 928 930 594 592 61%/39% 61%/39% 122 254 119 257 359 154 346 167 288 85 288 85 159 101 177 83
Listeria monocytogenes M58822 925 908 578 595 62%/38% 60%/40% 140 243 136 247 333 126 318 141 265 77 259 83 187 132 195 124
Mesorhizobium loti AP003001 904 928 578 554 61%/39% 63%/37% 115 240 125 230 345 130 339 136 274 84 280 78 170 124 184 110
Methylobacterium sp. Z23160 890 880 547 557 62%/38% 61%/39% 109 224 113 220 345 127 327 145 274 75 267 82 162 121 173 110
Methylococcus capsulatus X72771 915 906 557 566 62%/38% 62%/38% 118 244 119 243 347 135 334 148 269 67 262 74 181 111 191 101
Micrococcus luteus M38242 910 890 582 602 61%/39% 60%/40% 109 235 108 236 351 137 337 151 279 76 279 76 171 134 166 139
Microcystis aeruginosa U03402 Z28699 868 832 543 579 62%/38% 59%/41% 116 237 111 242 327 131 305 153 263 69 245 87 162 106 171 97
Mycobacterium avium X52918 900 934 560 526 62%/38% 64%/36% 96 225 120 201 364 132 347 149 275 70 276 69 165 133 191 107
Mycobacterium leprae X56657 952 974 596 574 61%/39% 63%/37% 109 235 128 216 375 138 359 154 286 79 286 79 182 144 201 125
Mycobacterium tuberculosis X52917 897 944 567 520 61%/39% 64%/36% 97 224 118 203 362 140 354 148 273 76 283 66 165 127 189 103
Mycoplasma capricolum X00921 936 894 587 629 61%/39% 59%/41% 164 266 162 268 314 118 285 147 239 64 224 79 219 139 223 135
Mycoplasma gallisepticum M22441 932 944 587 575 61%/39% 62%/38% 179 259 181 257 293 121 291 123 224 66 220 70 236 141 252 125
Mycoplasma genitalium U39694 930 926 589 593 61%/39% 61%/39% 178 264 187 255 289 120 276 133 218 66 213 71 245 139 250 134
Mycoplasma hyopneumoniae Y00149 942 958 595 579 61%/39% 62%/38% 190 275 197 268 287 113 282 118 228 74 217 85 237 133 262 108
Mycoplasma mycoides M23943 852 836 547 563 61%/39% 60%/40% 155 244 150 249 278 114 268 124 221 57 203 75 198 132 215 115
Mycoplasma pneumoniae M29061 898 872 563 589 61%/39% 60%/40% 173 253 170 256 282 114 266 130 212 60 206 66 231 136 230 137
Myxococcus xanthus M34114 947 972 592 567 62%/38% 63%/37% 123 261 135 249 362 126 351 137 292 80 287 85 170 125 199 96
Neisseria gonorrhoeae X07714 936 968 608 576 61%/39% 63%/37% 131 249 138 242 347 145 346 146 267 90 275 82 191 124 209 106
Neisseria meningitidis AE002364 936 950 608 594 61%/39% 62%/38% 138 252 139 251 340 142 336 146 266 89 268 87 192 125 207 110
Nocardia asteroides X80606 908 934 561 535 62%/38% 64%/36% 103 230 114 219 361 136 353 144 284 75 283 76 160 120 184 96
Oscillatoria agardhii X84811 896 886 567 577 61%/39% 61%/39% 128 259 128 259 335 136 315 156 261 70 263 68 172 102 180 94
Pasteurella multocida M35018 924 918 576 582 62%/38% 61%/39% 146 246 144 248 325 143 315 153 247 66 242 71 206 121 217 110
Petrotoga miotherma L10657 811 786 516 541 61%/39% 59%/41% 129 244 118 255 293 138 275 156 224 50 222 52 165 84 171 78
Pirellula marina X62912 890 910 582 562 60%/40% 62%/38% 119 239 127 231 341 133 328 146 254 84 258 80 176 126 197 105
Pirellula staleyi M34126 935 924 586 597 61%/39% 61%/39% 130 246 138 238 350 132 324 158 275 73 259 89 180 135 203 112
Planctomycetaceae Schlesner 670 X81948 921 950 569 540 62%/38% 64%/36% 127 238 136 229 344 136 339 141 276 69 274 71 174 126 201 99
Plesiomonas shigelloides X74688 901 888 553 566 62%/38% 61%/39% 133 237 130 240 327 132 314 145 256 67 251 72 185 117 193 109
Pleurocapsa sp. X78681 892 900 569 561 61%/39% 62%/38% 138 245 132 251 317 132 318 131 250 72 246 76 187 120 204 103
Porphyromonas gingivalis L16492 911 932 556 535 62%/38% 64%/36% 142 235 142 235 318 125 324 119 259 75 253 81 192 121 213 100
Proteus vulgaris X07652 954 970 589 573 62%/38% 63%/37% 146 256 150 252 340 138 335 143 264 72 261 75 204 123 224 103
Pseudomonas aeruginosa M34133 914 912 570 572 62%/38% 61%/39% 131 248 134 245 334 136 322 148 264 70 256 78 185 116 200 101
Pseudomonas putida D84020 951 950 576 577 62%/38% 62%/38% 139 247 143 243 345 131 332 144 266 78 262 82 201 120 213 108
Pseudomonas sp. U37339 913 902 556 567 62%/38% 61%/39% 128 239 128 239 336 132 323 145 263 70 259 74 186 115 192 109
Psychrobacter pacificensis AB016054 946 926 590 610 62%/38% 60%/40% 143 262 141 264 342 130 322 150 260 75 254 81 201 123 209 115
Rhodobium orientis D30792 871 884 537 524 62%/38% 63%/37% 111 224 119 216 333 120 323 130 265 78 267 76 162 115 175 102
Rhodoblastus acidophilus M34128 886 934 568 520 61%/39% 64%/36% 125 239 142 222 326 123 325 124 259 82 250 91 176 124 217 83
Rhodococcus erythropolis AF001265 932 930 587 589 61%/39% 61%/39% 107 238 108 237 369 140 357 152 289 81 295 75 167 128 170 125
Rickettsia bellii U11014 926 944 575 557 62%/38% 63%/37% 146 251 155 242 323 124 317 130 254 67 250 71 203 133 222 114
Rickettsia prowazekii M21789 926 940 576 562 62%/38% 63%/37% 146 254 155 245 323 122 315 130 249 65 251 63 208 135 219 124
Rickettsia rickettsii L36217 896 904 544 536 62%/38% 63%/37% 145 238 148 235 309 120 304 125 245 62 244 63 197 124 208 113
Salmonella typhimurium X80681 942 962 591 571 61%/39% 63%/37% 135 255 146 244 346 138 335 149 269 80 266 83 192 118 215 95
Serratia marcescens M59160 928 928 583 583 61%/39% 61%/39% 134 251 140 245 336 136 324 148 266 76 260 82 192 120 204 108
Shewanella putrefaciens X81623 948 952 586 582 62%/38% 62%/38% 128 251 127 252 353 138 349 142 275 75 276 74 192 122 200 114
Shigella dysenteriae X96966 910 928 577 559 61%/39% 62%/38% 132 243 136 239 332 140 328 144 259 82 262 79 187 112 202 97
Spirochaeta aurantia M57740 939 934 581 586 62%/38% 61%/39% 136 253 146 243 344 139 321 162 266 59 257 68 193 130 210 113
Staphylococcus aureus L36472 950 982 605 573 61%/39% 63%/37% 162 255 174 243 321 131 317 135 258 84 257 85 209 135 234 110
Streptobacillus moniliformis Z35305 912 936 573 549 61%/39% 63%/37% 173 262 180 255 293 134 288 139 223 58 220 61 223 119 248 94
Streptococcus mutans X58303 797 808 510 499 61%/39% 62%/38% 125 215 126 214 278 116 278 116 222 68 225 65 172 111 179 104
Streptococcus pneumoniae X58312 796 794 494 496 62%/38% 62%/38% 118 205 119 204 286 111 278 119 224 67 223 68 168 111 174 105
Streptococcus pyogenes X59029 783 772 495 506 61%/39% 60%/40% 122 213 109 226 281 113 277 117 219 65 211 73 161 104 175 90
Streptomyces acidiscabies D63865 936 974 594 556 61%/39% 64%/36% 105 239 113 231 373 143 374 142 301 85 304 82 157 127 183 101
Streptomyces albidoflavus Z76676 910 916 565 559 62%/38% 62%/38% 100 231 101 230 365 139 357 147 296 75 289 82 149 120 169 100
Streptomyces albus X53163 755 786 485 454 61%/39% 63%/37% 82 188 94 176 299 127 299 127 245 62 239 68 129 108 154 83
Streptomyces ambofaciens M27245 938 950 590 578 61%/39% 62%/38% 105 237 103 239 373 142 372 143 304 84 305 83 156 127 170 113
Streptomyces bikiniensis X79851 934 936 583 581 62%/38% 62%/38% 106 236 100 242 371 141 368 144 299 84 295 88 158 122 173 107
Streptomyces bluensis X79324 936 964 584 556 62%/38% 63%/37% 105 235 106 234 372 144 376 140 301 80 303 78 158 125 179 104
Streptomyces bottropensis D63868 936 956 595 575 61%/39% 62%/38% 109 239 104 244 369 144 374 139 298 85 302 81 160 127 176 111
Streptomyces brasiliensis X53162 748 772 490 466 60%/40% 62%/38% 83 191 89 185 297 128 297 128 244 66 240 70 124 105 146 83
Streptomyces caelestis X80824 936 944 582 574 62%/38% 62%/38% 106 235 108 233 371 142 364 149 304 81 302 83 155 124 170 109
Streptomyces coelicolor Y00411 933 956 595 572 61%/39% 63%/37% 106 240 109 237 368 142 369 141 304 86 303 87 155 127 175 107
Streptomyces diastaticus X53161 716 754 473 435 60%/40% 63%/37% 82 183 91 174 282 123 286 119 236 61 235 62 116 106 142 80
Streptomyces diastatochromogenes D63867 936 962 595 569 61%/39% 63%/37% 109 239 107 241 369 145 374 140 297 85 298 84 161 126 183 104
Streptomyces espinosus X80826 934 990 584 528 62%/38% 65%/35% 102 231 112 221 375 145 383 137 308 93 317 84 149 115 178 86
Streptomyces eurythermus D63870 934 950 597 581 61%/39% 62%/38% 107 239 109 237 370 144 366 148 300 85 299 86 157 129 176 110
Streptomyces felleus Z76681 910 916 565 559 62%/38% 62%/38% 100 231 101 230 365 139 357 147 296 75 289 82 149 120 169 100
Streptomyces galbus X79325 934 950 583 567 62%/38% 63%/37% 110 237 112 235 364 141 363 142 294 79 296 77 166 126 179 113
Streptomyces glaucescens X79322 938 936 581 583 62%/38% 62%/38% 107 236 107 236 371 139 361 149 300 84 298 86 160 122 170 112
Streptomyces gougerotii Z76687 912 922 564 554 62%/38% 62%/38% 101 232 97 236 365 138 364 139 297 75 296 76 149 119 165 103
Streptomyces griseus X61478 936 962 592 566 61%/39% 63%/37% 108 238 118 228 371 140 363 148 294 85 296 83 163 129 185 107
Streptomyces hygroscopicus X79853 934 948 583 569 62%/38% 62%/38% 109 237 110 236 367 140 364 143 297 81 299 79 161 125 175 111
Streptomyces intermedius Z76686 910 920 564 554 62%/38% 62%/38% 102 232 97 237 363 138 363 138 296 75 295 76 149 119 165 103
Streptomyces lavendulae X53173 718 728 465 455 61%/39% 62%/38% 84 182 81 185 281 119 283 117 228 63 230 61 125 101 134 92
Streptomyces limosus Z76679 910 916 565 559 62%/38% 62%/38% 100 231 101 230 365 139 357 147 296 75 289 82 149 120 169 100
Streptomyces lincolnensis X79854 936 952 583 567 62%/38% 63%/37% 108 237 107 238 369 140 369 140 299 81 293 87 160 125 183 102
Streptomyces macrosporus Z68099 918 918 564 564 62%/38% 62%/38% 101 226 96 231 369 146 363 152 302 76 304 74 146 116 155 107
Streptomyces mashuensis X79323 932 966 586 552 61%/39% 64%/36% 109 236 115 230 368 142 368 142 299 83 303 79 156 125 180 101
Streptomyces megasporus Z68100 927 946 561 542 62%/38% 64%/36% 94 223 96 221 381 144 377 148 313 78 312 79 139 116 161 94
Streptomyces neyagawaensis D63869 936 964 595 567 61%/39% 63%/37% 107 238 111 234 371 146 371 146 299 85 302 82 159 126 180 105
Streptomyces nodosus AF114033 934 968 594 560 61%/39% 63%/37% 103 236 106 233 373 144 378 139 304 86 313 77 154 128 171 111
Streptomyces odorifer Z76682 912 916 563 559 62%/38% 62%/38% 100 231 101 230 366 138 357 147 297 74 289 82 149 120 169 100
Streptomyces ornatus X79326 932 956 585 561 61%/39% 63%/37% 106 239 118 227 371 139 360 150 293 81 294 80 162 126 184 104
Streptomyces pseudogriseolus X80827 934 956 582 560 62%/38% 63%/37% 105 237 103 239 371 140 375 136 302 81 305 78 156 124 173 107
Streptomyces purpureus X53170 716 716 469 469 60%/40% 60%/40% 86 184 83 187 282 120 275 127 226 62 219 69 122 103 139 86
Streptomyces rimosus X62884 934 988 595 541 61%/39% 65%/35% 106 234 117 223 370 145 377 138 303 87 307 83 155 129 187 97
Streptomyces rutgersensis Z76688 912 922 564 554 62%/38% 62%/38% 101 232 97 236 365 138 364 139 297 74 296 75 149 120 165 104
Streptomyces sampsonii D63871 936 958 595 573 61%/39% 63%/37% 102 238 107 233 376 143 372 147 304 83 300 87 154 131 179 106
Streptomyces scabiei D63862 948 962 582 568 62%/38% 63%/37% 115 235 107 243 373 140 374 139 298 83 298 83 162 124 183 103
Streptomyces setonii D63872 938 952 594 580 61%/39% 62%/38% 106 241 105 242 372 139 371 140 297 85 300 82 163 129 176 116
Streptomyces sp. D63866 936 978 594 552 61%/39% 64%/36% 105 239 116 228 372 142 373 141 298 84 302 80 161 129 187 103
Streptomyces subrutilus X80825 934 950 582 566 62%/38% 63%/37% 109 239 107 241 367 139 368 138 295 80 295 80 163 124 180 107
Streptomyces tendae D63873 936 956 594 574 61%/39% 62%/38% 104 240 106 238 373 140 372 141 306 85 310 81 153 129 168 114
Streptomyces thermodiastaticus Z68101 915 902 568 581 62%/38% 61%/39% 102 230 102 230 364 141 349 156 300 77 295 82 149 120 156 113
Streptomyces thermolineatus Z68097 917 922 564 559 62%/38% 62%/38% 103 227 106 224 366 141 355 152 298 79 291 86 150 117 170 97
Streptomyces thermoviolaceus Z68096 917 912 566 571 62%/38% 61%/39% 102 230 102 230 367 140 354 153 298 79 294 83 150 117 162 105
Streptomyces thermovulgaris Z68098 933 926 553 560 63%/37% 62%/38% 104 223 99 228 377 137 364 150 304 73 303 74 148 120 160 108
Synechococcus sp. PCC 6301 X03538 906 926 582 562 61%/39% 62%/38% 119 251 130 240 341 135 333 143 270 80 263 87 176 116 200 92
Synechocystis sp. PCC 6803 D64000 D90916 912 920 577 569 61%/39% 62%/38% 132 252 130 254 334 134 330 138 265 70 260 75 181 121 200 102
