Archaea | Paired | Unpaired | Ratio1 | A2 | G | C | U | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | M | C | M | C | M | PC | UPC | PM | UPM | PC | UPC | PM | UPM | PC | UPC | PM | UPM | PC | UPC | PM | UPM | ||
Archaeoglobus fulgidus | M64487 | 1684 | 1868 | 1248 | 1064 | 57%/43% | 64%/36% | 132 | 508 | 165 | 475 | 726 | 319 | 769 | 276 | 630 | 161 | 664 | 127 | 196 | 260 | 270 | 186 |
Desulfurococcus mobilis | X05480 | 1806 | 2362 | 1893 | 1337 | 49%/51% | 64%/36% | 118 | 732 | 256 | 594 | 802 | 463 | 925 | 340 | 721 | 284 | 820 | 185 | 165 | 414 | 361 | 218 |
Haloarcula marismortui | X13738 | 1704 | 1780 | 1221 | 1145 | 58%/42% | 61%/39% | 237 | 520 | 255 | 502 | 618 | 272 | 635 | 255 | 541 | 195 | 538 | 198 | 308 | 234 | 352 | 190 |
Haloarcula marismortui rrnA | AF034619 | 1710 | 1774 | 1220 | 1156 | 58%/42% | 61%/39% | 241 | 518 | 261 | 498 | 620 | 273 | 626 | 267 | 542 | 195 | 541 | 196 | 307 | 234 | 346 | 195 |
Haloarcula marismortui rrnB | AF034620 | 1710 | 1772 | 1220 | 1158 | 58%/42% | 60%/40% | 240 | 520 | 247 | 513 | 620 | 271 | 639 | 252 | 544 | 196 | 544 | 196 | 306 | 233 | 342 | 197 |
Halobacterium salinarum | X03407 | 1642 | 1820 | 1263 | 1085 | 57%/43% | 63%/37% | 215 | 519 | 259 | 475 | 616 | 300 | 651 | 265 | 521 | 191 | 548 | 164 | 290 | 253 | 362 | 181 |
Halococcus morrhuae | X05481 | 1676 | 1792 | 1251 | 1135 | 57%/43% | 61%/39% | 212 | 499 | 223 | 488 | 640 | 299 | 673 | 266 | 553 | 218 | 575 | 196 | 271 | 235 | 321 | 185 |
Haloferax volcanii | Thesis, Achenbach-Richter L. | 1627 | 1758 | 1278 | 1147 | 56%/44% | 61%/39% | 242 | 522 | 261 | 503 | 587 | 284 | 618 | 253 | 509 | 213 | 520 | 202 | 289 | 259 | 359 | 189 |
Methanococcus jannaschii | U67517 L77117 | 1800 | 1932 | 1212 | 1080 | 60%/40% | 64%/36% | 132 | 518 | 168 | 482 | 780 | 300 | 798 | 282 | 686 | 144 | 696 | 134 | 202 | 250 | 270 | 182 |
Methanococcus vannielii | X02729 | 1702 | 1854 | 1256 | 1104 | 58%/42% | 63%/37% | 229 | 515 | 274 | 470 | 628 | 282 | 653 | 257 | 509 | 173 | 540 | 142 | 336 | 286 | 387 | 235 |
Methanospirillum hungatei | M81323 | 1655 | 1770 | 1254 | 1139 | 57%/43% | 61%/39% | 274 | 518 | 295 | 497 | 564 | 282 | 590 | 256 | 468 | 172 | 473 | 167 | 349 | 282 | 412 | 219 |
Methanothermobacter thermautotrophicus | X05482 | 1744 | 1940 | 1275 | 1079 | 58%/42% | 64%/36% | 170 | 446 | 235 | 381 | 710 | 341 | 735 | 316 | 519 | 143 | 547 | 115 | 345 | 345 | 423 | 267 |
Sulfolobus acidocaldarius | M67495 | 1778 | 2050 | 1266 | 994 | 58%/42% | 67%/33% | 179 | 522 | 242 | 459 | 723 | 309 | 783 | 249 | 626 | 179 | 660 | 145 | 250 | 256 | 365 | 141 |
Thermococcus celer | M67497 | 1758 | 1980 | 1271 | 1049 | 58%/42% | 65%/35% | 124 | 507 | 167 | 464 | 765 | 331 | 823 | 273 | 671 | 176 | 711 | 136 | 198 | 257 | 279 | 176 |
Thermofilum pendens | X14835 | 1804 | 1982 | 1265 | 1087 | 59%/41% | 65%/35% | 132 | 495 | 150 | 477 | 786 | 338 | 841 | 283 | 694 | 195 | 741 | 148 | 192 | 237 | 250 | 179 |
Thermoplasma acidophilum | M32298 | 1682 | 1852 | 1226 | 1056 | 58%/42% | 64%/36% | 238 | 523 | 272 | 489 | 616 | 283 | 654 | 245 | 499 | 144 | 507 | 136 | 329 | 276 | 419 | 186 |
Thermoproteus tenax | PUBMED | 1778 | 1986 | 1253 | 1045 | 59%/41% | 66%/34% | 106 | 487 | 153 | 440 | 800 | 335 | 840 | 295 | 704 | 195 | 738 | 161 | 168 | 236 | 255 | 149 |
Bacteria | Paired | Unpaired | Ratio1 | A2 | G | C | U | ||||||||||||||||
C | M | C | M | C | M | PC | UPC | PM | UPM | PC | UPC | PM | UPM | PC | UPC | PM | UPM | PC | UPC | PM | UPM | ||
Acinetobacter calcoaceticus | X87280 | 1742 | 1784 | 1161 | 1119 | 60%/40% | 61%/39% | 270 | 520 | 287 | 503 | 613 | 254 | 605 | 262 | 480 | 125 | 471 | 134 | 379 | 262 | 421 | 220 |
Aeromonas hydrophila | X87281 | 1736 | 1776 | 1158 | 1118 | 60%/40% | 61%/39% | 247 | 507 | 260 | 494 | 635 | 267 | 628 | 274 | 506 | 140 | 498 | 148 | 348 | 244 | 390 | 202 |
Aquifex aeolicus | AE000709 AE000751 | 1752 | 1892 | 1204 | 1064 | 59%/41% | 64%/36% | 126 | 504 | 159 | 471 | 760 | 315 | 787 | 288 | 678 | 156 | 688 | 146 | 188 | 229 | 258 | 159 |
Bacillus anthracis | X64645 | 1702 | 1762 | 1185 | 1125 | 59%/41% | 61%/39% | 264 | 523 | 291 | 496 | 603 | 279 | 590 | 292 | 499 | 119 | 480 | 138 | 336 | 264 | 401 | 199 |
Bacillus sp. | X60981 | 1672 | 1824 | 1242 | 1090 | 57%/43% | 63%/37% | 208 | 525 | 238 | 495 | 647 | 338 | 674 | 311 | 531 | 162 | 562 | 131 | 286 | 217 | 350 | 153 |
Bacillus subtilis | K00637 AF008220 Z99119 | 1742 | 1796 | 1185 | 1131 | 60%/40% | 61%/39% | 253 | 525 | 264 | 514 | 636 | 280 | 634 | 282 | 529 | 132 | 509 | 152 | 324 | 248 | 389 | 183 |
Bartonella bacilliformis | L39095 | 1672 | 1778 | 1149 | 1043 | 59%/41% | 63%/37% | 262 | 505 | 297 | 470 | 580 | 249 | 592 | 237 | 467 | 134 | 460 | 141 | 363 | 261 | 429 | 195 |
Bordetella bronchiseptica | X70371 | 1694 | 1750 | 1185 | 1129 | 59%/41% | 61%/39% | 238 | 523 | 262 | 499 | 622 | 278 | 613 | 287 | 486 | 142 | 477 | 151 | 348 | 242 | 398 | 192 |
Bordetella pertussis | X68323 | 1685 | 1808 | 1322 | 1199 | 56%/44% | 60%/40% | 235 | 558 | 264 | 529 | 619 | 308 | 640 | 287 | 483 | 186 | 496 | 173 | 348 | 270 | 408 | 210 |
Borrelia burgdorferi | M88330 | 1758 | 1848 | 1168 | 1078 | 60%/40% | 63%/37% | 353 | 557 | 368 | 542 | 542 | 262 | 556 | 248 | 404 | 88 | 401 | 91 | 459 | 261 | 523 | 197 |
Bradyrhizobium japonicum | Z35330 | 1626 | 1774 | 1248 | 1100 | 57%/43% | 62%/38% | 235 | 517 | 259 | 493 | 593 | 290 | 628 | 255 | 473 | 181 | 494 | 160 | 325 | 260 | 393 | 192 |
Bradyrhizobium japonicum | X71840 | 1652 | 1826 | 1230 | 1056 | 57%/43% | 63%/37% | 235 | 516 | 271 | 480 | 606 | 281 | 642 | 245 | 481 | 175 | 509 | 147 | 330 | 258 | 404 | 184 |
Burkholderia cepacia | X16368 | 1716 | 1766 | 1162 | 1112 | 60%/40% | 61%/39% | 237 | 510 | 261 | 486 | 629 | 271 | 622 | 278 | 495 | 129 | 478 | 146 | 355 | 252 | 405 | 202 |
Burkholderia mallei | Y17183 | 1726 | 1788 | 1156 | 1094 | 60%/40% | 62%/38% | 235 | 507 | 259 | 483 | 638 | 269 | 635 | 272 | 498 | 134 | 490 | 142 | 355 | 246 | 404 | 197 |
Burkholderia pseudomallei | Y17184 | 1724 | 1790 | 1158 | 1092 | 60%/40% | 62%/38% | 232 | 510 | 260 | 482 | 639 | 269 | 635 | 273 | 499 | 134 | 489 | 144 | 354 | 245 | 406 | 193 |
Campylobacter coli | U09611 | 1788 | 1856 | 1269 | 1201 | 58%/42% | 61%/39% | 345 | 568 | 361 | 552 | 563 | 269 | 567 | 265 | 438 | 141 | 438 | 141 | 442 | 291 | 490 | 243 |
Campylobacter jejuni | Z29326 | 1744 | 1732 | 1163 | 1175 | 60%/40% | 60%/40% | 314 | 539 | 316 | 537 | 563 | 245 | 550 | 258 | 455 | 111 | 428 | 138 | 412 | 268 | 438 | 242 |
Chlamydia suis | U68420 | 1662 | 1758 | 1278 | 1182 | 57%/43% | 60%/40% | 295 | 576 | 307 | 564 | 562 | 299 | 572 | 289 | 431 | 143 | 452 | 122 | 374 | 260 | 427 | 207 |
Chlamydia trachomatis | U68443 | 1734 | 1736 | 1207 | 1205 | 59%/41% | 59%/41% | 307 | 571 | 300 | 578 | 586 | 270 | 568 | 288 | 459 | 116 | 450 | 125 | 382 | 250 | 418 | 214 |
Chlamydophila pneumoniae | U76711 AE001668 | 1668 | 1786 | 1272 | 1154 | 57%/43% | 61%/39% | 321 | 547 | 340 | 528 | 529 | 283 | 553 | 259 | 412 | 146 | 424 | 134 | 406 | 296 | 469 | 233 |
Chlamydophila psittaci | U68447 | 1770 | 1778 | 1172 | 1164 | 60%/40% | 60%/40% | 346 | 526 | 338 | 534 | 555 | 249 | 551 | 253 | 443 | 120 | 424 | 139 | 426 | 277 | 465 | 238 |
Chlorobium limicola | M62805 | 1559 | 1670 | 1158 | 1047 | 57%/43% | 61%/39% | 239 | 505 | 261 | 483 | 559 | 259 | 574 | 244 | 442 | 141 | 457 | 126 | 319 | 253 | 378 | 194 |
Citrobacter freundii | U77928 | 1729 | 1742 | 1167 | 1154 | 60%/40% | 60%/40% | 246 | 525 | 259 | 512 | 629 | 270 | 612 | 287 | 493 | 126 | 482 | 137 | 361 | 246 | 389 | 218 |
Clostridium botulinum A | X65602 | 1706 | 1796 | 1190 | 1100 | 59%/41% | 62%/38% | 276 | 556 | 301 | 531 | 594 | 271 | 597 | 268 | 486 | 116 | 479 | 123 | 350 | 247 | 419 | 178 |
Clostridium botulinum B | M94178 | 1725 | 1798 | 1183 | 1110 | 59%/41% | 62%/38% | 291 | 553 | 310 | 534 | 587 | 270 | 589 | 268 | 475 | 112 | 463 | 124 | 372 | 248 | 436 | 184 |
Clostridium botulinum B | M94259 | 1725 | 1814 | 1182 | 1093 | 59%/41% | 62%/38% | 290 | 553 | 319 | 524 | 588 | 268 | 588 | 268 | 478 | 110 | 466 | 122 | 369 | 251 | 441 | 179 |
Clostridium botulinum E | M94261 | 1722 | 1812 | 1187 | 1097 | 59%/41% | 62%/38% | 291 | 555 | 315 | 531 | 587 | 270 | 591 | 266 | 476 | 113 | 470 | 119 | 368 | 249 | 436 | 181 |
Coxiella burnetii | X79704 | 1744 | 1998 | 1460 | 1206 | 54%/46% | 62%/38% | 305 | 591 | 364 | 532 | 585 | 338 | 635 | 288 | 462 | 183 | 491 | 154 | 392 | 348 | 508 | 232 |
Deinococcus radiodurans | AE002087 | 1722 | 1778 | 1157 | 1101 | 60%/40% | 62%/38% | 244 | 493 | 257 | 480 | 622 | 284 | 632 | 274 | 539 | 149 | 518 | 170 | 317 | 231 | 371 | 177 |
Deinococcus radiodurans | AE001886 | 1722 | 1784 | 1157 | 1095 | 60%/40% | 62%/38% | 244 | 493 | 248 | 489 | 622 | 284 | 644 | 262 | 539 | 149 | 528 | 160 | 317 | 231 | 364 | 184 |
Enterococcus faecalis | X79341 | 1734 | 1810 | 1175 | 1099 | 60%/40% | 62%/38% | 285 | 533 | 301 | 517 | 601 | 279 | 604 | 276 | 485 | 113 | 475 | 123 | 363 | 250 | 430 | 183 |
Erysipelothrix rhusiopathiae | AB019250 | 1716 | 1738 | 1185 | 1163 | 59%/41% | 60%/40% | 296 | 546 | 293 | 549 | 579 | 284 | 576 | 287 | 467 | 117 | 456 | 128 | 374 | 238 | 413 | 199 |
Escherichia coli | J01695 | 1738 | 1766 | 1166 | 1138 | 60%/40% | 61%/39% | 241 | 521 | 257 | 505 | 639 | 273 | 626 | 286 | 507 | 132 | 501 | 138 | 351 | 240 | 382 | 209 |
Flexibacter flexilis | M62806 | 1602 | 1666 | 1186 | 1122 | 57%/43% | 60%/40% | 264 | 531 | 270 | 525 | 561 | 277 | 563 | 275 | 430 | 133 | 440 | 123 | 347 | 245 | 393 | 199 |
Frankia sp. | M55343 | 1832 | 1964 | 1267 | 1135 | 59%/41% | 63%/37% | 204 | 496 | 233 | 467 | 734 | 335 | 749 | 320 | 561 | 150 | 587 | 124 | 333 | 286 | 395 | 224 |
Geobacillus stearothermophilus | K02663 | 1698 | 1816 | 1230 | 1112 | 58%/42% | 62%/38% | 210 | 527 | 226 | 511 | 661 | 326 | 682 | 305 | 540 | 160 | 567 | 133 | 287 | 217 | 341 | 163 |
Haemophilus influenzae (operons A-F) | U32742 U32745 U32755 U32847 U32697 U32707 | 1732 | 1732 | 1165 | 1165 | 60%/40% | 60%/40% | 283 | 546 | 298 | 531 | 599 | 270 | 568 | 301 | 459 | 116 | 448 | 127 | 391 | 233 | 418 | 206 |
Helicobacter pylori | U27270 | 1644 | 1782 | 1324 | 1186 | 55%/45% | 60%/40% | 287 | 568 | 320 | 535 | 547 | 298 | 571 | 274 | 432 | 159 | 446 | 145 | 378 | 299 | 445 | 232 |
Heliobacterium chlorum | NPA3 | 1735 | 1792 | 1251 | 1194 | 58%/42% | 60%/40% | 241 | 549 | 246 | 544 | 653 | 317 | 649 | 321 | 527 | 166 | 533 | 160 | 314 | 219 | 364 | 169 |
Klebsiella pneumoniae | X87284 | 1736 | 1766 | 1167 | 1137 | 60%/40% | 61%/39% | 244 | 518 | 252 | 510 | 634 | 274 | 631 | 277 | 500 | 137 | 496 | 141 | 358 | 238 | 387 | 209 |
Lactobacillus delbrueckii | X68426 | 1708 | 1784 | 1201 | 1125 | 59%/41% | 61%/39% | 258 | 552 | 279 | 531 | 614 | 294 | 613 | 295 | 503 | 126 | 494 | 135 | 333 | 229 | 398 | 164 |
Lactococcus lactis | X68434 | 1726 | 1778 | 1175 | 1123 | 59%/41% | 61%/39% | 293 | 532 | 311 | 514 | 587 | 268 | 578 | 277 | 463 | 124 | 448 | 139 | 383 | 251 | 441 | 193 |
Leptospira interrogans | X14249 | 1766 | 1778 | 1192 | 1180 | 60%/40% | 60%/40% | 265 | 550 | 277 | 538 | 627 | 262 | 612 | 277 | 509 | 117 | 479 | 147 | 365 | 263 | 410 | 218 |
Listeria monocytogenes | X64533 | 1736 | 1788 | 1192 | 1140 | 59%/41% | 61%/39% | 279 | 540 | 291 | 528 | 609 | 289 | 603 | 295 | 495 | 126 | 484 | 137 | 353 | 237 | 410 | 180 |
Listeria monocytogenes | X68420 | 1744 | 1824 | 1188 | 1108 | 59%/41% | 62%/38% | 260 | 529 | 279 | 510 | 627 | 272 | 633 | 266 | 520 | 128 | 509 | 139 | 337 | 259 | 403 | 193 |
Micrococcus luteus | X06484 | 1788 | 1936 | 1306 | 1158 | 58%/42% | 63%/37% | 216 | 520 | 264 | 472 | 696 | 333 | 704 | 325 | 548 | 156 | 575 | 129 | 328 | 297 | 393 | 232 |
Mycobacterium leprae | X56657 | 1812 | 1916 | 1310 | 1206 | 58%/42% | 61%/39% | 232 | 538 | 255 | 515 | 688 | 317 | 703 | 302 | 550 | 166 | 561 | 155 | 342 | 289 | 397 | 234 |
Mycobacterium tuberculosis | Z73902 | 1794 | 1992 | 1344 | 1146 | 57%/43% | 63%/37% | 213 | 546 | 263 | 496 | 698 | 335 | 733 | 300 | 573 | 188 | 605 | 156 | 310 | 275 | 391 | 194 |
Mycoplasma genitalium | U39694 | 1734 | 1788 | 1183 | 1129 | 59%/41% | 61%/39% | 343 | 532 | 359 | 516 | 532 | 268 | 535 | 265 | 407 | 109 | 395 | 121 | 452 | 274 | 499 | 227 |
Mycoplasma pneumoniae | X68422 U00089 | 1732 | 1780 | 1173 | 1125 | 60%/40% | 61%/39% | 333 | 532 | 360 | 505 | 540 | 266 | 530 | 276 | 411 | 105 | 394 | 122 | 448 | 270 | 496 | 222 |
Myroides odoratus | M62807 | 1534 | 1574 | 1134 | 1094 | 57%/43% | 59%/41% | 264 | 502 | 275 | 491 | 510 | 253 | 512 | 251 | 401 | 133 | 390 | 144 | 359 | 246 | 397 | 208 |
Neisseria gonorrhoeae | X67293 | 1730 | 1742 | 1160 | 1148 | 60%/40% | 60%/40% | 260 | 523 | 259 | 524 | 619 | 265 | 612 | 272 | 489 | 134 | 475 | 148 | 362 | 238 | 396 | 204 |
Neisseria meningitidis | X67300 | 1730 | 1724 | 1160 | 1166 | 60%/40% | 60%/40% | 269 | 523 | 260 | 532 | 610 | 265 | 602 | 273 | 487 | 132 | 471 | 148 | 364 | 240 | 391 | 213 |
Parachlamydia acanthamoebae | Y07555 | 1710 | 1790 | 1319 | 1239 | 56%/44% | 59%/41% | 304 | 590 | 311 | 583 | 570 | 273 | 584 | 259 | 465 | 156 | 462 | 159 | 371 | 300 | 433 | 238 |
Pirellula marina | X07408 | 1690 | 1776 | 1195 | 1109 | 59%/41% | 62%/38% | 247 | 509 | 264 | 492 | 615 | 271 | 624 | 262 | 485 | 144 | 496 | 133 | 343 | 271 | 392 | 222 |
Plesiomonas shigelloides | X65487 | 1629 | 1632 | 1132 | 1129 | 59%/41% | 59%/41% | 236 | 509 | 249 | 496 | 600 | 262 | 567 | 295 | 454 | 124 | 443 | 135 | 339 | 237 | 373 | 203 |
Pseudomonas aeruginosa | Y00432 | 1734 | 1748 | 1159 | 1145 | 60%/40% | 60%/40% | 230 | 524 | 249 | 505 | 643 | 261 | 625 | 279 | 499 | 122 | 490 | 131 | 362 | 252 | 384 | 230 |
Rhodobacter capsulatus | X06485 | 1654 | 1762 | 1230 | 1122 | 57%/43% | 61%/39% | 231 | 506 | 248 | 489 | 612 | 281 | 633 | 260 | 493 | 186 | 513 | 166 | 318 | 257 | 368 | 207 |
Rhodobacter sphaeroides | X53853 | 1652 | 1796 | 1231 | 1087 | 57%/43% | 62%/38% | 219 | 520 | 254 | 485 | 618 | 291 | 644 | 265 | 510 | 189 | 535 | 164 | 305 | 231 | 363 | 173 |
Rhodococcus erythropolis | AF001265 | 1812 | 1944 | 1313 | 1181 | 58%/42% | 62%/38% | 236 | 531 | 269 | 498 | 685 | 335 | 703 | 317 | 539 | 168 | 565 | 142 | 352 | 279 | 407 | 224 |
Rhodopseudomonas palustris | X71839 | 1630 | 1722 | 1196 | 1104 | 58%/42% | 61%/39% | 233 | 500 | 238 | 495 | 596 | 266 | 623 | 239 | 474 | 177 | 495 | 156 | 327 | 253 | 366 | 214 |
Rickettsia prowazekii | AJ235270 | 1638 | 1652 | 1125 | 1111 | 59%/41% | 60%/40% | 296 | 527 | 309 | 514 | 535 | 228 | 517 | 246 | 424 | 110 | 403 | 131 | 383 | 260 | 423 | 220 |
Rickettsia rickettsii | U11022 | 1589 | 1586 | 1106 | 1109 | 59%/41% | 59%/41% | 272 | 517 | 280 | 509 | 529 | 223 | 513 | 239 | 424 | 115 | 402 | 137 | 364 | 251 | 391 | 224 |
Ruminobacter amylophilus | X06765 | 1712 | 1712 | 1155 | 1155 | 60%/40% | 60%/40% | 303 | 536 | 302 | 537 | 582 | 296 | 554 | 324 | 435 | 111 | 433 | 113 | 392 | 212 | 423 | 181 |
Simkania negevensis | U68460 | 1674 | 1798 | 1269 | 1145 | 57%/43% | 61%/39% | 291 | 543 | 321 | 513 | 563 | 284 | 578 | 269 | 454 | 145 | 452 | 147 | 366 | 297 | 447 | 216 |
Staphylococcus aureus | X68425 | 1748 | 1794 | 1175 | 1129 | 60%/40% | 61%/39% | 289 | 519 | 310 | 498 | 601 | 264 | 587 | 278 | 483 | 114 | 468 | 129 | 375 | 278 | 429 | 224 |
Staphylococcus carnosus | X68419 | 1752 | 1806 | 1172 | 1118 | 60%/40% | 62%/38% | 288 | 509 | 309 | 488 | 605 | 272 | 594 | 283 | 485 | 123 | 467 | 141 | 374 | 268 | 436 | 206 |
Streptomyces ambofaciens | M27245 | 1810 | 1996 | 1310 | 1124 | 58%/42% | 64%/36% | 201 | 513 | 253 | 461 | 716 | 344 | 745 | 315 | 557 | 162 | 583 | 136 | 336 | 291 | 415 | 212 |
Streptomyces griseus | X61478 | 1828 | 1958 | 1292 | 1162 | 59%/41% | 63%/37% | 223 | 504 | 260 | 467 | 707 | 342 | 719 | 330 | 548 | 162 | 570 | 140 | 350 | 284 | 409 | 225 |
Synechococcus sp. PCC 6301 | X00512 | 1664 | 1774 | 1212 | 1102 | 58%/42% | 62%/38% | 238 | 535 | 244 | 529 | 621 | 292 | 643 | 270 | 494 | 153 | 516 | 131 | 311 | 232 | 371 | 172 |
Thermotoga maritima | M67498 | 1802 | 1934 | 1221 | 1089 | 60%/40% | 64%/36% | 146 | 514 | 184 | 476 | 766 | 327 | 783 | 310 | 673 | 139 | 671 | 141 | 217 | 241 | 296 | 162 |
Thermus aquaticus | NPA | 1702 | 1830 | 1213 | 1085 | 58%/42% | 63%/37% | 138 | 499 | 167 | 470 | 729 | 332 | 748 | 313 | 615 | 159 | 639 | 135 | 220 | 223 | 276 | 167 |
Thermus thermophilus | X12612 | 1664 | 1844 | 1251 | 1071 | 57%/43% | 63%/37% | 127 | 509 | 148 | 488 | 718 | 348 | 774 | 292 | 615 | 179 | 659 | 135 | 204 | 215 | 263 | 156 |
Treponema pallidum (rRNA A) | AE001204 | 1768 | 1762 | 1185 | 1191 | 60%/40% | 60%/40% | 266 | 519 | 275 | 510 | 638 | 302 | 606 | 334 | 485 | 114 | 478 | 121 | 379 | 250 | 403 | 226 |
Tropheryma whipplei | AF190687 | 1722 | 1938 | 1376 | 1160 | 56%/44% | 63%/37% | 226 | 553 | 278 | 501 | 653 | 318 | 691 | 280 | 514 | 190 | 568 | 136 | 329 | 315 | 401 | 243 |
Eukaryotic Chloroplast | Paired | Unpaired | Ratio1 | A2 | G | C | U | ||||||||||||||||
C | M | C | M | C | M | PC | UPC | PM | UPM | PC | UPC | PM | UPM | PC | UPC | PM | UPM | PC | UPC | PM | UPM | ||
Alnus incana | M75719 M75722 | 1650 | 1740 | 1264 | 1174 | 57%/43% | 60%/40% | 239 | 539 | 247 | 531 | 604 | 309 | 623 | 290 | 500 | 185 | 509 | 176 | 307 | 231 | 361 | 177 |
Astasia longa | X14386 | 1734 | 1884 | 1371 | 1221 | 56%/44% | 61%/39% | 439 | 615 | 501 | 553 | 429 | 244 | 441 | 232 | 310 | 74 | 289 | 95 | 556 | 438 | 653 | 341 |
Chlamydomonas eugametos | Z17234 | 1722 | 1932 | 1482 | 1272 | 54%/46% | 60%/40% | 319 | 638 | 362 | 595 | 554 | 323 | 604 | 273 | 439 | 206 | 484 | 161 | 410 | 315 | 482 | 243 |
Chlamydomonas frankii | L43352 X68905 X68906 X68907 X68908 X68909 Z17230 | 1622 | 1752 | 1270 | 1140 | 56%/44% | 61%/39% | 270 | 570 | 305 | 535 | 552 | 273 | 571 | 254 | 440 | 147 | 442 | 145 | 360 | 280 | 434 | 206 |
Chlamydomonas geitleri | L43353 X68891 X68892 Z15153 | 1640 | 1708 | 1281 | 1213 | 56%/44% | 58%/42% | 297 | 579 | 302 | 574 | 541 | 270 | 552 | 259 | 434 | 151 | 436 | 149 | 368 | 281 | 418 | 231 |
Chlamydomonas gelatinosa | Z15151 | 1620 | 1714 | 1284 | 1190 | 56%/44% | 59%/41% | 269 | 572 | 294 | 547 | 556 | 274 | 563 | 267 | 440 | 160 | 447 | 153 | 355 | 278 | 410 | 223 |
Chlamydomonas humicola | L42989 X68921 X68922 Z17235 | 1624 | 1750 | 1286 | 1160 | 56%/44% | 60%/40% | 285 | 568 | 308 | 545 | 546 | 275 | 567 | 254 | 433 | 155 | 439 | 149 | 360 | 288 | 436 | 212 |
Chlamydomonas indica | X68893 X68894 X68895 X68896 X68897 X68898 Z17228 | 1716 | 1872 | 1411 | 1255 | 55%/45% | 60%/40% | 320 | 622 | 351 | 591 | 553 | 303 | 585 | 271 | 439 | 186 | 465 | 160 | 404 | 300 | 471 | 233 |
Chlamydomonas iyengarii | L43354 X68885 X68886 Z15148 | 1630 | 1766 | 1336 | 1200 | 55%/45% | 60%/40% | 278 | 583 | 305 | 556 | 554 | 287 | 578 | 263 | 439 | 165 | 461 | 143 | 359 | 301 | 422 | 238 |
Chlamydomonas komma | L43502 X68927 X68928 X68929 Z17237 | 1628 | 1764 | 1271 | 1135 | 56%/44% | 61%/39% | 273 | 562 | 308 | 527 | 559 | 276 | 574 | 261 | 438 | 151 | 457 | 132 | 358 | 282 | 425 | 215 |
Chlamydomonas mexicana | L49148 X68910 X68911 X68912 Z17231 | 1640 | 1728 | 1279 | 1191 | 56%/44% | 59%/41% | 285 | 571 | 305 | 551 | 549 | 276 | 559 | 266 | 435 | 161 | 448 | 148 | 371 | 271 | 416 | 226 |
Chlamydomonas pallidostigmatica | L43503 X68899 X68900 X68901 X68902 X68903 X68904 Z17229 | 1730 | 1952 | 1452 | 1230 | 54%/46% | 61%/39% | 300 | 628 | 359 | 569 | 577 | 307 | 617 | 267 | 448 | 185 | 480 | 153 | 405 | 332 | 496 | 241 |
Chlamydomonas peterfii | L43538 X68887 X68888 Z15149 | 1632 | 1802 | 1328 | 1158 | 55%/45% | 61%/39% | 286 | 588 | 330 | 544 | 542 | 279 | 571 | 250 | 433 | 167 | 444 | 156 | 371 | 294 | 457 | 208 |
Chlamydomonas pitschmannii | Z15152 | 1646 | 1844 | 1371 | 1173 | 55%/45% | 61%/39% | 293 | 611 | 342 | 562 | 539 | 295 | 580 | 254 | 432 | 169 | 459 | 142 | 382 | 296 | 463 | 215 |
Chlamydomonas reinhardtii | X15727 X16686 X16687 | 1694 | 1756 | 1208 | 1146 | 58%/42% | 61%/39% | 286 | 555 | 295 | 546 | 578 | 254 | 583 | 249 | 467 | 128 | 455 | 140 | 363 | 271 | 423 | 211 |
Chlamydomonas sp. SAG 66.72 | L43539 X68923 X68924 X68925 X68926 Z17236 | 1698 | 1892 | 1435 | 1241 | 54%/46% | 60%/40% | 306 | 623 | 349 | 580 | 560 | 304 | 597 | 267 | 451 | 181 | 477 | 155 | 381 | 327 | 469 | 239 |
Chlamydomonas starrii | L43504 X68889 X68890 Z15150 | 1638 | 1852 | 1494 | 1280 | 52%/48% | 59%/41% | 278 | 605 | 304 | 579 | 554 | 342 | 622 | 274 | 439 | 222 | 493 | 168 | 367 | 325 | 433 | 259 |
Chlamydomonas zebra | L43356 Z17233 | 1630 | 1778 | 1325 | 1177 | 55%/45% | 60%/40% | 274 | 582 | 302 | 554 | 553 | 287 | 587 | 253 | 442 | 165 | 470 | 137 | 361 | 291 | 419 | 233 |
Chlorella ellipsoidea | M36158 | 1678 | 1980 | 1529 | 1227 | 52%/48% | 62%/38% | 300 | 641 | 346 | 595 | 561 | 324 | 644 | 241 | 449 | 209 | 516 | 142 | 368 | 355 | 474 | 249 |
Conopholis americana | X59768 X58863 | 1620 | 1726 | 1292 | 1186 | 56%/44% | 59%/41% | 240 | 565 | 266 | 539 | 582 | 300 | 597 | 285 | 480 | 178 | 499 | 159 | 318 | 249 | 364 | 203 |
Epifagus virginiana | X62099 | 1630 | 1750 | 1278 | 1158 | 56%/44% | 60%/40% | 234 | 552 | 263 | 523 | 596 | 301 | 612 | 285 | 491 | 173 | 511 | 153 | 309 | 252 | 364 | 197 |
Euglena gracilis | X12890 X13310 | 1686 | 1702 | 1191 | 1175 | 59%/41% | 59%/41% | 359 | 558 | 364 | 553 | 496 | 243 | 487 | 252 | 375 | 102 | 359 | 118 | 456 | 288 | 492 | 252 |
