Archaea | Paired | Unpaired | Ratio1 | A2 | G | C | U | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | M | C | M | C | M | PC | UPC | PM | UPM | PC | UPC | PM | UPM | PC | UPC | PM | UPM | PC | UPC | PM | UPM | ||
Haloarcula marismortui | AF034620 | 76 | 68 | 46 | 54 | 62%/38% | 56%/44% | 6 | 17 | 6 | 17 | 30 | 9 | 28 | 11 | 28 | 14 | 27 | 15 | 12 | 6 | 7 | 11 |
Haloferax mediterranei | X14441 | 82 | 80 | 41 | 43 | 67%/33% | 65%/35% | 9 | 15 | 9 | 15 | 28 | 8 | 31 | 5 | 26 | 12 | 28 | 10 | 19 | 6 | 12 | 13 |
Methanocaldococcus jannaschii | U67518 L77117 | 80 | 74 | 42 | 48 | 66%/34% | 61%/39% | 8 | 17 | 4 | 21 | 33 | 6 | 33 | 6 | 30 | 14 | 30 | 14 | 9 | 5 | 7 | 7 |
Methanolobus tindarius | M34910 | 86 | 78 | 42 | 50 | 67%/33% | 61%/39% | 16 | 16 | 14 | 18 | 27 | 7 | 25 | 9 | 22 | 11 | 22 | 11 | 21 | 8 | 17 | 12 |
Methanothermococcus thermolithotrophicus | M34911 | 80 | 72 | 40 | 48 | 67%/33% | 60%/40% | 16 | 14 | 10 | 20 | 25 | 6 | 26 | 5 | 20 | 13 | 22 | 11 | 19 | 7 | 14 | 12 |
Methanothermus fervidus | M26976 | 84 | 90 | 40 | 34 | 68%/32% | 73%/27% | 11 | 13 | 9 | 15 | 31 | 9 | 36 | 4 | 29 | 10 | 32 | 7 | 13 | 8 | 13 | 8 |
Pyrococcus woesei | X15329 | 84 | 82 | 40 | 42 | 68%/32% | 66%/34% | 5 | 16 | 2 | 19 | 38 | 7 | 39 | 6 | 34 | 9 | 35 | 8 | 7 | 8 | 6 | 9 |
Pyrodictium occultum | M21086 | 92 | 96 | 38 | 34 | 71%/29% | 74%/26% | 5 | 15 | 6 | 14 | 40 | 9 | 42 | 7 | 39 | 8 | 40 | 7 | 8 | 6 | 8 | 6 |
Sulfolobus acidocaldarius | V01286 | 86 | 90 | 39 | 35 | 69%/31% | 72%/28% | 11 | 15 | 11 | 15 | 31 | 8 | 34 | 5 | 29 | 8 | 30 | 7 | 15 | 8 | 15 | 8 |
Sulfolobus solfataricus | X01588 Y08257 | 86 | 90 | 40 | 36 | 68%/32% | 71%/29% | 11 | 15 | 11 | 15 | 31 | 8 | 34 | 5 | 29 | 9 | 30 | 8 | 15 | 8 | 15 | 8 |
Thermococcus celer | X07692 | 84 | 86 | 43 | 41 | 66%/34% | 68%/32% | 5 | 13 | 3 | 15 | 38 | 10 | 40 | 8 | 34 | 9 | 35 | 8 | 7 | 11 | 8 | 10 |
Thermoplasma acidophilum | M32297 X02709 | 82 | 80 | 41 | 43 | 67%/33% | 65%/35% | 17 | 13 | 13 | 17 | 25 | 10 | 27 | 8 | 22 | 10 | 22 | 10 | 18 | 8 | 18 | 8 |
Bacteria | Paired | Unpaired | Ratio1 | A2 | G | C | U | ||||||||||||||||
C | M | C | M | C | M | PC | UPC | PM | UPM | PC | UPC | PM | UPM | PC | UPC | PM | UPM | PC | UPC | PM | UPM | ||
Acidithiobacillus ferrooxidans | M11542 U18089 | 81 | 70 | 40 | 50 | 67%/33% | 58%/42% | 12 | 14 | 8 | 18 | 29 | 4 | 27 | 5 | 27 | 14 | 24 | 17 | 13 | 8 | 11 | 10 |
Agrobacterium tumefaciens | X02627 | 77 | 74 | 42 | 46 | 65%/35% | 62%/38% | 9 | 11 | 7 | 13 | 31 | 6 | 30 | 8 | 26 | 14 | 23 | 17 | 11 | 11 | 14 | 8 |
Arthrobacter globiformis | M16173 | 78 | 74 | 44 | 48 | 64%/36% | 61%/39% | 7 | 19 | 8 | 18 | 35 | 8 | 29 | 14 | 27 | 9 | 26 | 10 | 9 | 8 | 11 | 6 |
Arthrobacter globiformis | X08002 | 78 | 68 | 43 | 53 | 64%/36% | 56%/44% | 8 | 19 | 7 | 20 | 34 | 8 | 27 | 15 | 27 | 9 | 25 | 11 | 9 | 7 | 9 | 7 |
Arthrobacter oxydans | X08000 | 78 | 68 | 43 | 53 | 64%/36% | 56%/44% | 8 | 19 | 7 | 20 | 34 | 8 | 27 | 15 | 27 | 9 | 25 | 11 | 9 | 7 | 9 | 7 |
Bacillus subtilis | D11460 | 75 | 64 | 40 | 51 | 65%/35% | 56%/44% | 10 | 15 | 8 | 17 | 29 | 7 | 24 | 12 | 22 | 10 | 21 | 11 | 14 | 8 | 11 | 11 |
Campylobacter jejuni | AL139076 | 76 | 54 | 42 | 64 | 64%/36% | 46%/54% | 15 | 17 | 8 | 24 | 25 | 7 | 19 | 13 | 19 | 9 | 17 | 11 | 17 | 9 | 10 | 16 |
Deinococcus radiodurans | AE002087 | 80 | 66 | 44 | 58 | 65%/35% | 53%/47% | 12 | 17 | 6 | 23 | 29 | 6 | 27 | 8 | 29 | 14 | 25 | 18 | 10 | 7 | 8 | 9 |
Delftia acidovorans | AJ131594 | 75 | 64 | 40 | 51 | 65%/35% | 56%/44% | 14 | 13 | 10 | 17 | 26 | 5 | 22 | 9 | 18 | 13 | 18 | 13 | 17 | 9 | 14 | 12 |
Escherichia coli | V00336 | 80 | 76 | 40 | 44 | 67%/33% | 63%/37% | 9 | 14 | 9 | 14 | 34 | 7 | 29 | 12 | 24 | 12 | 23 | 13 | 13 | 7 | 15 | 5 |
Geobacillus stearothermophilus | M10816 | 76 | 72 | 41 | 45 | 65%/35% | 62%/38% | 10 | 18 | 11 | 17 | 29 | 6 | 25 | 10 | 22 | 12 | 22 | 12 | 15 | 5 | 14 | 6 |
Geobacillus stearothermophilus | AJ251080 | 76 | 68 | 41 | 49 | 65%/35% | 58%/42% | 8 | 17 | 8 | 17 | 31 | 7 | 26 | 12 | 24 | 11 | 23 | 12 | 13 | 6 | 11 | 8 |
Geobacillus stearothermophilus | M24839 | 76 | 76 | 43 | 43 | 64%/36% | 64%/36% | 12 | 17 | 12 | 17 | 28 | 7 | 26 | 9 | 22 | 13 | 22 | 13 | 14 | 6 | 16 | 4 |
Geobacillus stearothermophilus | M25591 | 76 | 70 | 41 | 47 | 65%/35% | 60%/40% | 8 | 17 | 8 | 17 | 31 | 7 | 27 | 11 | 24 | 12 | 24 | 12 | 13 | 5 | 11 | 7 |
Haemophilus influenzae | U32688 | 76 | 68 | 39 | 47 | 66%/34% | 59%/41% | 9 | 17 | 7 | 19 | 32 | 7 | 27 | 12 | 20 | 9 | 22 | 7 | 15 | 6 | 12 | 9 |
Micrococcus luteus | K02682 | 78 | 64 | 41 | 55 | 66%/34% | 54%/46% | 7 | 17 | 4 | 20 | 34 | 9 | 28 | 15 | 26 | 10 | 26 | 10 | 11 | 5 | 6 | 10 |
Mycoplasma genitalium | U39694 | 72 | 70 | 46 | 48 | 61%/39% | 59%/41% | 17 | 23 | 16 | 24 | 21 | 7 | 19 | 9 | 16 | 7 | 15 | 8 | 18 | 9 | 20 | 7 |
Planctomyces brasiliensis | M35168 | 72 | 54 | 38 | 56 | 65%/35% | 49%/51% | 14 | 14 | 11 | 17 | 22 | 7 | 16 | 13 | 17 | 9 | 14 | 12 | 19 | 8 | 13 | 14 |
Pseudomonas aeruginosa | K02353 | 80 | 72 | 40 | 48 | 67%/33% | 60%/40% | 13 | 15 | 12 | 16 | 29 | 4 | 24 | 9 | 20 | 12 | 20 | 12 | 18 | 9 | 16 | 11 |
Pseudomonas stutzeri | M34776 | 77 | 80 | 41 | 38 | 65%/35% | 68%/32% | 11 | 12 | 11 | 12 | 29 | 6 | 29 | 6 | 22 | 13 | 24 | 11 | 15 | 10 | 16 | 9 |
Rhodobacter capsulatus | X04585 | 76 | 72 | 42 | 46 | 64%/36% | 61%/39% | 11 | 16 | 12 | 15 | 28 | 5 | 24 | 9 | 23 | 13 | 20 | 16 | 14 | 8 | 16 | 6 |
Spiroplasma melliferum | X06098 | 64 | 50 | 43 | 57 | 60%/40% | 47%/53% | 13 | 16 | 7 | 22 | 21 | 8 | 18 | 11 | 17 | 11 | 13 | 15 | 13 | 8 | 12 | 9 |
Sporosarcina pasteurii | X02024 | 76 | 64 | 41 | 53 | 65%/35% | 55%/45% | 9 | 17 | 7 | 19 | 30 | 7 | 25 | 12 | 19 | 10 | 19 | 10 | 18 | 7 | 13 | 12 |
Staphylococcus aureus | L36472 | 74 | 70 | 42 | 46 | 64%/36% | 60%/40% | 14 | 16 | 13 | 17 | 24 | 6 | 22 | 8 | 18 | 11 | 18 | 11 | 18 | 9 | 17 | 10 |
Synechococcus sp. PCC 6301 | X00757 X00343 | 78 | 68 | 42 | 52 | 65%/35% | 57%/43% | 15 | 12 | 10 | 17 | 24 | 7 | 24 | 7 | 25 | 12 | 23 | 14 | 14 | 11 | 11 | 14 |
Thermus aquaticus | X01590 | 80 | 70 | 43 | 53 | 65%/35% | 57%/43% | 7 | 17 | 7 | 17 | 36 | 7 | 28 | 15 | 26 | 11 | 26 | 11 | 11 | 8 | 9 | 10 |
Thermus sp. | M16532 | 77 | 72 | 43 | 48 | 64%/36% | 60%/40% | 9 | 17 | 6 | 20 | 31 | 7 | 30 | 8 | 28 | 13 | 26 | 15 | 9 | 6 | 10 | 5 |
Thermus thermophilus | V01415 | 78 | 68 | 42 | 52 | 65%/35% | 57%/43% | 6 | 19 | 6 | 19 | 36 | 6 | 28 | 14 | 26 | 11 | 27 | 10 | 10 | 6 | 7 | 9 |
Eukaryotic Chloroplast | Paired | Unpaired | Ratio1 | A2 | G | C | U | ||||||||||||||||
C | M | C | M | C | M | PC | UPC | PM | UPM | PC | UPC | PM | UPM | PC | UPC | PM | UPM | PC | UPC | PM | UPM | ||
Chlamydomonas reinhardtii | BK000554 | 76 | 78 | 45 | 43 | 63%/37% | 64%/36% | 12 | 14 | 15 | 11 | 25 | 8 | 24 | 9 | 18 | 11 | 19 | 10 | 21 | 12 | 20 | 13 |
Euglena gracilis | K02483 X70810 | 78 | 52 | 40 | 66 | 66%/34% | 44%/56% | 22 | 15 | 14 | 23 | 17 | 6 | 12 | 11 | 13 | 5 | 9 | 9 | 26 | 14 | 17 | 23 |
Marchantia polymorpha | X00666 X04465 | 78 | 66 | 41 | 53 | 66%/34% | 55%/45% | 18 | 15 | 12 | 21 | 23 | 8 | 21 | 10 | 18 | 9 | 17 | 10 | 19 | 9 | 16 | 12 |
Zea mays | M19943 M36716 Z00028 X86563 | 80 | 72 | 41 | 49 | 66%/34% | 60%/40% | 18 | 13 | 12 | 19 | 24 | 9 | 24 | 9 | 18 | 10 | 18 | 10 | 20 | 9 | 18 | 11 |
Eukaryotic Mitochondrion | Paired | Unpaired | Ratio1 | A2 | G | C | U | ||||||||||||||||
C | M | C | M | C | M | PC | UPC | PM | UPM | PC | UPC | PM | UPM | PC | UPC | PM | UPM | PC | UPC | PM | UPM | ||
Reclinomonas americana | U59762 | 74 | 72 | 40 | 42 | 65%/35% | 63%/37% | 19 | 16 | 20 | 15 | 17 | 5 | 16 | 6 | 11 | 8 | 13 | 6 | 27 | 11 | 23 | 15 |
Eukaryotic Nuclear | Paired | Unpaired | Ratio1 | A2 | G | C | U | ||||||||||||||||
C | M | C | M | C | M | PC | UPC | PM | UPM | PC | UPC | PM | UPM | PC | UPC | PM | UPM | PC | UPC | PM | UPM | ||
Acanthamoeba castellanii | V00003 | 76 | 80 | 43 | 39 | 64%/36% | 67%/33% | 11 | 15 | 10 | 16 | 27 | 9 | 30 | 6 | 27 | 10 | 26 | 11 | 11 | 9 | 14 | 6 |
Acheta domesticus | M16074 | 74 | 80 | 46 | 40 | 62%/38% | 67%/33% | 7 | 17 | 9 | 15 | 28 | 9 | 31 | 6 | 26 | 9 | 26 | 9 | 13 | 11 | 14 | 10 |
Amoebidium parasiticum | M36306 | 74 | 82 | 45 | 37 | 62%/38% | 69%/31% | 10 | 17 | 12 | 15 | 26 | 10 | 29 | 7 | 24 | 6 | 24 | 6 | 14 | 12 | 17 | 9 |
Ascobolus immersus | X99087 | 74 | 72 | 45 | 47 | 62%/38% | 61%/39% | 13 | 15 | 15 | 13 | 22 | 9 | 21 | 10 | 21 | 9 | 19 | 11 | 18 | 12 | 17 | 13 |
Asterias vulgaris | X00992 | 74 | 70 | 46 | 50 | 62%/38% | 58%/42% | 11 | 19 | 11 | 19 | 23 | 8 | 24 | 7 | 25 | 7 | 22 | 10 | 15 | 12 | 13 | 14 |
Aurelia aurita | X00991 | 72 | 78 | 46 | 40 | 61%/39% | 66%/34% | 8 | 18 | 11 | 15 | 26 | 9 | 28 | 7 | 25 | 8 | 25 | 8 | 13 | 11 | 14 | 10 |
Blastocladiella simplex | X01543 | 74 | 78 | 44 | 40 | 63%/37% | 66%/34% | 10 | 17 | 12 | 15 | 26 | 9 | 27 | 8 | 23 | 9 | 22 | 10 | 15 | 9 | 17 | 7 |
Blepharisma japonicum | J01851 | 74 | 78 | 46 | 42 | 62%/38% | 65%/35% | 10 | 18 | 13 | 15 | 25 | 11 | 26 | 10 | 23 | 9 | 21 | 11 | 16 | 8 | 18 | 6 |
Bos taurus | X57170 | 74 | 76 | 46 | 44 | 62%/38% | 63%/37% | 5 | 17 | 7 | 15 | 30 | 9 | 31 | 8 | 26 | 7 | 25 | 8 | 13 | 13 | 13 | 13 |
Branchiostoma belcheri | X13034 | 74 | 78 | 46 | 42 | 62%/38% | 65%/35% | 8 | 19 | 11 | 16 | 27 | 9 | 28 | 8 | 23 | 8 | 23 | 8 | 16 | 10 | 16 | 10 |
Candida albicans | X00868 | 74 | 74 | 47 | 47 | 61%/39% | 61%/39% | 16 | 17 | 16 | 17 | 19 | 12 | 21 | 10 | 19 | 10 | 16 | 13 | 20 | 8 | 21 | 7 |
Chlamydomonas reinhardtii | X02706 | 74 | 72 | 48 | 50 | 61%/39% | 59%/41% | 15 | 15 | 14 | 16 | 21 | 12 | 22 | 11 | 22 | 12 | 21 | 13 | 16 | 9 | 15 | 10 |
Christiansenia pallida | M58383 | 74 | 82 | 46 | 38 | 62%/38% | 68%/32% | 11 | 14 | 12 | 13 | 25 | 11 | 29 | 7 | 25 | 10 | 25 | 10 | 13 | 11 | 16 | 8 |
Crithidia fasciculata | V00149 | 74 | 74 | 46 | 46 | 62%/38% | 62%/38% | 16 | 16 | 16 | 16 | 20 | 9 | 21 | 8 | 20 | 11 | 16 | 15 | 18 | 10 | 21 | 7 |
Crypthecodinium cohnii | M25115 | 74 | 78 | 48 | 44 | 61%/39% | 64%/36% | 5 | 17 | 6 | 16 | 31 | 11 | 33 | 9 | 28 | 6 | 26 | 8 | 10 | 14 | 13 | 11 |
Cryptococcus neoformans var. neoformans | L14753 | 74 | 60 | 44 | 58 | 63%/37% | 51%/49% | 9 | 15 | 5 | 19 | 24 | 12 | 25 | 11 | 27 | 9 | 22 | 14 | 14 | 8 | 8 | 14 |
Cyanophora paradoxa | M33029 | 74 | 78 | 45 | 41 | 62%/38% | 66%/34% | 11 | 14 | 9 | 16 | 25 | 12 | 30 | 7 | 27 | 8 | 25 | 10 | 11 | 11 | 14 | 8 |
Diatoma tenue | D00058 | 74 | 76 | 44 | 42 | 63%/37% | 64%/36% | 11 | 13 | 12 | 12 | 24 | 10 | 26 | 8 | 23 | 11 | 21 | 13 | 16 | 10 | 17 | 9 |
Drosophila melanogaster | M25016 | 74 | 78 | 46 | 42 | 62%/38% | 65%/35% | 9 | 17 | 11 | 15 | 26 | 9 | 28 | 7 | 24 | 9 | 23 | 10 | 15 | 11 | 16 | 10 |
Dugesia japonica | X01551 | 74 | 68 | 46 | 52 | 62%/38% | 57%/43% | 10 | 14 | 10 | 14 | 25 | 9 | 24 | 10 | 22 | 7 | 19 | 10 | 17 | 16 | 15 | 18 |
Emplectonema gracile | X00021 | 73 | 75 | 46 | 44 | 61%/39% | 63%/37% | 11 | 18 | 13 | 16 | 23 | 8 | 24 | 7 | 23 | 7 | 21 | 9 | 16 | 13 | 17 | 12 |
Enchytraeus albidus | X03911 | 74 | 78 | 46 | 42 | 62%/38% | 65%/35% | 8 | 17 | 10 | 15 | 27 | 9 | 29 | 7 | 25 | 7 | 24 | 8 | 14 | 13 | 15 | 12 |
Equisetum arvense | X00377 | 74 | 72 | 46 | 48 | 62%/38% | 60%/40% | 6 | 18 | 7 | 17 | 28 | 9 | 29 | 8 | 29 | 9 | 25 | 13 | 11 | 10 | 11 | 10 |
Euglena gracilis | X01484 | 74 | 80 | 47 | 41 | 61%/39% | 66%/34% | 10 | 17 | 12 | 15 | 26 | 10 | 28 | 8 | 23 | 8 | 22 | 9 | 15 | 12 | 18 | 9 |
Exobasidium vaccinii | X00069 | 74 | 66 | 44 | 52 | 63%/37% | 56%/44% | 9 | 17 | 7 | 19 | 26 | 10 | 26 | 10 | 24 | 9 | 22 | 11 | 15 | 8 | 11 | 12 |
Globodera pallida | L28955 | 74 | 78 | 46 | 42 | 62%/38% | 65%/35% | 8 | 17 | 11 | 14 | 26 | 9 | 28 | 7 | 24 | 8 | 22 | 10 | 16 | 12 | 17 | 11 |
Gracilaria compressa | X00999 | 74 | 74 | 47 | 47 | 61%/39% | 61%/39% | 14 | 18 | 13 | 19 | 22 | 8 | 24 | 6 | 19 | 11 | 19 | 11 | 19 | 10 | 18 | 11 |
Homo sapiens | Z75742 | 74 | 64 | 45 | 55 | 62%/38% | 54%/46% | 12 | 17 | 10 | 19 | 25 | 9 | 22 | 12 | 20 | 6 | 15 | 11 | 17 | 13 | 17 | 13 |
Hyphodontia paradoxa | X73890 | 74 | 78 | 44 | 40 | 63%/37% | 66%/34% | 10 | 16 | 11 | 15 | 25 | 10 | 28 | 7 | 26 | 9 | 25 | 9 | 13 | 9 | 14 | 9 |
Mesocricetus auratus | J00063 | 74 | 76 | 47 | 45 | 61%/39% | 63%/37% | 5 | 17 | 7 | 15 | 30 | 9 | 31 | 8 | 26 | 7 | 25 | 8 | 13 | 14 | 13 | 14 |
Mortierella formosensis | M36312 | 74 | 78 | 46 | 42 | 62%/38% | 65%/35% | 14 | 17 | 16 | 15 | 22 | 10 | 23 | 9 | 21 | 9 | 20 | 10 | 17 | 10 | 19 | 8 |
Octopus vulgaris | X06835 | 74 | 80 | 46 | 40 | 62%/38% | 67%/33% | 13 | 18 | 14 | 17 | 23 | 8 | 26 | 5 | 20 | 9 | 20 | 9 | 18 | 11 | 20 | 9 |
Oryza sativa | M18171 | 74 | 78 | 45 | 41 | 62%/38% | 66%/34% | 10 | 19 | 11 | 18 | 24 | 10 | 28 | 6 | 23 | 7 | 21 | 9 | 17 | 9 | 18 | 8 |
Phaseolus vulgaris | X06843 | 74 | 76 | 46 | 44 | 62%/38% | 63%/37% | 10 | 17 | 12 | 15 | 24 | 10 | 26 | 8 | 25 | 9 | 22 | 12 | 15 | 10 | 16 | 9 |
Physarum polycephalum | X02036 | 74 | 80 | 46 | 40 | 62%/38% | 67%/33% | 11 | 15 | 12 | 14 | 25 | 11 | 28 | 8 | 22 | 9 | 21 | 10 | 16 | 11 | 19 | 8 |
Plagiomnium trichomanes | X01619 | 74 | 74 | 45 | 45 | 62%/38% | 62%/38% | 8 | 20 | 9 | 19 | 26 | 8 | 28 | 6 | 26 | 7 | 23 | 10 | 14 | 10 | 14 | 10 |
Plasmodium falciparum | AF239766 | 73 | 72 | 46 | 47 | 61%/39% | 61%/39% | 13 | 19 | 13 | 19 | 23 | 9 | 23 | 9 | 19 | 10 | 18 | 11 | 18 | 8 | 18 | 8 |
Pneumocystis carinii | M28193 | 74 | 80 | 46 | 40 | 62%/38% | 67%/33% | 13 | 17 | 15 | 15 | 23 | 9 | 25 | 7 | 19 | 7 | 19 | 7 | 19 | 13 | 21 | 11 |
Pseudocentrotus depressus | X04307 D00075 | 74 | 72 | 46 | 48 | 62%/38% | 60%/40% | 8 | 19 | 9 | 18 | 27 | 8 | 27 | 8 | 25 | 6 | 23 | 8 | 14 | 13 | 13 | 14 |
Saccharomyces cerevisiae | X67579 | 74 | 82 | 44 | 36 | 63%/37% | 69%/31% | 14 | 14 | 16 | 12 | 21 | 11 | 25 | 7 | 20 | 10 | 20 | 10 | 19 | 9 | 21 | 7 |
Schizochytrium aggregatum | X06104 | 74 | 76 | 45 | 43 | 62%/38% | 64%/36% | 9 | 16 | 10 | 15 | 27 | 11 | 28 | 10 | 23 | 9 | 23 | 9 | 15 | 9 | 15 | 9 |
Schizosaccharomyces pombe | K00570 | 74 | 80 | 45 | 39 | 62%/38% | 67%/33% | 10 | 17 | 13 | 14 | 26 | 9 | 27 | 8 | 21 | 9 | 21 | 9 | 17 | 10 | 19 | 8 |
Spirogyra sp. | M10438 | 74 | 76 | 46 | 44 | 62%/38% | 63%/37% | 11 | 18 | 13 | 16 | 25 | 10 | 25 | 10 | 21 | 8 | 21 | 8 | 17 | 10 | 17 | 10 |
Tetrahymena thermophila | X00475 | 74 | 78 | 46 | 42 | 62%/38% | 65%/35% | 10 | 19 | 12 | 17 | 26 | 10 | 27 | 9 | 23 | 7 | 22 | 8 | 15 | 10 | 17 | 8 |
Xenopus laevis | X05089 | 74 | 76 | 46 | 44 | 62%/38% | 63%/37% | 7 | 18 | 9 | 16 | 29 | 8 | 29 | 8 | 26 | 7 | 25 | 8 | 12 | 13 | 13 | 12 |
We count the number of A,G,C and U nucleotides paired or unpaired, regardless of the type of base-pair they appear in (i.e. canonical or non-canonical).
1 Paired and Unpaired percentages are calculated by dividing the number of paired or unpaired nucleotides in a given category by the total number of nucelotides for all sequences in that category.
2 C, Comparative; M, Mfold 3.1; PC, Comparative, Paired Nucleotides; UPC, Comparative, Unpaired Nucleotides; PM, Nucleotides Predicted to be Paired by MFold; UPM, Nucleotides Predicted to be Unpaired by MFold;