Taxon (GenBank Annotation) | Outline Coding | GenBank Accession ID |
---|---|---|
Melosira varians Agardh | 0 | X85402 |
Melosira varians Agardh | 0 | AJ243065 |
Stephanopyxis cf. broschii | 0 | M87330 |
Aulacoseira baicalensis (K. Meyer) Simonsen | 0 | AY121821 |
Aulacoseira islandica (O. Müller) Simonsen | 0 | AY121820 |
Aulacoseira ambigua (Grunow) Simonsen | 0 | X85404 |
Aulacoseira nyassensis (O. Müller) Simonsen | 0 | AJ535187 |
Aulacoseira nyassensis (O. Müller) Simonsen | 0 | AY121819 |
Aulacoseira distans (Ehrenburg) Simonsen | 0 | X85403 |
Aulacoseira baicalensis (K. Meyer) Simonsen | 0 | AJ535186 |
Aulacoseira baicalensis (K. Meyer) Simonsen | 0 | AJ535185 |
Aulacoseira islandica (O. Müller) Simonsen | 0 | AJ535183 |
Aulacoseira skvortzowii Edlund, Stoermer, and Taylor | 0 | AJ535184 |
Aulacoseira skvortzowii Edlund, Stoermer, and Taylor | 0 | AY121822 |
Aulacoseira subarctica (O. Müller) Haworth | 0 | AY121818 |
Actinocyclus curvatulus Janisch | 0 | X85401 |
Actinoptychus seniarius (Ehrenberg) Héribaud | 0 | AJ535182 |
Coscinodiscus radiatus Ehrenberg | 0 | X77705 |
Rhizosolenia setigera Brightwell | 0 | M87329 |
Guinardia flaccida (Castracane) H. Peragallo | 0 | AJ535191 |
Guinardia delicatula (Cleve) Hasle | 0 | AJ535192 |
Corethron hystrix Hensen | 0 | AJ535179 |
Corethron criophilum Castracane | 0 | X85400 |
Corethron inerme Karsten | 0 | AJ535180 |
Paralia sol (Ehrenberg) Crawford | 0 | AJ535174 |
Proboscia alata Brightwell (Sundström) | 0 | AJ535181 |
Leptocylindrus danicus Cleve | 0 | AJ535175 |
Leptocylindrus minimus Gran | 0 | AJ535176 |
Thalassiosira oceanica Hasle | 0 | AF374479 |
Thalassiosira weissflogii (Grunow) Fryxell & Hasle | 0 | AF374477 |
Thalassiosira rotula Muenier | 0 | AF462058 |
Thalassiosira rotula Muenier | 0 | AF462059 |
Thalassiosira rotula Muenier | 0 | AF374480 |
Rhizosolenia imbricate Brightwell | 0 | AJ535178 |
Rhizosolenia similoides Cleve-Euler | 0 | AJ535177 |
Papiliocellulus elegans Hasle, von Stosch et Syvertsen | 2 | X85388 |
Ditylum brightwellii (West) Grunow in van Heurck | 2/3/4 | X85386 |
Ditylum brightwellii (West) Grunow in van Heurck | 2/3/4 | AY188181 |
Ditylum brightwellii (West) Grunow in van Heurck | 2/3/4 | AY188182 |
Bellerochea malleus (Brightwell) van Heurck | 2/3/4 | AF525671 |
Lithodesmium undulatum Ehrenberg | 3/4 | Y10569 |
Helicotheca tamesis (Schrubsole) Ricard | 2 | X85385 |
Lauderia borealis Cleve | 0 | X85399 |
Porosira pseudodenticulata Hustedt (Jousé) | 0 | X85398 |
Detonula confervacea (Cleve) Gran | 0 | AF525672 |
Thalassiosira guillardii Hasle | 0 | AF374478 |
Thalassiosira weissflogii (Grunow) Fryxell & Hasle | 0 | AJ535170 |
Skeletonema menzellii Guillard, Carpenter et Reim | 0 | AJ536450 |
Skeletonema menzellii Guillard, Carpenter et Reim | 0 | AJ535168 |
Skeletonema pseudocostatum Medlin | 0 | AF462060 |
Skeletonema sp. | 0 | AJ535165 |
Skeletonema subsalsum (Cleve-Euler) Bethge | 0 | AJ535166 |
Skeletonema costatum (Grev.) Cleve | 0 | X85395 |
Skeletonema costatum (Grev.) Cleve | 0 | X52006 |
Skeletonema pseudocostatum Medlin | 0 | X85393 |
Skeletonema pseudocostatum Medlin | 0 | X85394 |
Planktoniella sol (Wallich) Schütt | 0 | AJ535173 |
Thalassiosira eccentrica (Ehrenb.) Cleve | 0 | X85396 |
Thalassiosira pseudonana Hasle & Heimdal | 0 | AJ535169 |
Thalassiosira sp. | 0 | AJ535171 |
Thalassiosira pseudonana Hasle & Heimdal | 0 | AF374481 |
Thalassiosira rotula Muenier | 0 | X85397 |
Cyclotella meneghiniana Kützing | 0 | AJ535172 |
Cyclotella meneghiniana Kützing | 0 | AY496206 |
Cyclotella meneghiniana Kützing | 0 | AY496207 |
Cyclotella meneghiniana Kützing | 0 | AY496210 |
Cyclotella meneghiniana Kützing | 0 | AY496211 |
Cyclotella meneghiniana Kützing | 0 | AY496212 |
Cyclotella meneghiniana Kützing | 0 | AY496213 |
Cyclotella cf. scaldensis | 0 | AY496208 |
Cyclotella cf. scaldensis | 0 | AY496209 |
Chaetoceros sp. | 2 | X85390 |
Chaetoceros didymus Ehrenb | 2 | X85392 |
Chaetoceros debilis Cleve | 2 | AY229896 |
Chaetoceros gracilis Schütt | 2 | AY229897 |
Chaetoceros curvisetus Cleve | 2 | AY229895 |
Biddulphiopsis titiana (Grunow) von Stosch et Simonsen | 2 | AF525669 |
Lampriscus kittonii Schmidt | 0/3/4 | AF525667 |
Eucampia antarctica (Castracane) Mangin | 2 | X85389 |
Chaetoceros rostratus Lauder | 2 | X85391 |
Chaetoceros sp. | 2 | AJ535167 |
Pleurosira cf. laevis | 0 | AJ535188 |
Cymatosira belgica Grunow | 2 | X85387 |
Pleurosira laevis (Ehrenberg) Compère | 0 | AF525670 |
Odontella sinensis (Greville) Grunow | 2 | Y10570 |
Chaetoceros sp. | 2 | AF145226 |
Eunotia pectinalis (Dillwyn) Rabenhorst | 2 | AB085832 |
Eunotia monodon var. asiatica Skvortzow | 2 | AB085831 |
Eunotia formica var. sumatrana Hustedt | 2 | AB085830 |
Eunotia sp. | 2 | AJ535145 |
Eunotia cf. pectinalis f. minor | 2 | AJ535146 |
uncultured diatom | ? | AY180015 |
Navicula cryptocephala var. veneta (Kützing) Grunow | 2 | AJ297724 |
Pseudogomphonema sp. | 2 | AF525663 |
Pleurosigma sp. | 2 | AF525664 |
Fragilariopsis sublineata Hasle | 2 | AF525665 |
Thalassiosira antarctica Comber1 | ? | AF374482 |
Nitzschia apiculata (Gregory) Grunow | 2 | M87334 |
Undatella sp. | 2 | AJ535163 |
Rossia sp. | 2 | AJ535144 |
Amphora cf. capitellata | 2 | AJ535158 |
Amphora montana Krasske | 2 | AJ243061 |
Planothidium lanceolatum (Brébisson ex Kützing) F. E. Round & L. Bukhtiyarova | 2 | AJ535189 |
Lyrella atlantica (Schmidt) D.G. Mann | 2 | AJ544659 |
Cymbella cymbiformis C. Agardh | 2 | AJ535156 |
Surirella fastuosa var. cuneata (A. Schmidt) H. Peragallo & M. Peragallo | 2 | AJ535161 |
Campylodiscus ralfsii Gregory | 2 | AJ535162 |
Anomoeoneis sp. haerophora | 2 | AJ535153 |
Gomphonema pseudoaugur Lange-Bertalot | 2 | AB085833 |
Gomphonema parvulum Kützing | 2 | AJ243062 |
Entomoneis cf. alata | 2 | AJ535160 |
Lyrella sp. | 2 | AJ535149 |
Eolimna subminuscula (Manguin) Gerd Moser | 2 | AJ243064 |
Sellaphora pupula (Kützing) Mereschkovsky | 2 | AJ544645 |
Sellaphora pupula (Kützing) Mereschkovsky | 2 | AJ544651 |
Sellaphora pupula f. capitata (Skvortsov & K.I. Mey.) Poulin in Poulin, Hamilton & Proulx | 2 | AJ535155 |
Sellaphora pupula (Kützing) Mereschkovsky | 2 | AJ544646 |
Sellaphora pupula (Kützing) Mereschkovsky | 2 | AJ544647 |
Sellaphora pupula (Kützing) Mereschkovsky | 2 | AJ544648 |
Sellaphora pupula (Kützing) Mereschkovsky | 2 | AJ544649 |
Sellaphora pupula (Kützing) Mereschkovsky | 2 | AJ544650 |
Sellaphora pupula (Kützing) Mereschkovsky | 2 | AJ544652 |
Sellaphora pupula (Kützing) Mereschkovsky | 2 | AJ544653 |
Sellaphora pupula (Kützing) Mereschkovsky | 2 | AJ544654 |
Sellaphora laevissima (Kützing) D.G. Mann | 2 | AJ544655 |
Sellaphora laevissima (Kützing) D.G. Mann | 2 | AJ544656 |
Pinnularia cf. interrupta | 2 | AJ544658 |
Pinnularia sp. | 2 | AJ535154 |
Navicula pelliculosa (Brébisson ex Kützing) Hilse | 2 | AJ544657 |
Amphora cf. proteus | 2 | AJ535147 |
Eolimna minima (Grunow) Lange-Bertalot | 2 | AJ243063 |
Cylindrotheca closterium (Ehrenberg) Reimann et Lewin | 2 | M87326 |
Bacillaria paxillifer (O.F. Müller) Hendey | 2 | M87325 |
Nitzschia frustulum (Kützing) Grunow | 2 | AJ535164 |
Navicula diserta Hustedt | 2 | AJ535159 |
Pseudogomphonema sp. | 2 | AJ535152 |
Phaeodactylum tricornutum Bohlin | 2 | AJ269501 |
Achnanthes bongrainii (M. Peragallo) A. Mann | 2 | AJ535150 |
Achnanthes sp. | 2 | AJ535151 |
Pseudo-nitzschia multiseries (Hasle) Hasle | 2 | U18241 |
Pseudo-nitzschia pungens (Grunow ex Cleve) Hasle | 2 | U18240 |
Cocconeis cf. molesta | 2 | AJ535148 |
Encyonema triangulatum Kützing | 2 | AJ535157 |
uncultured eukaryote | ? | AY082977 |
uncultured eukaryote | ? | AY082992 |
uncultured diatom | ? | AY180016 |
uncultured diatom | ? | AY180014 |
Peridinium foliaceum endosymbiont | ? | Y10567 |
Peridinium balticum endosymbiont | ? | Y10566 |
uncultured diatom | ? | AY180017 |
Asterionellopsis glacialis (Castracane) F.E. Round | 2 | X77701 |
Talaroneis posidoniae Kooistra & De Stefano | 2 | AY216905 |
Asterionellopsis glacialis (Castracane) Round | 2 | AY216904 |
Asterionellopsis kariana (Grunow) F.E. Round | 2 | Y10568 |
Convoluta convolute diatom endosymbiont | ? | AY345013 |
Cyclophora tenuis Castracane | 2 | AJ535142 |
Diatoma tenue Agardh | 2 | AJ535143 |
Diatoma hyemalis (Roth) Heiberg | 2 | AB085829 |
Grammatophora oceanica Ehrenberg | 2 | AF525655 |
Grammatophora gibberula Kutzing | 2 | AF525656 |
Grammatophora marina (Lyngbe) Kützing | 2 | AY216906 |
Licmophora juergensii Agardh | 2 | AF525661 |
Rhabdonema sp. | 2 | AF525660 |
Asterionella formosa Hassall | 2 | AF525657 |
Rhaphoneis belgica (Grunow in van Heurck) Grunow in van Heurck | 2 | X77703 |
Staurosira construens Ehrenberg | 2 | AF525659 |
Nanofrustulum shiloi (Lee, Reimer & McEmery) Round, Hallsteinsen et Paasche | 2 | AF525658 |
Thalassionema sp. | 2 | AJ535140 |
Striatella unipunctata (Lyngbye) Agardh | 2 | AF525666 |
Hyalosira delicatula Kützing | 2 | AF525654 |
Fragilaria sp. | 2 | AJ535141 |
Fragilaria cf. islandica | 2 | AJ535190 |
Fragilaria striatula Lyngbye | 2 | X77704 |
Tabularia tabulata (Agardh) D.M. Williams & Round | 2 | AY216907 |
Fragilariforma virescens (Ralfs) D.M. Williams & Round | 2 | AJ535137 |
Synedra ulna (Nitzsh) Ehrenberg | 2 | AJ535139 |
Fragilaria crotonensis Kitton | 2 | AF525662 |
Thalassionema nitzshcioides (Grunow) Hustedt | 2 | X77702 |
Synedra sp. | 2 | AJ535138 |
Toxarium undulatum Bailey | 2 | AF525668 |
uncultured marine diatom | ? | AF290085 |
uncultured diatom | ? | AY180020 |
Bolidomonas mediterranea Guillou et Chréteinnot-Dinet | NA | AF123596 |
Bolidomonas pacifica Guillou et Chréteinnot-Dinet | NA | AF167153 |
Bolidomonas pacifica Guillou et Chréteinnot-Dinet | NA | AF167154 |
Bolidomonas pacifica Guillou et Chréteinnot-Dinet | NA | AF167155 |
Bolidomonas pacifica Guillou et Chréteinnot-Dinet | NA | AF167156 |
Bolidomonas pacifica Guillou et Chréteinnot-Dinet | NA | AF123595 |
Bolidomonas pacifica Guillou et Chréteinnot-Dinet | NA | AF167157 |
1 This sequence is presumably misannotated because it is consistently placed within the pennate diatoms. Small subunit rDNA from cultures confirmed to be T. antarctica is placed with other species of Thalassiosirales (AJA, unpublished data).