query: SELECT phylo,cell_loc,from_gene,rna_class,accession,structure,tax_id,organism,comment,site_pos,seq_size,seq_nbr,gr_id FROM subint WHERE phylo LIKE '%Parmelia%' AND cell_loc LIKE '%Nucleus%' AND (from_gene = '16S' OR from_gene = '23S') AND available = 'Y' AND ready = 'Y' AND ( percentage > 89 OR percentage = -1 OR seq_size = -1 ) ORDER BY phylo,cell_loc,from_gene,site_pos,rna_class,seq_nbr,organism
Phylogeny | Genus | L | EX | RC | ||
---|---|---|---|---|---|---|
Eukaryota | Fungi/Metazoa group | Fungi | Ahtiana | N | 16S | I |
Arctocetraria | N | 16S | I | |||
Asahinea | N | 16S | I | |||
Bryoria | N | 16S | I | |||
Cavernularia | N | 16S | I | |||
Cetraria | N | 16S | I | |||
Cetraria ericetorum | N | 16S | I | |||
Cetraria islandica | N | 16S | I | |||
Dactylina | N | 16S | I | |||
Flavoparmelia | N | 16S | I | |||
U | ||||||
23S | U | |||||
Hypogymnia | N | 16S | I | |||
Letharia | N | 16S | I | |||
Melanelia | N | 23S | U | |||
I | ||||||
16S | I | |||||
Melanelixia | N | 23S | U | |||
I | ||||||
Melanohalea | N | 23S | I | |||
Menegazzia | N | 23S | U | |||
Nephromopsis | N | 16S | I | |||
Parmelia | N | 16S | I | |||
Parmotrema | N | 16S | U | |||
I | ||||||
23S | U | |||||
I | ||||||
Pseudephebe | N | 16S | I | |||
Punctelia | N | 16S | U | |||
23S | U | |||||
Usnea | N | 16S | I | |||
Vulpicida | N | 16S | I | |||
Xanthoparmelia | N | 16S | U | |||
I | ||||||
23S | U | |||||
I |