query: SELECT phylo,cell_loc,from_gene,rna_class,accession,structure,tax_id,organism,comment,site_pos,seq_size,seq_nbr,gr_id FROM subint WHERE phylo LIKE '%Ostropa%' AND (from_gene = '16S' OR from_gene = '23S') AND available = 'Y' AND ready = 'Y' AND ( percentage > 89 OR percentage = -1 OR seq_size = -1 ) ORDER BY phylo,cell_loc,from_gene,site_pos,rna_class,seq_nbr,organism
Phylogeny | Genus | L | EX | RC | ||
---|---|---|---|---|---|---|
Eukaryota | Fungi/Metazoa group | Fungi | Coenogonium | N | 23S | I |
U | ||||||
16S | IE | |||||
I | ||||||
U | ||||||
Echinoplaca | N | 16S | I | |||
23S | U | |||||
Chroodiscus | N | 23S | U | |||
Diploschistes | N | 16S | U | |||
Graphina | N | 16S | U | |||
Graphis | N | 16S | U | |||
Ocellularia | N | 23S | U | |||
Phaeographina | N | 23S | U | |||
Gyalecta | N | 23S | U | |||
I | ||||||
Petractis | N | 16S | I | |||
U | ||||||
23S | U | |||||
Porina | N | 23S | U | |||
I | ||||||
Acarosporina | N | 16S | I | |||
23S | I | |||||
Conotrema | N | 16S | IE | |||
Ostropa | N | 16S | I | |||
23S | I | |||||
Stictis | N | 23S | U | |||
I |