*Details for Individual Sequences in the Dataset are Available Under the Respective Links
Overall | Archaea | Bacteria | Eukaryotic Nuclear | Eukaryotic Chloroplast | Eukaryotic Mitochondrion | |
---|---|---|---|---|---|---|
16S rRNA | ||||||
Comparative | 191,994 | 10,211 | 83,385 | 55,013 | 13,406 | 29,979 |
G-C/C-G Total | 105,387 | 7,293 | 50,561 | 28,256 | 6,821 | 12,456 |
G-C/C-G Avg. per Seq. | 212 | 317 | 259 | 212 | 207 | 111 |
A-U/U-A Total | 59,658 | 1,743 | 20,575 | 18,255 | 4,841 | 14,244 |
A-U/U-A Avg. per Seq. | 120 | 76 | 106 | 137 | 147 | 127 |
G-U/U-G Total | 26,949 | 1,175 | 12,249 | 8,502 | 1,744 | 3,279 |
G-U/U-G Avg. per Seq. | 54 | 51 | 63 | 64 | 53 | 29 |
Predicted | 223,147 | 11,110 | 90,181 | 70,222 | 14,745 | 36,889 |
G-C/C-G Total | 114,826 | 5,512 | 52,168 | 33,718 | 7,131 | 14,297 |
G-C/C-G Avg. per Seq. | 232 | 327 | 268 | 254 | 216 | 128 |
A-U/U-A Total | 77,274 | 2,421 | 25,182 | 25,981 | 5,575 | 18,115 |
A-U/U-A Avg. per Seq. | 156 | 105 | 129 | 195 | 169 | 162 |
G-U/U-G Total | 31,047 | 1,177 | 12,831 | 10,523 | 2,039 | 4,477 |
G-U/U-G Avg. per Seq. | 63 | 51 | 66 | 79 | 62 | 40 |
Predicted Correctly | 80,118 | 6,330 | 40,002 | 18,723 | 5,593 | 9,470 |
G-C/C-G Total | 46,017 | 4,671 | 24,110 | 10,384 | 2,818 | 4,034 |
G-C/C-G Avg. per Seq. | 93 | 203 | 124 | 78 | 85 | 36 |
A-U/U-A Total | 24,489 | 1,138 | 10,590 | 5,992 | 2,151 | 4,618 |
A-U/U-A Avg. per Seq. | 49 | 49 | 54 | 45 | 65 | 41 |
G-U/U-G Total | 9,612 | 521 | 5,302 | 2,347 | 624 | 818 |
G-U/U-G Avg. per Seq. | 19 | 23 | 27 | 18 | 19 | 7 |
Average Accuracy1 | ||||||
G-C/C-G | 41% | 64% | 48% | 36% | 41% | 30% |
A-U/U-A | 42% | 65% | 51% | 32% | 46% | 31% |
G-U/U-G | 34% | 44% | 43% | 27% | 36% | 25% |
Max. Accuracy2 | ||||||
G-C/C-G | 83% | 83% | 70% | 61% | 72% | 65% |
A-U/U-A | 81% | 81% | 74% | 54% | 76% | 71% |
G-U/U-G | 65% | 61% | 65% | 52% | 57% | 56% |
Min. Accuracy3 | ||||||
G-C/C-G | 0% | 48% | 18% | 15% | 16% | 0% |
A-U/U-A | 0% | 45% | 22% | 15% | 24% | 0% |
G-U/U-G | 0% | 31% | 16% | 7% | 16% | 0% |
23S rRNA | ||||||
Comparative | 178,958 | 14,093 | 61,101 | 45,284 | 24,226 | 34,254 |
G-C/C-G Total | 95,956 | 9,789 | 36,230 | 23,736 | 12,992 | 13,209 |
G-C/C-G Avg. per Seq. | 375 | 576 | 483 | 456 | 419 | 163 |
A-U/U-A Total | 108,326 | 2,784 | 16,862 | 15,644 | 8,125 | 17,814 |
A-U/U-A Avg. per Seq. | 423 | 164 | 225 | 301 | 262 | 220 |
G-U/U-G Total | 42,250 | 1,520 | 8,009 | 5,904 | 3,109 | 3,231 |
G-U/U-G Avg. per Seq. | 165 | 89 | 107 | 114 | 100 | 40 |
Predicted | 218,352 | 16,136 | 67,294 | 59,854 | 27,684 | 47,384 |
G-C/C-G Total | 61,229 | 10,363 | 37,009 | 31,313 | 13,802 | 15,839 |
G-C/C-G Avg. per Seq. | 239 | 610 | 493 | 602 | 445 | 196 |
A-U/U-A Total | 81,408 | 3,883 | 20,746 | 20,582 | 10,209 | 25,988 |
A-U/U-A Avg. per Seq. | 318 | 228 | 277 | 396 | 329 | 321 |
G-U/U-G Total | 24,353 | 1,890 | 9,539 | 7,959 | 3,673 | 5,557 |
G-U/U-G Avg.per Seq. | 95 | 111 | 127 | 153 | 118 | 69 |
Predicted Correctly | 75,508 | 7,933 | 29,169 | 18,174 | 8,840 | 11,392 |
G-C/C-G Total | 21,773 | 5,596 | 17,287 | 9,725 | 4,838 | 4,804 |
G-C/C-G Avg. per Seq. | 85 | 329 | 230 | 187 | 156 | 59 |
A-U/U-A Total | 28,618 | 1,559 | 7,977 | 6,380 | 2,848 | 5,589 |
A-U/U-A Avg. per Seq. | 112 | 92 | 106 | 123 | 92 | 69 |
G-U/U-G Total | 8,905 | 778 | 3,905 | 2,069 | 1,154 | 999 |
G-U/U-G Avg. per Seq. | 35 | 46 | 52 | 40 | 37 | 12 |
Average Accuracy1 | ||||||
G-C/C-G | 41% | 57% | 47% | 41% | 37% | 33% |
A-U/U-A | 39% | 57% | 48% | 39% | 36% | 28% |
G-U/U-G | 38% | 52% | 49% | 34% | 37% | 28% |
Max. Accuracy2 | ||||||
G-C/C-G | 68% | 68% | 59% | 57% | 47% | 57% |
A-U/U-A | 70% | 70% | 65% | 56% | 49% | 57% |
G-U/U-G | 68% | 68% | 62% | 54% | 57% | 59% |
Min. Accuracy3 | ||||||
G-C/C-G | 0% | 41% | 26% | 21% | 24% | 0% |
A-U/U-A | 0% | 38% | 23% | 18% | 18% | 0% |
G-U/U-G | 0% | 38% | 27% | 16% | 14% | 0% |
- Accuracy values are determined by averaging the calculated accuracy values for each individual sequence within a particular category.
- Best accuracy for a single structure's set of base-pairs in a particular distance category.
- Worst accuracy for a single structure's set of base-pairs in a particular distance category.