*Details for Individual Sequences in the Dataset are Available Under the Respective Links
Overall | Archaea | Bacteria | Eukaryotic Chloroplast | Eukaryotic Mitochondrion | Eukaryotic Nuclear | |
---|---|---|---|---|---|---|
16S rRNA | ||||||
Comparative1 | 191,994 | 10,211 | 83,385 | 13,406 | 29,979 | 55,013 |
2-100 | 145,058 | 7,711 | 63,939 | 10,313 | 21,537 | 41,558 |
101-200 | 15,880 | 780 | 6,069 | 975 | 3,924 | 4,132 |
201-300 | 11,031 | 612 | 4,915 | 768 | 2,077 | 2,659 |
301-400 | 7,239 | 410 | 3,083 | 488 | 1,043 | 2,215 |
401-500 | 8,854 | 629 | 4,021 | 757 | 657 | 2,790 |
501+ | 3,932 | 69 | 1,358 | 105 | 741 | 1,659 |
Predicted1 | 223,147 | 11,110 | 90,181 | 14,745 | 36,889 | 70,222 |
2-100 | 146,747 | 7,997 | 60,650 | 9,642 | 23,337 | 45,121 |
101-200 | 21,484 | 981 | 7,493 | 1,427 | 4,182 | 7,401 |
201-300 | 10,290 | 413 | 2,913 | 874 | 2,345 | 3,745 |
301-400 | 7,455 | 361 | 2,251 | 481 | 1,570 | 2,792 |
401-500 | 6,064 | 536 | 1,915 | 498 | 1,243 | 1,872 |
501+ | 31,107 | 822 | 14,959 | 1,823 | 4,212 | 9,291 |
Predicted Correctly1 | 80,118 | 6,330 | 40,002 | 5,593 | 9,470 | 18,725 |
2-100 | 74,104 | 5,572 | 36,993 | 5,119 | 8,416 | 18,004 |
101-200 | 3,550 | 364 | 1,766 | 190 | 711 | 519 |
201-300 | 1,324 | 123 | 770 | 167 | 229 | 35 |
301-400 | 557 | 118 | 282 | 63 | 65 | 29 |
401-500 | 399 | 153 | 122 | 50 | 27 | 47 |
501+ | 184 | 0 | 69 | 4 | 22 | 89 |
Average Accuracy2 | ||||||
2-100 | 49% | 72% | 58% | 50% | 37% | 43% |
101-200 | 22% | 47% | 29% | 19% | 17% | 11% |
201-300 | 11% | 20% | 15% | 22% | 10% | 1% |
301-400 | 7% | 31% | 9% | 14% | 4% | 1% |
401-500 | 3% | 24% | 3% | 6% | 1% | 2% |
501+ | 3% | 0% | 3% | 2% | 3% | 4% |
Max Accuracy3 | ||||||
2-100 | 86% | 86% | 79% | 74% | 74% | 60% |
101-200 | 91% | 84% | 88% | 76% | 91% | 88% |
201-300 | 89% | 83% | 88% | 89% | 70% | 56% |
301-400 | 100% | 86% | 91% | 100% | 60% | 50% |
401-500 | 71% | 67% | 71% | 58% | 38% | 71% |
501+ | 100% | 0% | 77% | 57% | 100% | 77% |
Min Accuracy4 | ||||||
2-100 | 0% | 57% | 25% | 25% | 0% | 20% |
101-200 | 0% | 0% | 0% | 0% | 0% | 0% |
201-300 | 0% | 0% | 0% | 0% | 0% | 0% |
301-400 | 0% | 0% | 0% | 0% | 0% | 0% |
401-500 | 0% | 0% | 0% | 0% | 0% | 0% |
501+ | 0% | 0% | 0% | 0% | 0% | 0% |
23S rRNA | ||||||
Comparative1 | 178,958 | 14,093 | 61,101 | 24,226 | 34,254 | 45,284 |
2-100 | 134,085 | 10,655 | 45,984 | 18,094 | 26,043 | 33,309 |
101-200 | 21,281 | 1,755 | 6,873 | 2,782 | 3,784 | 6,087 |
201-300 | 5,094 | 281 | 1,241 | 617 | 1,448 | 1,507 |
301-400 | 7,161 | 582 | 2,977 | 1,229 | 1,373 | 1,000 |
401-500 | 3,585 | 203 | 991 | 358 | 519 | 1,514 |
501+ | 7,752 | 617 | 3,035 | 1,146 | 1,087 | 1,867 |
Predicted1 | 218,352 | 16,136 | 67,294 | 27,684 | 47,384 | 59,854 |
2-100 | 135,814 | 10,608 | 42,418 | 17,388 | 29,170 | 36,230 |
101-200 | 22,373 | 1,910 | 6,100 | 2,629 | 4,817 | 6,917 |
201-300 | 9,733 | 612 | 2,531 | 1,347 | 2,396 | 2,847 |
301-400 | 6,877 | 425 | 2,098 | 1,018 | 1,631 | 1,705 |
401-500 | 4,919 | 315 | 1,719 | 585 | 949 | 1,351 |
501+ | 38,636 | 2,266 | 12,428 | 4,717 | 8,421 | 10,804 |
Predicted Correctly1 | 75,508 | 7,933 | 29,169 | 8,840 | 11,392 | 18,174 |
2-100 | 65,194 | 6,572 | 25,590 | 8,017 | 9,998 | 15,017 |
101-200 | 6,169 | 955 | 1,702 | 512 | 771 | 2,229 |
201-300 | 1,168 | 73 | 333 | 80 | 171 | 511 |
301-400 | 1,090 | 119 | 592 | 73 | 203 | 103 |
401-500 | 598 | 48 | 240 | 49 | 74 | 187 |
501+ | 1,289 | 166 | 712 | 109 | 175 | 127 |
Average Accuracy2 | ||||||
2-100 | 46% | 62% | 56% | 44% | 35% | 45% |
101-200 | 26% | 54% | 25% | 19% | 17% | 36% |
201-300 | 22% | 26% | 26% | 13% | 12% | 34% |
301-400 | 12% | 20% | 20% | 6% | 8% | 8% |
401-500 | 15% | 23% | 24% | 13% | 8% | 10% |
501+ | 13% | 26% | 23% | 10% | 7% | 7% |
Max Accuracy3 | ||||||
2-100 | 72% | 72% | 69% | 60% | 62% | 61% |
101-200 | 76% | 76% | 62% | 65% | 72% | 72% |
201-300 | 100% | 56% | 79% | 64% | 100% | 87% |
301-400 | 86% | 59% | 71% | 33% | 86% | 80% |
401-500 | 100% | 85% | 93% | 100% | 100% | 60% |
501+ | 76% | 76% | 54% | 41% | 67% | 63% |
Min Accuracy4 | ||||||
2-100 | 0% | 46% | 33% | 23% | 0% | 24% |
101-200 | 0% | 24% | 0% | 0% | 0% | 8% |
201-300 | 0% | 0% | 0% | 0% | 0% | 0% |
301-400 | 0% | 0% | 0% | 0% | 0% | 0% |
401-500 | 0% | 0% | 0% | 0% | 0% | 0% |
501+ | 0% | 0% | 0% | 0% | 0% | 0% |
- Only canonical base pairs (G-C,C-G,A-U,U-A,G-U,U-G) are considered.
- Accuracy values are determined by averaging the calculated accuracy values for each individual sequence within a particular RNA Contact Distance category.
- Best accuracy for a single structure's set of base pairs in a particular RNA Contact Distance category, see values for all sequences here.
- Worst accuracy for a single structure's set of base pairs in a particular RNA Contact Distance category, see values for all sequences here.