*Details for Individual Sequences in the Dataset are Available Under the Respective Links
Overall | Archaea | Bacteria | Eukaryotic Chloroplast | Eukaryotic Mitochondrion | Eukaryotic Nuclear | |
---|---|---|---|---|---|---|
16S rRNA | ||||||
Comparative1 | 191,994 | 10,211 | 83,385 | 13,406 | 29,979 | 55,013 |
2-100 | 145,058 | 7,711 | 63,939 | 10,313 | 21,537 | 41,558 |
101-200 | 15,880 | 780 | 6,069 | 975 | 3,924 | 4,132 |
201-300 | 11,031 | 612 | 4,915 | 768 | 2,077 | 2,659 |
301-400 | 7,239 | 410 | 3,083 | 488 | 1,043 | 2,215 |
401-500 | 8,854 | 629 | 4,021 | 757 | 657 | 2,790 |
501+ | 3,932 | 69 | 1,358 | 105 | 741 | 1,659 |
Predicted1 | 223,957 | 11,134 | 90,595 | 14,708 | 37,076 | 70,444 |
2-100 | 150,886 | 8,174 | 62,547 | 10,111 | 23,882 | 46,172 |
101-200 | 20,988 | 933 | 7,616 | 1,292 | 4,248 | 6,899 |
201-300 | 9,422 | 389 | 2,674 | 682 | 2,336 | 3,341 |
301-400 | 7,381 | 368 | 2,314 | 470 | 1,432 | 2,797 |
401-500 | 5,707 | 498 | 1,768 | 480 | 1,109 | 1,852 |
501+ | 29,573 | 772 | 13,676 | 1,673 | 4,069 | 9,383 |
Predicted Correctly1 | 81,934 | 6,376 | 41,032 | 6,105 | 9,459 | 18,962 |
2-100 | 75,763 | 5,605 | 37,887 | 5,571 | 8,400 | 18,300 |
101-200 | 3,602 | 365 | 1,810 | 226 | 705 | 496 |
201-300 | 1,233 | 123 | 665 | 164 | 263 | 18 |
301-400 | 705 | 112 | 400 | 94 | 68 | 31 |
401-500 | 438 | 171 | 167 | 50 | 13 | 37 |
501+ | 193 | 0 | 103 | 0 | 10 | 80 |
Average Accuracy2 | ||||||
2-100 | 50% | 73% | 59% | 54% | 37% | 44% |
101-200 | 22% | 47% | 30% | 22% | 17% | 11% |
201-300 | 10% | 20% | 13% | 21% | 11% | 1% |
301-400 | 9% | 29% | 13% | 18% | 4% | 1% |
401-500 | 4% | 27% | 4% | 6% | 1% | 1% |
501+ | 4% | 0% | 5% | 0% | 2% | 4% |
Max Accuracy3 | ||||||
2-100 | 86% | 86% | 78% | 74% | 74% | 61% |
101-200 | 87% | 66% | 79% | 76% | 87% | 78% |
201-300 | 89% | 83% | 88% | 89% | 78% | 42% |
301-400 | 93% | 69% | 91% | 93% | 75% | 46% |
401-500 | 71% | 67% | 71% | 58% | 53% | 52% |
501+ | 100% | 0% | 77% | 0% | 100% | 77% |
Min Accuracy4 | ||||||
2-100 | 6% | 62% | 26% | 25% | 6% | 20% |
101-200 | 0% | 22% | 0% | 0% | 0% | 0% |
201-300 | 0% | 0% | 0% | 0% | 0% | 0% |
301-400 | 0% | 0% | 0% | 0% | 0% | 0% |
401-500 | 0% | 0% | 0% | 0% | 0% | 0% |
501+ | 0% | 0% | 0% | 0% | 0% | 0% |
23S rRNA | ||||||
Comparative1 | 178,958 | 14,093 | 61,101 | 24,226 | 34,254 | 45,284 |
2-100 | 134,085 | 10,655 | 45,984 | 18,094 | 26,043 | 33,309 |
101-200 | 21,281 | 1,755 | 6,873 | 2,782 | 3,784 | 6,087 |
201-300 | 5,094 | 281 | 1,241 | 617 | 1,448 | 1,507 |
301-400 | 7,161 | 582 | 2,977 | 1,229 | 1,373 | 1,000 |
401-500 | 3,585 | 203 | 991 | 358 | 519 | 1,514 |
501+ | 7,752 | 617 | 3,035 | 1,146 | 1,087 | 1,867 |
Predicted1 | 218,908 | 16,143 | 67,340 | 27,845 | 47,498 | 60,082 |
2-100 | 137,780 | 10,788 | 43,157 | 17,630 | 29,279 | 36,926 |
101-200 | 22,322 | 1,919 | 6,147 | 2,348 | 4,815 | 7,093 |
201-300 | 9,795 | 675 | 2,428 | 1,248 | 2,485 | 2,959 |
301-400 | 6,947 | 483 | 2,162 | 1,050 | 1,683 | 1,569 |
401-500 | 5,075 | 371 | 1,610 | 684 | 1,112 | 1,298 |
501+ | 36,989 | 1,907 | 11,836 | 4,885 | 8,124 | 10,237 |
Predicted Correctly | 77,888 | 8,161 | 29,949 | 9,351 | 11,376 | 19,051 |
2-100 | 67,130 | 6,725 | 26,300 | 8,452 | 10,017 | 15,636 |
101-200 | 6,385 | 972 | 1,763 | 564 | 738 | 2,348 |
201-300 | 1,223 | 88 | 335 | 74 | 137 | 589 |
301-400 | 1,179 | 134 | 654 | 70 | 211 | 110 |
401-500 | 654 | 77 | 235 | 52 | 74 | 216 |
501+ | 1,317 | 165 | 662 | 139 | 199 | 152 |
Average Accuracy2 | ||||||
2-100 | 47% | 63% | 57% | 47% | 35% | 47% |
101-200 | 26% | 55% | 26% | 20% | 15% | 39% |
201-300 | 22% | 31% | 25% | 13% | 9% | 39% |
301-400 | 13% | 23% | 22% | 6% | 8% | 9% |
401-500 | 16% | 37% | 23% | 14% | 9% | 12% |
501+ | 14% | 27% | 22% | 12% | 8% | 8% |
Max Accuracy3 | ||||||
2-100 | 74% | 74% | 74% | 56% | 64% | 65% |
101-200 | 84% | 84% | 64% | 45% | 72% | 70% |
201-300 | 100% | 56% | 92% | 64% | 100% | 100% |
301-400 | 100% | 69% | 69% | 33% | 100% | 80% |
401-500 | 100% | 86% | 93% | 100% | 100% | 60% |
501+ | 67% | 67% | 66% | 41% | 67% | 63% |
Min Accuracy4 | ||||||
2-100 | 0% | 46% | 35% | 23% | 0% | 25% |
101-200 | 0% | 24% | 0% | 0% | 0% | 9% |
201-300 | 0% | 0% | 0% | 0% | 0% | 0% |
301-400 | 0% | 0% | 0% | 0% | 0% | 0% |
401-500 | 0% | 0% | 0% | 0% | 0% | 0% |
501+ | 0% | 0% | 0% | 0% | 0% | 0% |
- Only canonical base pairs (G-C,C-G,A-U,U-A,G-U,U-G) are considered.
- Accuracy values are determined by averaging the calculated accuracy values for each individual sequence within a particular RNA Contact Distance category.
- Best accuracy for a single structure's set of base pairs in a particular RNA Contact Distance category, see values for all sequences here.
- Worst accuracy for a single structure's set of base pairs in a particular RNA Contact Distance category, see values for all sequences here.