*Details for Individual Sequences in the Dataset are Available Under the Respective Links
Total TL1 | ESTL2 | GVAA3 | GHGA | UWCG | ||||||
---|---|---|---|---|---|---|---|---|---|---|
16S rRNA | ||||||||||
Comparative | ||||||||||
Overall | 6,117 | 12 | 3,741 | 8 | 1,908 | 4 | 1,088 | 2 | 745 | 2 |
Archaea | 276 | 12 | 207 | 9 | 126 | 5 | 44 | 2 | 37 | 2 |
Bacteria | 3,056 | 16 | 2,228 | 11 | 907 | 5 | 720 | 4 | 601 | 3 |
Eucarya (n)4 | 1,463 | 11 | 657 | 5 | 409 | 3 | 186 | 1 | 62 | < 1 |
Eucarya (c) | 479 | 15 | 306 | 9 | 191 | 6 | 73 | 2 | 42 | 1 |
Eucarya (m) | 843 | 8 | 343 | 3 | 275 | 2 | 65 | 1 | 3 | < 1 |
Predicted | ||||||||||
Overall | 6,573 | 13 | 3,416 | 7 | 2,040 | 4 | 747 | 2 | 629 | 1 |
Archaea | 285 | 12 | 188 | 8 | 127 | 6 | 35 | 2 | 26 | 1 |
Bacteria | 3,295 | 17 | 2,022 | 10 | 967 | 5 | 546 | 3 | 509 | 3 |
Eucarya (n) | 1,669 | 13 | 656 | 5 | 500 | 4 | 97 | 1 | 59 | < 1 |
Eucarya (c) | 472 | 14 | 237 | 7 | 175 | 5 | 33 | 1 | 29 | 1 |
Eucarya (m) | 852 | 8 | 313 | 3 | 271 | 2 | 36 | < 1 | 6 | < 1 |
Correct | ||||||||||
Overall | 3,980 | 8 | 2,907 | 6 | 1,666 | 3 | 654 | 1 | 587 | 1 |
Archaea | 227 | 10 | 174 | 8 | 118 | 5 | 30 | 1 | 26 | 1 |
Bacteria | 2,256 | 12 | 1,824 | 9 | 850 | 4 | 492 | 3 | 482 | 2 |
Eucarya (n) | 773 | 6 | 426 | 3 | 304 | 2 | 74 | 1 | 48 | < 1 |
Eucarya (c) | 305 | 9 | 223 | 7 | 163 | 5 | 32 | 1 | 28 | 1 |
Eucarya (m) | 419 | 4 | 260 | 2 | 231 | 2 | 26 | < 1 | 3 | < 1 |
Percent Correct | ||||||||||
Overall | 62% | 75% | 85% | 44% | 75% | |||||
Archaea | 82% | 84% | 94% | 62% | 70% | |||||
Bacteria | 74% | 82% | 94% | 69% | 81% | |||||
Eucarya (n) | 64% | 53% | 73% | 29% | 29% | |||||
Eucarya (c) | 63% | 72% | 86% | 40% | 58% | |||||
Eucarya (m) | 48% | 74% | 80% | 16% | 3% | |||||
23S rRNA | ||||||||||
Comparative | ||||||||||
Overall | 4,986 | 19 | 2,213 | 9 | 1,101 | 4 | 768 | 3 | 344 | 1 |
Archaea | 431 | 25 | 231 | 14 | 110 | 6 | 94 | 6 | 27 | 2 |
Bacteria | 1,673 | 22 | 827 | 11 | 434 | 6 | 260 | 3 | 133 | 2 |
Eucarya (n) | 1,235 | 24 | 587 | 11 | 268 | 5 | 203 | 4 | 116 | 2 |
Eucarya (c) | 703 | 23 | 306 | 10 | 152 | 5 | 107 | 3 | 47 | 1 |
Eucarya (m) | 944 | 12 | 262 | 3 | 137 | 2 | 104 | 1 | 21 | < 1 |
Predicted | ||||||||||
Overall | 4,974 | 19 | 1,918 | 7 | 1,167 | 5 | 601 | 2 | 150 | 1 |
Archaea | 440 | 26 | 220 | 13 | 139 | 8 | 69 | 4 | 12 | 1 |
Bacteria | 1,758 | 23 | 766 | 10 | 490 | 7 | 226 | 3 | 50 | 1 |
Eucarya (n) | 1,143 | 22 | 456 | 9 | 223 | 4 | 163 | 3 | 70 | 1 |
Eucarya (c) | 761 | 25 | 268 | 9 | 185 | 6 | 69 | 2 | 14 | < 1 |
Eucarya (m) | 872 | 11 | 208 | 3 | 130 | 2 | 74 | 1 | 4 | < 1 |
Correct | ||||||||||
Overall | 2,580 | 10 | 1,430 | 6 | 819 | 3 | 480 | 2 | 131 | 1 |
Archaea | 262 | 15 | 166 | 10 | 92 | 5 | 63 | 4 | 11 | 1 |
Bacteria | 1,044 | 14 | 622 | 8 | 394 | 5 | 181 | 2 | 47 | 1 |
Eucarya (n) | 567 | 11 | 317 | 6 | 142 | 3 | 119 | 2 | 56 | 1 |
Eucarya (c) | 372 | 12 | 193 | 6 | 120 | 4 | 59 | 2 | 14 | < 1 |
Eucarya (m) | 335 | 4 | 132 | 2 | 71 | 1 | 58 | 1 | 3 | < 1 |
Percent Correct | ||||||||||
Overall | 48% | 56% | 63% | 52% | 19% | |||||
Archaea | 61% | 72% | 85% | 65% | 33% | |||||
Bacteria | 32% | 75% | 92% | 72% | 24% | |||||
Eucarya (n) | 45% | 52% | 49% | 59% | 31% | |||||
Eucarya (c) | 53% | 63% | 79% | 54% | 23% | |||||
Eucarya (m) | 31% | 35% | 33% | 26% | 3% |
- TL, Tetraloop, hairpin loop of size 4; Total number of TL's for all sequences in each category and average number of TL's for each sequence in each category.
- ESTL, Extra-stable tetraloops, hairpin loops of size 4 with sequence compositions of either GVAA, GHGA or UWCG; Total number of ESTL's for all sequences in each category and average number of ESTL's for each sequence in each category.
- GVAA, Tetraloop with sequence composition of GGAA, GCAA or GAAA; GHGA, Tetraloop with sequence composition of GAGA, GCGA, GUGA; UWCG, Tetraloop with sequence composition of UACG or UUCG.
- (n), Nuclear encoded sequences; (c), Chloroplast encoded sequences; (m), Mitochondrial encoded sequences.