Accession Comparative Base Pairs1 Predicted Correctly1 Accuracy Diagrams2
Archaea
Archaeoglobus fulgidus M64487 817 602 74% 5' PDF | 3' PDF | Text
Desulfurococcus mobilis X05480 874 518 59% 5' PDF | 3' PDF | Text
Haloarcula marismortui X13738 816 459 56% 5' PDF | 3' PDF | Text
Haloarcula marismortui rrnA AF034619 816 408 50% 5' PDF | 3' PDF | Text
Haloarcula marismortui rrnB AF034620 818 452 55% 5' PDF | 3' PDF | Text
Halobacterium salinarum X03407 794 483 61% 5' PDF | 3' PDF | Text
Halococcus morrhuae X05481 798 458 57% 5' PDF | 3' PDF | Text
Haloferax volcanii Thesis, Achenbach-Richter L. 778 460 59% 5' PDF | 3' PDF | Text
Methanococcus jannaschii U67517 L77117 879 574 65% 5' PDF | 3' PDF | Text
Methanococcus vannielii X02729 823 511 62% 5' PDF | 3' PDF | Text
Methanospirillum hungatei M81323 785 314 40% 5' PDF | 3' PDF | Text
Methanothermobacter thermautotrophicus X05482 842 338 40% 5' PDF | 3' PDF | Text
Sulfolobus acidocaldarius M67495 861 505 59% 5' PDF | 3' PDF | Text
Thermococcus celer M67497 860 573 67% 5' PDF | 3' PDF | Text
Thermofilum pendens X14835 867 519 60% 5' PDF | 3' PDF | Text
Thermoplasma acidophilum M32298 798 488 61% 5' PDF | 3' PDF | Text
Thermoproteus tenax PUBMED 867 499 58% 5' PDF | 3' PDF | Text
Bacteria
Acinetobacter calcoaceticus X87280 820 391 48% 5' PDF | 3' PDF | Text
Aeromonas hydrophila X87281 818 480 59% 5' PDF | 3' PDF | Text
Aquifex aeolicus AE000709 AE000751 851 482 57% 5' PDF | 3' PDF | Text
Bacillus anthracis X64645 808 388 48% 5' PDF | 3' PDF | Text
Bacillus sp. X60981 803 410 51% 5' PDF | 3' PDF | Text
Bacillus subtilis K00637 AF008220 Z99119 835 474 57% 5' PDF | 3' PDF | Text
Bartonella bacilliformis L39095 802 409 51% 5' PDF | 3' PDF | Text
Bordetella bronchiseptica X70371 804 369 46% 5' PDF | 3' PDF | Text
Bordetella pertussis X68323 797 267 34% 5' PDF | 3' PDF | Text
Borrelia burgdorferi M88330 842 367 44% 5' PDF | 3' PDF | Text
Bradyrhizobium japonicum Z35330 787 464 59% 5' PDF | 3' PDF | Text
Bradyrhizobium japonicum X71840 792 470 59% 5' PDF | 3' PDF | Text
Burkholderia cepacia X16368 817 436 53% 5' PDF | 3' PDF | Text
Burkholderia mallei Y17183 821 438 53% 5' PDF | 3' PDF | Text
Burkholderia pseudomallei Y17184 821 433 53% 5' PDF | 3' PDF | Text
Campylobacter coli U09611 837 448 54% 5' PDF | 3' PDF | Text
Campylobacter jejuni Z29326 820 398 49% 5' PDF | 3' PDF | Text
Chlamydia suis U68420 793 291 37% 5' PDF | 3' PDF | Text
Chlamydia trachomatis U68443 819 354 43% 5' PDF | 3' PDF | Text
Chlamydophila pneumoniae U76711 AE001668 791 320 40% 5' PDF | 3' PDF | Text
Chlamydophila psittaci U68447 831 305 37% 5' PDF | 3' PDF | Text
Chlorobium limicola M62805 722 434 60% 5' PDF | 3' PDF | Text
Citrobacter freundii U77928 821 312 38% 5' PDF | 3' PDF | Text
Clostridium botulinum A X65602 808 431 53% 5' PDF | 3' PDF | Text
Clostridium botulinum B M94178 826 453 55% 5' PDF | 3' PDF | Text
Clostridium botulinum B M94259 823 403 49% 5' PDF | 3' PDF | Text
Clostridium botulinum E M94261 819 452 55% 5' PDF | 3' PDF | Text
Coxiella burnetii X79704 773 307 40% 5' PDF | 3' PDF | Text
Deinococcus radiodurans AE002087 809 335 41% 5' PDF | 3' PDF | Text
Deinococcus radiodurans AE001886 810 384 47% 5' PDF | 3' PDF | Text
Enterococcus faecalis X79341 824 432 52% 5' PDF | 3' PDF | Text
Erysipelothrix rhusiopathiae AB019250 817 406 50% 5' PDF | 3' PDF | Text
Escherichia coli J01695 830 458 55% 5' PDF | 3' PDF | Text
Flexibacter flexilis M62806 741 243 33% 5' PDF | 3' PDF | Text
Frankia sp. M55343 875 406 46% 5' PDF | 3' PDF | Text
Geobacillus stearothermophilus K02663 817 519 64% 5' PDF | 3' PDF | Text
Haemophilus influenzae (operons A-F) U32742 U32745 U32755 U32847 U32697 U32707 820 360 44% 5' PDF | 3' PDF | Text
Helicobacter pylori U27270 785 337 43% 5' PDF | 3' PDF | Text
Heliobacterium chlorum NPA3 819 472 58% NPA
Klebsiella pneumoniae X87284 828 423 51% 5' PDF | 3' PDF | Text
Lactobacillus delbrueckii X68426 823 431 52% 5' PDF | 3' PDF | Text
Lactococcus lactis X68434 828 358 43% 5' PDF | 3' PDF | Text
Leptospira interrogans X14249 831 360 43% 5' PDF | 3' PDF | Text
Listeria monocytogenes X64533 827 388 47% 5' PDF | 3' PDF | Text
Listeria monocytogenes X68420 838 505 60% 5' PDF | 3' PDF | Text
Micrococcus luteus X06484 854 415 49% 5' PDF | 3' PDF | Text
Mycobacterium leprae X56657 862 478 55% 5' PDF | 3' PDF | Text
Mycobacterium tuberculosis Z73902 871 375 43% 5' PDF | 3' PDF | Text
Mycoplasma genitalium U39694 832 329 40% 5' PDF | 3' PDF | Text
Mycoplasma pneumoniae X68422 U00089 829 413 50% 5' PDF | 3' PDF | Text
Myroides odoratus M62807 701 214 31% 5' PDF | 3' PDF | Text
Neisseria gonorrhoeae X67293 819 340 42% 5' PDF | 3' PDF | Text
Neisseria meningitidis X67300 820 366 45% 5' PDF | 3' PDF | Text
Parachlamydia acanthamoebae Y07555 802 324 40% 5' PDF | 3' PDF | Text
Pirellula marina X07408 790 449 57% 5' PDF | 3' PDF | Text
Plesiomonas shigelloides X65487 762 282 37% 5' PDF | 3' PDF | Text
Pseudomonas aeruginosa Y00432 824 399 48% 5' PDF | 3' PDF | Text
Rhodobacter capsulatus X06485 786 370 47% 5' PDF | 3' PDF | Text
Rhodobacter sphaeroides X53853 788 447 57% 5' PDF | 3' PDF | Text
Rhodococcus erythropolis AF001265 868 428 49% 5' PDF | 3' PDF | Text
Rhodopseudomonas palustris X71839 776 392 51% 5' PDF | 3' PDF | Text
Rickettsia prowazekii AJ235270 788 412 52% 5' PDF | 3' PDF | Text
Rickettsia rickettsii U11022 742 488 66% 5' PDF | 3' PDF | Text
Ruminobacter amylophilus X06765 805 323 40% 5' PDF | 3' PDF | Text
Simkania negevensis U68460 796 344 43% 5' PDF | 3' PDF | Text
Staphylococcus aureus X68425 836 445 53% 5' PDF | 3' PDF | Text
Staphylococcus carnosus X68419 837 476 57% 5' PDF | 3' PDF | Text
Streptomyces ambofaciens M27245 867 516 60% 5' PDF | 3' PDF | Text
Streptomyces griseus X61478 867 354 41% 5' PDF | 3' PDF | Text
Synechococcus sp. PCC 6301 X00512 789 448 57% 5' PDF | 3' PDF | Text
Thermotoga maritima M67498 874 541 62% 5' PDF | 3' PDF | Text
Thermus aquaticus NPA 820 463 56% NPA
Thermus thermophilus X12612 805 437 54% 5' PDF | 3' PDF | Text
Treponema pallidum (rRNA A) AE001204 840 281 33% 5' PDF | 3' PDF | Text
Tropheryma whipplei AF190687 828 397 48% 5' PDF | 3' PDF | Text
Eukaryotic Chloroplast
Alnus incana M75719 M75722 772 339 44% 5' PDF | 3' PDF | Text
Astasia longa X14386 826 190 23% 5' PDF | 3' PDF | Text
Chlamydomonas eugametos Z17234 821 282 34% 5' PDF | 3' PDF | Text
Chlamydomonas frankii L43352 X68905 X68906 X68907 X68908 X68909 Z17230 770 286 37% 5' PDF | 3' PDF | Text
Chlamydomonas geitleri L43353 X68891 X68892 Z15153 785 303 39% 5' PDF | 3' PDF | Text
Chlamydomonas gelatinosa Z15151 775 312 40% 5' PDF | 3' PDF | Text
Chlamydomonas humicola L42989 X68921 X68922 Z17235 773 285 37% 5' PDF | 3' PDF | Text
Chlamydomonas indica X68893 X68894 X68895 X68896 X68897 X68898 Z17228 818 287 35% 5' PDF | 3' PDF | Text
Chlamydomonas iyengarii L43354 X68885 X68886 Z15148 775 360 46% 5' PDF | 3' PDF | Text
Chlamydomonas komma L43502 X68927 X68928 X68929 Z17237 775 378 49% 5' PDF | 3' PDF | Text
Chlamydomonas mexicana L49148 X68910 X68911 X68912 Z17231 782 330 42% 5' PDF | 3' PDF | Text
Chlamydomonas pallidostigmatica L43503 X68899 X68900 X68901 X68902 X68903 X68904 Z17229 816 326 40% 5' PDF | 3' PDF | Text
Chlamydomonas peterfii L43538 X68887 X68888 Z15149 779 351 45% 5' PDF | 3' PDF | Text
Chlamydomonas pitschmannii Z15152 782 341 44% 5' PDF | 3' PDF | Text
Chlamydomonas reinhardtii X15727 X16686 X16687 805 379 47% 5' PDF | 3' PDF | Text
Chlamydomonas sp. SAG 66.72 L43539 X68923 X68924 X68925 X68926 Z17236 809 362 45% 5' PDF | 3' PDF | Text
Chlamydomonas starrii L43504 X68889 X68890 Z15150 777 323 42% 5' PDF | 3' PDF | Text
Chlamydomonas zebra L43356 Z17233 774 336 43% 5' PDF | 3' PDF | Text
Chlorella ellipsoidea M36158 772 315 41% 5' PDF | 3' PDF | Text
Conopholis americana X59768 X58863 746 179 24% 5' PDF | 3' PDF | Text
Epifagus virginiana X62099 757 257 34% 5' PDF | 3' PDF | Text
Euglena gracilis X12890 X13310 805 280 35% 5' PDF | 3' PDF | Text
Marchantia polymorpha X04465 774 288 37% 5' PDF | 3' PDF | Text
Nicotiana tabacum Z00044 782 348 45% 5' PDF | 3' PDF | Text
Odontella sinensis Z67753 777 304 39% 5' PDF | 3' PDF | Text
Oryza sativa X15901 794 308 39% 5' PDF | 3' PDF | Text
Palmaria palmata Z18289 779 345 44% 5' PDF | 3' PDF | Text
Pisum sativum X55033 M37430 776 229 30% 5' PDF | 3' PDF | Text
Plasmodium falciparum (plastid-like) X61660 X95275 743 157 21% 5' PDF | 3' PDF | Text
Toxoplasma gondii (plastid-like) U18086 693 275 40% 5' PDF | 3' PDF | Text
Zea mays Z00028 814 296 36% 5' PDF | 3' PDF | Text
Eukaryotic Mitochondrion
Acanthamoeba castellanii U03732 721 240 33% 5' PDF | 3' PDF | Text
Aedes albopictus X01078 307 53 17% 5' PDF | 3' PDF | Text
Albinaria caerulea X83390 242 54 22% 5' PDF | 3' PDF | Text
Albinaria turrita X71393 X71394 239 36 15% 5' PDF | 3' PDF | Text
Allomyces macrogynus U41288 735 303 41% 5' PDF | 3' PDF | Text
Antilocapra americana M55540 335 114 34% 5' PDF | 3' PDF | Text
Apis mellifera L06178 298 31 10% 5' PDF | 3' PDF | Text
Artemia salina X12965 258 49 19% 5' PDF | 3' PDF | Text
Ascaris suum X54253 194 41 21% 5' PDF | 3' PDF | Text
Aspergillus nidulans J01390 X06961 670 309 46% 5' PDF | 3' PDF | Text
Balaenoptera musculus X72204 329 126 38% 5' PDF | 3' PDF | Text
Bos taurus J01394 332 94 28% 5' PDF | 3' PDF | Text
Cacozeliana lacertina AF101007 305 82 27% 5' PDF | 3' PDF | Text
Caenorhabditis elegans X54252 201 63 31% 5' PDF | 3' PDF | Text
Cafeteria roenbergensis AF193903 685 332 48% 5' PDF | 3' PDF | Text
Capra hircus M55541 298 127 43% 5' PDF | 3' PDF | Text
Cepaea nemoralis U23045 214 67 31% 5' PDF | 3' PDF | Text
Cervus unicolor M35875 296 109 37% 5' PDF | 3' PDF | Text
Chlamydomonas eugametos AF008237 458 160 35% 5' PDF | 3' PDF | Text
Chlamydomonas reinhardtii X54860 U03843 438 167 38% 5' PDF | 3' PDF | Text
Chondrus crispus Z46224 Z47547 661 273 41% 5' PDF | 3' PDF | Text
Crithidia fasciculata X02548 144 2 1% 5' PDF | 3' PDF | Text
Crithidia oncopelti X51736 133 4 3% 5' PDF | 3' PDF | Text
Crossostoma lacustre M91245 332 138 42% 5' PDF | 3' PDF | Text
Damaliscus pygargus M86499 336 125 37% 5' PDF | 3' PDF | Text
Dictyostelium discoideum D16466 673 182 27% 5' PDF | 3' PDF | Text
Didelphis virginiana Z29573 337 110 33% 5' PDF | 3' PDF | Text
Drosophila melanogaster X53506 303 64 21% 5' PDF | 3' PDF | Text
Drosophila yakuba X03240 282 60 21% 5' PDF | 3' PDF | Text
Equus caballus X79547 339 127 37% 5' PDF | 3' PDF | Text
Euhadra herklotsi Z71693 224 62 28% 5' PDF | 3' PDF | Text
Gallus gallus X52392 321 81 25% 5' PDF | 3' PDF | Text
Homo sapiens D38112 321 99 31% 5' PDF | 3' PDF | Text
Hydropotes inermis M35876 297 114 38% 5' PDF | 3' PDF | Text
Katharina tunicata U09810 281 49 17% 5' PDF | 3' PDF | Text
Leishmania tarentolae X02354 142 13 9% 5' PDF | 3' PDF | Text
Leptomonas sp. J03814 134 5 4% 5' PDF | 3' PDF | Text
Locusta migratoria X80245 286 86 30% 5' PDF | 3' PDF | Text
Loligo bleekeri AB009838 289 49 17% 5' PDF | 3' PDF | Text
Lumbricus terrestris U24570 254 79 31% 5' PDF | 3' PDF | Text
Marchantia polymorpha M68929 705 296 42% 5' PDF | 3' PDF | Text
Meloidogyne javanica L76261 139 6 4% 5' PDF | 3' PDF | Text
Muntiacus reevesi M35877 369 103 28% 5' PDF | 3' PDF | Text
Mus musculus J01420 335 93 28% 5' PDF | 3' PDF | Text
Mytilus edulis M83756 288 53 18% 5' PDF | 3' PDF | Text
Neurospora crassa X55443 678 278 41% 5' PDF | 3' PDF | Text
Ochromonas danica AF287134 692 292 42% 5' PDF | 3' PDF | Text
Odocoileus virginianus M35874 303 91 30% 5' PDF | 3' PDF | Text
Oenothera berteriana X02559 668 244 37% 5' PDF | 3' PDF | Text
Pan troglodytes D38113 317 97 31% 5' PDF | 3' PDF | Text
Paracentrotus lividus J04815 326 93 29% 5' PDF | 3' PDF | Text
Paracrostoma paludiformis AF101008 296 79 27% 5' PDF | 3' PDF | Text
Paramecium primaurelia K00634 598 142 24% 5' PDF | 3' PDF | Text
Paramecium tetraurelia K01749 636 211 33% 5' PDF | 3' PDF | Text
Pecten maximus X92688 294 67 23% 5' PDF | 3' PDF | Text
Penicillium chrysogenum D13859 S56867 670 215 32% 5' PDF | 3' PDF | Text
Phoca vitulina X63726 328 100 30% 5' PDF | 3' PDF | Text
Physarum polycephalum AF080601 646 177 27% 5' PDF | 3' PDF | Text
Pichia canadensis D31785 672 281 42% 5' PDF | 3' PDF | Text
Podospora anserina X14735 X55026 684 263 38% 5' PDF | 3' PDF | Text
Porphyra purpurea AF114794 663 223 34% 5' PDF | 3' PDF | Text
Prototheca wickerhamii X68722 716 437 61% 5' PDF | 3' PDF | Text
Pylaiella littoralis Z48620 668 180 27% 5' PDF | 3' PDF | Text
Pyura stolonifera X74513 206 35 17% 5' PDF | 3' PDF | Text
Rana catesbeiana X12841 293 116 40% 5' PDF | 3' PDF | Text
Rattus norvegicus JO1438 274 48 18% 5' PDF | 3' PDF | Text
Reclinomonas americana AF007261 742 306 41% 5' PDF | 3' PDF | Text
Rhizopus stolonifer NPA 676 294 43% NPA
Rhodomonas salina AF288090 697 247 35% 5' PDF | 3' PDF | Text
Saccharomyces cerevisiae J01527 659 131 20% 5' PDF | 3' PDF | Text
Sceloporus undulatus L28075 307 93 30% 5' PDF | 3' PDF | Text
Schizosaccharomyces pombe X06597 680 287 42% 5' PDF | 3' PDF | Text
Strongylocentrotus purpuratus X12631 246 68 28% 5' PDF | 3' PDF | Text
Suillus sinuspaulianus L47585 689 182 26% 5' PDF | 3' PDF | Text
Tetrahymena pyriformis M58010 667 315 47% 5' PDF | 3' PDF | Text
Tetrahymena pyriformis M58011 657 296 45% 5' PDF | 3' PDF | Text
Tragulus napu M55539 303 128 42% 5' PDF | 3' PDF | Text
Triticum aestivum Z11889 Z14078 668 201 30% 5' PDF | 3' PDF | Text
Trypanosoma brucei X02547 137 8 6% 5' PDF | 3' PDF | Text
Xenopus laevis M10217 341 123 36% 5' PDF | 3' PDF | Text
Zea mays K01868 677 198 29% 5' PDF | 3' PDF | Text
Eukaryotic Nuclear
Aedes albopictus L22060 924 441 48% 5' PDF | 3' PDF | Text
Arabidopsis thaliana X52320 930 429 46% 5' PDF | 3' PDF | Text
Babesia bigemina NPA 805 240 30% NPA
Brassica napus D10840 927 376 41% 5' PDF | 3' PDF | Text
Caenorhabditis elegans X03680 972 514 53% 5' PDF | 3' PDF | Text
Candida albicans L28817 957 379 40% 5' PDF | 3' PDF | Text
Chlorella ellipsoidea D17810 D13340 945 379 40% 5' PDF | 3' PDF | Text
Crithidia fasciculata Y00055 859 388 45% 5' PDF | 3' PDF | Text
Dictyostelium discoideum X00601 V00189 808 453 56% 5' PDF | 3' PDF | Text
Didymium iridis X60210 950 371 39% 5' PDF | 3' PDF | Text
Drosophila melanogaster M21017 X15707 959 472 49% 5' PDF | 3' PDF | Text
Encephalitozoon cuniculi AJ005581 609 228 37% 5' PDF | 3' PDF | Text
Entamoeba histolytica X65163 862 421 49% 5' PDF | 3' PDF | Text
Euglena gracilis X53361 960 201 21% 5' PDF | 3' PDF | Text
Filobasidiella neoformans var. bacillispora L14067 972 536 55% 5' PDF | 3' PDF | Text
Fragaria x ananassa X15589 X58118 911 297 33% 5' PDF | 3' PDF | Text
Giardia ardeae X58290 750 278 37% 5' PDF | 3' PDF | Text
Giardia intestinalis X52949 774 257 33% 5' PDF | 3' PDF | Text
Giardia muris X65063 739 268 36% 5' PDF | 3' PDF | Text
Herdmania momus X53538 892 254 28% 5' PDF | 3' PDF | Text
Hexamita inflata NPA 723 347 48% NPA
Homo sapiens J01866 M11167 954 279 29% 5' PDF | 3' PDF | Text
Lycopersicon esculentum X13557 X52265 944 384 41% 5' PDF | 3' PDF | Text
Microsporidium 57864 U90885 617 213 35% 5' PDF | 3' PDF | Text
Mucor racemosus M26190 891 391 44% 5' PDF | 3' PDF | Text
Mus musculus J01871 X00525 962 419 44% 5' PDF | 3' PDF | Text
Naegleria gruberi Thesis, Mullican J. 891 460 52% 5' PDF | 3' PDF | Text
Nosema apis U76706 611 253 41% 5' PDF | 3' PDF | Text
Nosema apis U97150 615 205 33% 5' PDF | 3' PDF | Text
Oryza sativa M11585 M16845 M35384 M82048 M19228 941 449 48% 5' PDF | 3' PDF | Text
Physarum polycephalum V01159 V01160 947 259 27% 5' PDF | 3' PDF | Text
Phytophthora megasperma X75631 X75632 962 603 63% 5' PDF | 3' PDF | Text
Plasmodium falciparum (A gene) U21939 998 494 49% 5' PDF | 3' PDF | Text
Plasmodium falciparum (S gene) U48228 1070 439 41% 5' PDF | 3' PDF | Text
Plasmodium vivax (A gene) NPA 1010 456 45% NPA
Plasmodium vivax (O gene) NPA 918 389 42% NPA
Plasmodium vivax (S gene) NPA 830 311 37% NPA
Pneumocystis carinii M86760 966 497 51% 5' PDF | 3' PDF | Text
Prorocentrum micans M14649 M19230 X15973 870 371 43% 5' PDF | 3' PDF | Text
Rattus norvegicus J01881 V01270 J01438 716 254 35% 5' PDF | 3' PDF | Text
Saccharomyces cerevisiae U53879 1005 486 48% 5' PDF | 3' PDF | Text
Schizosaccharomyces japonicus Z32848 968 417 43% 5' PDF | 3' PDF | Text
Schizosaccharomyces pombe J01359 Z19136 X51920 993 410 41% 5' PDF | 3' PDF | Text
Sinapis alba X15915 X57137 940 372 40% 5' PDF | 3' PDF | Text
Tetrahymena thermophila X54512 939 483 51% 5' PDF | 3' PDF | Text
Theileria parva L28036 L28998 L26332 L26331 841 398 47% 5' PDF | 3' PDF | Text
Toxoplasma gondii (P) X75453 905 443 49% 5' PDF | 3' PDF | Text
Trepomonas agilis AF015455 621 248 40% 5' PDF | 3' PDF | Text
Trypanosoma brucei X05682 X14553 X04986 853 246 29% 5' PDF | 3' PDF | Text
Vairimorpha necatrix NPA 635 264 42% NPA
Xenopus laevis X59734 958 354 37% 5' PDF | 3' PDF | Text
Zea mays NPA 685 275 40% NPA
  1. Only canonical base pairs (G-C,C-G,A-U,U-A,G-U,U-G) are considered.
  2. Secondary structure diagrams available in PDF and text formats. The pdf versions of the diagrams have correctly predicted base-pairs indicated with red tick-marks.
  3. NPA, Not Publically Available - The sequence used for analysis has not been deposited in Genbank.